2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | AWAY | BUF | +6.5 | +20.5 | 17-27 | WON | |
| 2 | Sept. 20, 2020 | HOME | SF | +7.0 | +21.0 | 13-31 | WON | |
| 3 | Sept. 27, 2020 | AWAY | IND | +10.5 | +24.5 | 7-36 | LOST | |
| 4 | Oct. 4, 2020 | HOME | DEN | +2.5 | +16.5 | 28-37 | WON | |
| 5 | Oct. 11, 2020 | HOME | ARI | +8.5 | +22.5 | 10-30 | WON | |
| 6 | Oct. 18, 2020 | AWAY | MIA | +8.0 | +22.0 | 0-24 | LOST | |
| 7 | Oct. 25, 2020 | HOME | BUF | +13.5 | +27.5 | 10-18 | WON | |
| 8 | Nov. 1, 2020 | AWAY | KC | +19.0 | +33.0 | 9-35 | WON | |
| 9 | Nov. 8, 2020 | HOME | NE | +7.0 | +21.0 | 27-30 | WON | |
| 11 | Nov. 22, 2020 | AWAY | LAC | +8.5 | +22.5 | 47.0 | 28-34 | WON |
| 12 | Nov. 29, 2020 | HOME | MIA | +7.0 | +21.0 | 44.5 | 3-20 | WON |
| 13 | Dec. 6, 2020 | HOME | LV | +7.5 | +21.5 | 47.0 | 28-31 | WON |
| 14 | Dec. 13, 2020 | AWAY | SEA | +13.5 | +27.5 | 47.0 | 3-40 | LOST |
| 15 | Dec. 20, 2020 | AWAY | LAR | +16.5 | +30.5 | 44.5 | 23-20 | WON |
| 16 | Dec. 27, 2020 | HOME | CLE | +9.5 | +23.5 | 47.0 | 23-16 | WON |
| 17 | Jan. 3, 2021 | AWAY | NE | +3.5 | +17.5 | 39.5 | 14-28 | WON |
2020 Summary
| Record: | 2-14 |
| Record vs line: | 6-10 |
| Record vs teaser line: | 13-3 |
| Record vs O/U: | 3-4 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 12, 2021 | AWAY | CAR | +5.5 | +19.5 | 45.5 | 14-19 | WON |
| 2 | Sept. 19, 2021 | HOME | NE | +5.5 | +19.5 | 42.5 | 6-25 | WON |
| 3 | Sept. 26, 2021 | AWAY | DEN | +10.5 | +24.5 | 41.0 | 0-26 | LOST |
| 4 | Oct. 3, 2021 | HOME | TEN | +7.5 | +21.5 | 45.5 | 27-24 | WON |
| 5 | Oct. 10, 2021 | AWAY | ATL | +3.0 | +17.0 | 45.5 | 20-27 | WON |
| 7 | Oct. 24, 2021 | AWAY | NE | +6.5 | +20.5 | 42.0 | 13-54 | LOST |
| 8 | Oct. 31, 2021 | HOME | CIN | +10.5 | +24.5 | 43.0 | 34-31 | WON |
| 9 | Nov. 4, 2021 | AWAY | IND | +10.5 | +24.5 | 46.0 | 30-45 | WON |
| 10 | Nov. 14, 2021 | HOME | BUF | +12.5 | +26.5 | 47.5 | 17-45 | LOST |
| 11 | Nov. 21, 2021 | HOME | MIA | +3.0 | +17.0 | 44.5 | 17-24 | WON |
| 12 | Nov. 28, 2021 | AWAY | HOU | +2.5 | +16.5 | 44.0 | 21-14 | WON |
| 13 | Dec. 5, 2021 | HOME | PHI | +6.5 | +20.5 | 45.0 | 18-33 | WON |
| 14 | Dec. 12, 2021 | HOME | NO | +5.0 | +19.0 | 43.0 | 9-30 | LOST |
| 15 | Dec. 19, 2021 | AWAY | MIA | +9.5 | +23.5 | 42.5 | 24-31 | WON |
| 16 | Dec. 26, 2021 | HOME | JAX | -1.5 | +12.5 | 41.0 | 26-21 | WON |
| 17 | Jan. 2, 2022 | HOME | TB | +12.5 | +26.5 | 45.5 | 24-28 | WON |
| 18 | Jan. 9, 2022 | AWAY | BUF | +16.5 | +30.5 | 43.0 | 10-27 | WON |
2021 Summary
| Record: | 4-13 |
| Record vs line: | 7-10 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 10-7 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | HOME | BAL | +7.0 | +21.0 | 44.5 | 9-24 | WON |
| 2 | Sept. 18, 2022 | AWAY | CLE | +6.0 | +20.0 | 40.0 | 31-30 | WON |
| 3 | Sept. 25, 2022 | HOME | CIN | +5.0 | +19.0 | 44.5 | 12-27 | WON |
| 4 | Oct. 2, 2022 | AWAY | PIT | +3.5 | +17.5 | 40.5 | 24-20 | WON |
| 5 | Oct. 9, 2022 | HOME | MIA | +3.0 | +17.0 | 44.0 | 40-17 | WON |
| 6 | Oct. 16, 2022 | AWAY | GB | +7.0 | +21.0 | 45.5 | 27-10 | WON |
| 7 | Oct. 23, 2022 | AWAY | DEN | +1.0 | +15.0 | 38.0 | 16-9 | WON |
| 8 | Oct. 30, 2022 | HOME | NE | +1.5 | +15.5 | 40.5 | 17-22 | WON |
| 9 | Nov. 6, 2022 | HOME | BUF | +12.5 | +26.5 | 47.0 | 20-17 | WON |
| 11 | Nov. 20, 2022 | AWAY | NE | +3.0 | +17.0 | 38.5 | 3-10 | WON |
| 12 | Nov. 27, 2022 | HOME | CHI | -4.5 | +9.5 | 42.0 | 31-10 | WON |
| 13 | Dec. 4, 2022 | AWAY | MIN | +3.0 | +17.0 | 46.0 | 22-27 | WON |
| 14 | Dec. 11, 2022 | AWAY | BUF | +9.5 | +23.5 | 43.5 | 12-20 | WON |
| 15 | Dec. 18, 2022 | HOME | DET | +1.0 | +15.0 | 44.5 | 17-20 | WON |
| 16 | Dec. 22, 2022 | HOME | JAX | -1.0 | +13.0 | 38.0 | 3-19 | LOST |
| 17 | Jan. 1, 2023 | AWAY | SEA | -2.0 | +12.0 | 42.0 | 6-23 | LOST |
| 18 | Jan. 8, 2023 | AWAY | MIA | -1.0 | +13.0 | 38.5 | 6-11 | WON |
2022 Summary
| Record: | 7-10 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 4-13 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2023 | HOME | BUF | +2.5 | +16.5 | 46.5 | 22-16 | WON |
| 2 | Sept. 17, 2023 | AWAY | DAL | +9.5 | +23.5 | 40.0 | 10-30 | WON |
| 3 | Sept. 24, 2023 | HOME | NE | +3.0 | +17.0 | 36.5 | 10-15 | WON |
| 4 | Oct. 1, 2023 | HOME | KC | +9.5 | +23.5 | 42.5 | 20-23 | WON |
| 5 | Oct. 8, 2023 | AWAY | DEN | +2.0 | +16.0 | 43.0 | 31-21 | WON |
| 6 | Oct. 15, 2023 | HOME | PHI | +7.0 | +21.0 | 41.0 | 20-14 | WON |
| 8 | Oct. 29, 2023 | AWAY | NYG | -2.5 | +11.5 | 36.5 | 13-10 | WON |
| 9 | Nov. 6, 2023 | HOME | LAC | +3.0 | +17.0 | 41.5 | 6-27 | LOST |
| 10 | Nov. 12, 2023 | AWAY | LV | -1.5 | +12.5 | 36.0 | 12-16 | WON |
| 11 | Nov. 19, 2023 | AWAY | BUF | +7.0 | +21.0 | 40.0 | 6-32 | LOST |
| 12 | Nov. 24, 2023 | HOME | MIA | +10.0 | +24.0 | 41.0 | 13-34 | WON |
| 13 | Dec. 3, 2023 | HOME | ATL | +2.5 | +16.5 | 34.0 | 8-13 | WON |
| 14 | Dec. 10, 2023 | HOME | HOU | +5.5 | +19.5 | 33.0 | 30-6 | WON |
| 15 | Dec. 17, 2023 | AWAY | MIA | +9.0 | +23.0 | 39.0 | 0-30 | LOST |
| 16 | Dec. 24, 2023 | HOME | WAS | -3.0 | +11.0 | 37.5 | 30-28 | WON |
| 17 | Dec. 28, 2023 | AWAY | CLE | +7.5 | +21.5 | 36.0 | 20-37 | WON |
| 18 | Jan. 7, 2024 | AWAY | NE | +2.0 | +16.0 | 30.5 | 17-3 | WON |
2023 Summary
| Record: | 7-10 |
| Record vs line: | 7-10 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 6-10-1 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 9, 2024 | AWAY | SF | +3.5 | +17.5 | 43.5 | 19-32 | WON |
| 2 | Sept. 15, 2024 | AWAY | TEN | -3.5 | +10.5 | 40.5 | 24-17 | WON |
| 3 | Sept. 19, 2024 | HOME | NE | -6.5 | +7.5 | 38.5 | 24-3 | WON |
| 4 | Sept. 29, 2024 | HOME | DEN | -7.5 | +6.5 | 38.5 | 9-10 | WON |
| 5 | Oct. 6, 2024 | AWAY | MIN | +2.5 | +16.5 | 40.5 | 17-23 | WON |
| 6 | Oct. 14, 2024 | HOME | BUF | +2.0 | +16.0 | 41.0 | 20-23 | WON |
| 7 | Oct. 20, 2024 | AWAY | PIT | -1.5 | +12.5 | 38.0 | 15-37 | LOST |
| 8 | Oct. 27, 2024 | AWAY | NE | -7.0 | +7.0 | 41.5 | 22-25 | WON |
| 9 | Oct. 31, 2024 | HOME | HOU | -1.5 | +12.5 | 42.0 | 21-13 | WON |
| 10 | Nov. 10, 2024 | AWAY | ARI | +1.0 | +15.0 | 46.0 | 6-31 | LOST |
| 11 | Nov. 17, 2024 | HOME | IND | -4.0 | +10.0 | 44.0 | 27-28 | WON |
| 13 | Dec. 1, 2024 | HOME | SEA | +2.0 | +16.0 | 41.5 | 21-26 | WON |
| 14 | Dec. 8, 2024 | AWAY | MIA | +6.0 | +20.0 | 44.5 | 26-32 | WON |
| 15 | Dec. 15, 2024 | AWAY | JAX | -3.0 | +11.0 | 40.5 | 32-25 | WON |
| 16 | Dec. 22, 2024 | HOME | LAR | +3.5 | +17.5 | 46.0 | 9-19 | WON |
| 17 | Dec. 29, 2024 | AWAY | BUF | +9.5 | +23.5 | 47.0 | 14-40 | LOST |
| 18 | Jan. 5, 2025 | HOME | MIA | +1.5 | +15.5 | 39.5 | 32-20 | WON |
2024 Summary
| Record: | 5-12 |
| Record vs line: | 5-11-1 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 11-6 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 7, 2025 | HOME | PIT | +3.0 | +17.0 | 38.5 | 32-34 | WON |
| 2 | Sept. 14, 2025 | HOME | BUF | +7.0 | +21.0 | 46.5 | 10-30 | WON |
| 3 | Sept. 21, 2025 | AWAY | TB | +7.0 | +21.0 | 44.5 | 27-29 | WON |
| 4 | Sept. 29, 2025 | AWAY | MIA | +3.0 | +17.0 | 45.5 | 21-27 | WON |
| 5 | Oct. 5, 2025 | HOME | DAL | +2.5 | +16.5 | 47.5 | 22-37 | WON |
| 6 | Oct. 12, 2025 | HOME | DEN | +7.5 | +21.5 | 43.5 | 11-13 | WON |
| 7 | Oct. 19, 2025 | HOME | CAR | +1.5 | +15.5 | 42.5 | 6-13 | WON |
| 8 | Oct. 26, 2025 | AWAY | CIN | +6.5 | +20.5 | 44.5 | 39-38 | WON |
| 10 | Nov. 9, 2025 | HOME | CLE | +2.5 | +16.5 | 37.5 | 27-20 | WON |
| 11 | Nov. 13, 2025 | AWAY | NE | +13.5 | +27.5 | 43.5 | 14-27 | WON |
| 12 | Nov. 23, 2025 | AWAY | BAL | +13.5 | +27.5 | 44.5 | 10-23 | WON |
| 13 | Nov. 30, 2025 | HOME | ATL | +2.5 | +16.5 | 39.5 | 27-24 | WON |
| 14 | Dec. 7, 2025 | HOME | MIA | +2.5 | +16.5 | 40.5 | 10-34 | LOST |
| 15 | Dec. 14, 2025 | AWAY | JAX | +13.5 | +27.5 | 41.5 | 20-48 | LOST |
| 16 | Dec. 21, 2025 | AWAY | NO | +4.5 | +18.5 | 40.5 | 6-29 | LOST |
| 17 | Dec. 28, 2025 | HOME | NE | +13.5 | +27.5 | 42.5 | 10-42 | LOST |
| 18 | Jan. 4, 2026 | AWAY | BUF | +7.0 | +21.0 | 38.5 | 8-35 | LOST |
2025 Summary
| Record: | 3-14 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 12-5 |
| Record vs O/U: | 11-6 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2026 | AWAY | TEN | +1.5 | +15.5 | 39.5 | 23-10 | WON |
2026 Summary
| Record: | 1-0 |
| Record vs line: | 1-0 |
| Record vs teaser line: | 1-0 |
| Record vs O/U: | 0-1 |