2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | HOME | IND | +8.0 | +22.0 | 27-20 | WON | |
| 2 | Sept. 20, 2020 | AWAY | TEN | +9.0 | +23.0 | 30-33 | WON | |
| 3 | Sept. 27, 2020 | HOME | MIA | -3.0 | +11.0 | 13-31 | LOST | |
| 4 | Oct. 4, 2020 | AWAY | CIN | +3.0 | +17.0 | 25-33 | WON | |
| 5 | Oct. 11, 2020 | AWAY | HOU | +9.0 | +23.0 | 14-30 | WON | |
| 6 | Oct. 18, 2020 | HOME | DET | +3.5 | +17.5 | 16-34 | LOST | |
| 7 | Oct. 25, 2020 | AWAY | LAC | +7.5 | +21.5 | 29-39 | WON | |
| 9 | Nov. 8, 2020 | HOME | HOU | +7.0 | +21.0 | 25-27 | WON | |
| 10 | Nov. 15, 2020 | AWAY | GB | +13.5 | +27.5 | 20-24 | WON | |
| 11 | Nov. 22, 2020 | HOME | PIT | +10.0 | +24.0 | 46.5 | 3-27 | LOST |
| 12 | Nov. 29, 2020 | HOME | CLE | +6.5 | +20.5 | 49.0 | 25-27 | WON |
| 13 | Dec. 6, 2020 | AWAY | MIN | +9.5 | +23.5 | 52.0 | 24-27 | WON |
| 14 | Dec. 13, 2020 | HOME | TEN | +7.0 | +21.0 | 53.0 | 10-31 | LOST |
| 15 | Dec. 20, 2020 | AWAY | BAL | +13.5 | +27.5 | 46.5 | 14-40 | WON |
| 16 | Dec. 27, 2020 | HOME | CHI | +7.5 | +21.5 | 47.0 | 17-41 | LOST |
| 17 | Jan. 3, 2021 | AWAY | IND | +14.5 | +28.5 | 49.5 | 14-28 | WON |
2020 Summary
| Record: | 1-15 |
| Record vs line: | 7-9 |
| Record vs teaser line: | 11-5 |
| Record vs O/U: | 3-4 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 12, 2021 | AWAY | HOU | -3.0 | +11.0 | 44.5 | 21-37 | LOST |
| 2 | Sept. 19, 2021 | HOME | DEN | +6.0 | +20.0 | 45.5 | 13-23 | WON |
| 3 | Sept. 26, 2021 | HOME | ARI | +7.5 | +21.5 | 51.5 | 19-31 | WON |
| 4 | Sept. 30, 2021 | AWAY | CIN | +7.0 | +21.0 | 45.5 | 21-24 | WON |
| 5 | Oct. 10, 2021 | HOME | TEN | +4.0 | +18.0 | 48.5 | 19-37 | LOST |
| 6 | Oct. 17, 2021 | HOME | MIA | +3.5 | +17.5 | 45.5 | 23-20 | WON |
| 8 | Oct. 31, 2021 | AWAY | SEA | +3.5 | +17.5 | 43.0 | 7-31 | LOST |
| 9 | Nov. 7, 2021 | HOME | BUF | +14.0 | +28.0 | 49.0 | 9-6 | WON |
| 10 | Nov. 14, 2021 | AWAY | IND | +10.0 | +24.0 | 47.5 | 17-23 | WON |
| 11 | Nov. 21, 2021 | HOME | SF | +6.0 | +20.0 | 45.0 | 10-30 | LOST |
| 12 | Nov. 28, 2021 | HOME | ATL | +1.0 | +15.0 | 47.0 | 14-21 | WON |
| 13 | Dec. 5, 2021 | AWAY | LAR | +12.5 | +26.5 | 48.0 | 7-37 | LOST |
| 14 | Dec. 12, 2021 | AWAY | TEN | +9.5 | +23.5 | 44.0 | 0-20 | WON |
| 15 | Dec. 19, 2021 | HOME | HOU | -4.0 | +10.0 | 39.5 | 16-30 | LOST |
| 16 | Dec. 26, 2021 | AWAY | NYJ | +1.5 | +15.5 | 41.0 | 21-26 | WON |
| 17 | Jan. 2, 2022 | AWAY | NE | +15.5 | +29.5 | 41.5 | 10-50 | LOST |
| 18 | Jan. 9, 2022 | HOME | IND | +15.0 | +29.0 | 44.0 | 26-11 | WON |
2021 Summary
| Record: | 3-14 |
| Record vs line: | 5-12 |
| Record vs teaser line: | 10-7 |
| Record vs O/U: | 5-12 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | AWAY | WAS | +2.5 | +16.5 | 44.0 | 22-28 | WON |
| 2 | Sept. 18, 2022 | HOME | IND | +4.0 | +18.0 | 46.5 | 24-0 | WON |
| 3 | Sept. 25, 2022 | AWAY | LAC | +7.0 | +21.0 | 48.0 | 38-10 | WON |
| 4 | Oct. 2, 2022 | AWAY | PHI | +6.5 | +20.5 | 48.0 | 21-29 | WON |
| 5 | Oct. 9, 2022 | HOME | HOU | -7.0 | +7.0 | 44.5 | 6-13 | LOST |
| 6 | Oct. 16, 2022 | AWAY | IND | +2.5 | +16.5 | 42.0 | 27-34 | WON |
| 7 | Oct. 23, 2022 | HOME | NYG | -3.0 | +11.0 | 42.0 | 17-23 | WON |
| 8 | Oct. 30, 2022 | HOME | DEN | -2.5 | +11.5 | 39.0 | 17-21 | WON |
| 9 | Nov. 6, 2022 | HOME | LV | +1.5 | +15.5 | 48.0 | 27-20 | WON |
| 10 | Nov. 13, 2022 | AWAY | KC | +9.5 | +23.5 | 50.5 | 17-27 | WON |
| 12 | Nov. 27, 2022 | HOME | BAL | +4.0 | +18.0 | 43.5 | 28-27 | WON |
| 13 | Dec. 4, 2022 | AWAY | DET | -1.5 | +12.5 | 51.5 | 14-40 | LOST |
| 14 | Dec. 11, 2022 | AWAY | TEN | +4.0 | +18.0 | 41.0 | 36-22 | WON |
| 15 | Dec. 18, 2022 | HOME | DAL | +4.5 | +18.5 | 47.5 | 40-34 | WON |
| 16 | Dec. 22, 2022 | AWAY | NYJ | +1.0 | +15.0 | 38.0 | 19-3 | WON |
| 17 | Jan. 1, 2023 | AWAY | HOU | -4.0 | +10.0 | 43.0 | 31-3 | WON |
| 18 | Jan. 7, 2023 | HOME | TEN | -6.0 | +8.0 | 40.0 | 20-16 | WON |
2022 Summary
| Record: | 9-8 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 7-9-1 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 10, 2023 | AWAY | IND | -5.0 | +9.0 | 45.0 | 31-21 | WON |
| 2 | Sept. 17, 2023 | HOME | KC | +3.0 | +17.0 | 51.0 | 9-17 | WON |
| 3 | Sept. 24, 2023 | HOME | HOU | -9.5 | +4.5 | 43.5 | 17-37 | LOST |
| 4 | Oct. 1, 2023 | HOME | ATL | -3.0 | +11.0 | 43.0 | 23-7 | WON |
| 5 | Oct. 8, 2023 | AWAY | BUF | +5.5 | +19.5 | 48.5 | 25-20 | WON |
| 6 | Oct. 15, 2023 | HOME | IND | -4.0 | +10.0 | 45.5 | 37-20 | WON |
| 7 | Oct. 19, 2023 | AWAY | NO | +1.0 | +15.0 | 39.5 | 31-24 | WON |
| 8 | Oct. 29, 2023 | AWAY | PIT | -2.5 | +11.5 | 42.0 | 20-10 | WON |
| 10 | Nov. 12, 2023 | HOME | SF | +3.0 | +17.0 | 46.5 | 3-34 | LOST |
| 11 | Nov. 19, 2023 | HOME | TEN | -6.5 | +7.5 | 39.5 | 34-14 | WON |
| 12 | Nov. 26, 2023 | AWAY | HOU | -1.5 | +12.5 | 48.5 | 24-21 | WON |
| 13 | Dec. 4, 2023 | HOME | CIN | -8.5 | +5.5 | 38.0 | 31-34 | WON |
| 14 | Dec. 10, 2023 | AWAY | CLE | +3.0 | +17.0 | 30.5 | 27-31 | WON |
| 15 | Dec. 17, 2023 | HOME | BAL | +3.5 | +17.5 | 43.5 | 7-23 | WON |
| 16 | Dec. 24, 2023 | AWAY | TB | -1.0 | +13.0 | 43.5 | 12-30 | LOST |
| 17 | Dec. 31, 2023 | HOME | CAR | -6.5 | +7.5 | 37.5 | 26-0 | WON |
| 18 | Jan. 7, 2024 | AWAY | TEN | -5.0 | +9.0 | 39.5 | 20-28 | WON |
2023 Summary
| Record: | 9-8 |
| Record vs line: | 9-8 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 8-9 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2024 | AWAY | MIA | +3.5 | +17.5 | 49.5 | 17-20 | WON |
| 2 | Sept. 15, 2024 | HOME | CLE | -3.0 | +11.0 | 41.5 | 13-18 | WON |
| 3 | Sept. 23, 2024 | AWAY | BUF | +5.0 | +19.0 | 45.5 | 10-47 | LOST |
| 4 | Sept. 29, 2024 | AWAY | HOU | +7.0 | +21.0 | 45.5 | 20-24 | WON |
| 5 | Oct. 6, 2024 | HOME | IND | -2.5 | +11.5 | 46.5 | 37-34 | WON |
| 6 | Oct. 13, 2024 | AWAY | CHI | +2.5 | +16.5 | 44.5 | 16-35 | LOST |
| 7 | Oct. 20, 2024 | HOME | NE | -5.5 | +8.5 | 42.5 | 32-16 | WON |
| 8 | Oct. 27, 2024 | HOME | GB | +4.5 | +18.5 | 49.5 | 27-30 | WON |
| 9 | Nov. 3, 2024 | AWAY | PHI | +7.5 | +21.5 | 45.5 | 23-28 | WON |
| 10 | Nov. 10, 2024 | HOME | MIN | +4.0 | +18.0 | 47.0 | 7-12 | WON |
| 11 | Nov. 17, 2024 | AWAY | DET | +13.0 | +27.0 | 47.0 | 6-52 | LOST |
| 13 | Dec. 1, 2024 | HOME | HOU | +5.0 | +19.0 | 43.5 | 20-23 | WON |
| 14 | Dec. 8, 2024 | AWAY | TEN | +3.5 | +17.5 | 39.5 | 10-6 | WON |
| 15 | Dec. 15, 2024 | HOME | NYJ | +3.0 | +17.0 | 40.5 | 25-32 | WON |
| 16 | Dec. 22, 2024 | AWAY | LV | +1.0 | +15.0 | 39.5 | 14-19 | WON |
| 17 | Dec. 29, 2024 | HOME | TEN | -1.0 | +13.0 | 39.5 | 20-13 | WON |
| 18 | Jan. 5, 2025 | AWAY | IND | +4.5 | +18.5 | 46.0 | 23-26 | WON |
2024 Summary
| Record: | 4-13 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 9-8 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 7, 2025 | HOME | CAR | -3.5 | +10.5 | 46.5 | 26-10 | WON |
| 2 | Sept. 14, 2025 | AWAY | CIN | +3.5 | +17.5 | 49.5 | 27-31 | WON |
| 3 | Sept. 21, 2025 | HOME | HOU | -1.5 | +12.5 | 44.5 | 17-10 | WON |
| 4 | Sept. 28, 2025 | AWAY | SF | +3.0 | +17.0 | 47.5 | 26-21 | WON |
| 5 | Oct. 6, 2025 | HOME | KC | +3.5 | +17.5 | 46.5 | 31-28 | WON |
| 6 | Oct. 12, 2025 | HOME | SEA | -1.5 | +12.5 | 46.5 | 12-20 | WON |
| 7 | Oct. 19, 2025 | HOME | LAR | +3.0 | +17.0 | 44.5 | 7-35 | LOST |
| 9 | Nov. 2, 2025 | AWAY | LV | -3.0 | +11.0 | 45.5 | 30-29 | WON |
| 10 | Nov. 9, 2025 | AWAY | HOU | +1.5 | +15.5 | 37.5 | 29-36 | WON |
| 11 | Nov. 16, 2025 | HOME | LAC | +3.0 | +17.0 | 43.5 | 35-6 | WON |
| 12 | Nov. 23, 2025 | AWAY | ARI | -2.5 | +11.5 | 47.5 | 27-24 | WON |
| 13 | Nov. 30, 2025 | AWAY | TEN | -6.5 | +7.5 | 42.5 | 25-3 | WON |
| 14 | Dec. 7, 2025 | HOME | IND | +1.5 | +15.5 | 48.5 | 36-19 | WON |
| 15 | Dec. 14, 2025 | HOME | NYJ | -13.5 | +0.5 | 41.5 | 48-20 | WON |
| 16 | Dec. 21, 2025 | AWAY | DEN | +3.0 | +17.0 | 45.5 | 34-20 | WON |
| 17 | Dec. 28, 2025 | AWAY | IND | -6.5 | +7.5 | 47.5 | 23-17 | WON |
| 18 | Jan. 4, 2026 | HOME | TEN | -12.5 | +1.5 | 47.5 | 41-7 | WON |
2025 Summary
| Record: | 13-4 |
| Record vs line: | 11-6 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 9-8 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2026 | HOME | CLE | -8.5 | +5.5 | 40.5 | 34-10 | WON |
2026 Summary
| Record: | 1-0 |
| Record vs line: | 1-0 |
| Record vs teaser line: | 1-0 |
| Record vs O/U: | 1-0 |