2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | HOME | MIA | -6.5 | +7.5 | 21-11 | WON | |
| 2 | Sept. 20, 2020 | AWAY | SEA | +4.5 | +18.5 | 30-35 | WON | |
| 3 | Sept. 27, 2020 | HOME | LV | -5.5 | +8.5 | 36-20 | WON | |
| 4 | Oct. 4, 2020 | AWAY | KC | +7.0 | +21.0 | 10-26 | WON | |
| 6 | Oct. 18, 2020 | HOME | DEN | -9.0 | +5.0 | 12-18 | LOST | |
| 7 | Oct. 25, 2020 | HOME | SF | -2.5 | +11.5 | 6-33 | LOST | |
| 8 | Nov. 1, 2020 | AWAY | BUF | +3.5 | +17.5 | 21-24 | WON | |
| 9 | Nov. 8, 2020 | AWAY | NYJ | -7.0 | +7.0 | 30-27 | WON | |
| 10 | Nov. 15, 2020 | HOME | BAL | +7.0 | +21.0 | 23-17 | WON | |
| 11 | Nov. 22, 2020 | AWAY | HOU | -2.5 | +11.5 | 48.0 | 20-27 | WON |
| 12 | Nov. 29, 2020 | HOME | ARI | +2.0 | +16.0 | 49.5 | 20-17 | WON |
| 13 | Dec. 6, 2020 | AWAY | LAC | +1.0 | +15.0 | 47.0 | 45-0 | WON |
| 14 | Dec. 10, 2020 | AWAY | LAR | +5.0 | +19.0 | 44.5 | 3-24 | LOST |
| 15 | Dec. 20, 2020 | AWAY | MIA | +2.0 | +16.0 | 41.5 | 12-22 | WON |
| 16 | Dec. 28, 2020 | HOME | BUF | +7.0 | +21.0 | 46.0 | 9-38 | LOST |
| 17 | Jan. 3, 2021 | HOME | NYJ | -3.5 | +10.5 | 39.5 | 28-14 | WON |
2020 Summary
| Record: | 7-9 |
| Record vs line: | 7-9 |
| Record vs teaser line: | 12-4 |
| Record vs O/U: | 2-5 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 12, 2021 | HOME | MIA | -3.0 | +11.0 | 43.5 | 16-17 | WON |
| 2 | Sept. 19, 2021 | AWAY | NYJ | -5.5 | +8.5 | 42.5 | 25-6 | WON |
| 3 | Sept. 26, 2021 | HOME | NO | -3.0 | +11.0 | 41.5 | 13-28 | LOST |
| 4 | Oct. 3, 2021 | HOME | TB | +6.5 | +20.5 | 48.5 | 17-19 | WON |
| 5 | Oct. 10, 2021 | AWAY | HOU | -9.5 | +4.5 | 39.5 | 25-22 | WON |
| 6 | Oct. 17, 2021 | HOME | DAL | +4.0 | +18.0 | 49.5 | 29-35 | WON |
| 7 | Oct. 24, 2021 | HOME | NYJ | -6.5 | +7.5 | 42.0 | 54-13 | WON |
| 8 | Oct. 31, 2021 | AWAY | LAC | +5.5 | +19.5 | 49.0 | 27-24 | WON |
| 9 | Nov. 7, 2021 | AWAY | CAR | -3.5 | +10.5 | 41.0 | 24-6 | WON |
| 10 | Nov. 14, 2021 | HOME | CLE | -1.5 | +12.5 | 45.5 | 45-7 | WON |
| 11 | Nov. 18, 2021 | AWAY | ATL | -7.0 | +7.0 | 47.5 | 25-0 | WON |
| 12 | Nov. 28, 2021 | HOME | TEN | -6.0 | +8.0 | 44.0 | 36-13 | WON |
| 13 | Dec. 6, 2021 | AWAY | BUF | +2.5 | +16.5 | 43.5 | 14-10 | WON |
| 15 | Dec. 18, 2021 | AWAY | IND | +2.5 | +16.5 | 45.0 | 17-27 | WON |
| 16 | Dec. 26, 2021 | HOME | BUF | -2.5 | +11.5 | 43.5 | 21-33 | LOST |
| 17 | Jan. 2, 2022 | HOME | JAX | -15.5 | -1.5 | 41.5 | 50-10 | WON |
| 18 | Jan. 9, 2022 | AWAY | MIA | -6.5 | +7.5 | 40.0 | 24-33 | LOST |
2021 Summary
| Record: | 10-7 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 9-8 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | AWAY | MIA | +3.5 | +17.5 | 46.5 | 7-20 | WON |
| 2 | Sept. 18, 2022 | AWAY | PIT | -1.0 | +13.0 | 40.0 | 17-14 | WON |
| 3 | Sept. 25, 2022 | HOME | BAL | +3.0 | +17.0 | 43.5 | 26-37 | WON |
| 4 | Oct. 2, 2022 | AWAY | GB | +10.0 | +24.0 | 40.5 | 24-27 | WON |
| 5 | Oct. 9, 2022 | HOME | DET | -3.0 | +11.0 | 46.5 | 29-0 | WON |
| 6 | Oct. 16, 2022 | AWAY | CLE | +3.0 | +17.0 | 42.5 | 38-15 | WON |
| 7 | Oct. 24, 2022 | HOME | CHI | -8.0 | +6.0 | 40.0 | 14-33 | LOST |
| 8 | Oct. 30, 2022 | AWAY | NYJ | -1.5 | +12.5 | 40.5 | 22-17 | WON |
| 9 | Nov. 6, 2022 | HOME | IND | -5.5 | +8.5 | 39.0 | 26-3 | WON |
| 11 | Nov. 20, 2022 | HOME | NYJ | -3.0 | +11.0 | 38.5 | 10-3 | WON |
| 12 | Nov. 24, 2022 | AWAY | MIN | +3.0 | +17.0 | 42.0 | 26-33 | WON |
| 13 | Dec. 1, 2022 | HOME | BUF | +4.0 | +18.0 | 43.5 | 10-24 | WON |
| 14 | Dec. 12, 2022 | AWAY | ARI | -2.0 | +12.0 | 44.0 | 27-13 | WON |
| 15 | Dec. 18, 2022 | AWAY | LV | +1.0 | +15.0 | 44.5 | 24-30 | WON |
| 16 | Dec. 24, 2022 | HOME | CIN | +3.5 | +17.5 | 41.5 | 18-22 | WON |
| 17 | Jan. 1, 2023 | HOME | MIA | -2.5 | +11.5 | 42.0 | 23-21 | WON |
| 18 | Jan. 8, 2023 | AWAY | BUF | +7.0 | +21.0 | 42.5 | 23-35 | WON |
2022 Summary
| Record: | 8-9 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 8-9 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 10, 2023 | HOME | PHI | +4.0 | +18.0 | 45.0 | 20-25 | WON |
| 2 | Sept. 17, 2023 | HOME | MIA | +2.5 | +16.5 | 46.5 | 17-24 | WON |
| 3 | Sept. 24, 2023 | AWAY | NYJ | -3.0 | +11.0 | 36.5 | 15-10 | WON |
| 4 | Oct. 1, 2023 | AWAY | DAL | +7.0 | +21.0 | 43.5 | 3-38 | LOST |
| 5 | Oct. 8, 2023 | HOME | NO | -1.5 | +12.5 | 40.0 | 0-34 | LOST |
| 6 | Oct. 15, 2023 | AWAY | LV | +3.0 | +17.0 | 41.5 | 17-21 | WON |
| 7 | Oct. 22, 2023 | HOME | BUF | +9.0 | +23.0 | 41.5 | 29-25 | WON |
| 8 | Oct. 29, 2023 | AWAY | MIA | +9.5 | +23.5 | 47.0 | 17-31 | WON |
| 9 | Nov. 5, 2023 | HOME | WAS | -3.5 | +10.5 | 41.0 | 17-20 | WON |
| 10 | Nov. 12, 2023 | HOME | IND | +1.5 | +15.5 | 43.5 | 6-10 | WON |
| 12 | Nov. 26, 2023 | AWAY | NYG | -3.0 | +11.0 | 33.5 | 7-10 | WON |
| 13 | Dec. 3, 2023 | HOME | LAC | +6.0 | +20.0 | 40.0 | 0-6 | WON |
| 14 | Dec. 7, 2023 | AWAY | PIT | +6.0 | +20.0 | 30.0 | 21-18 | WON |
| 15 | Dec. 17, 2023 | HOME | KC | +9.5 | +23.5 | 37.0 | 17-27 | WON |
| 16 | Dec. 24, 2023 | AWAY | DEN | +6.5 | +20.5 | 34.0 | 26-23 | WON |
| 17 | Dec. 31, 2023 | AWAY | BUF | +12.0 | +26.0 | 40.5 | 21-27 | WON |
| 18 | Jan. 7, 2024 | HOME | NYJ | -2.0 | +12.0 | 30.5 | 3-17 | LOST |
2023 Summary
| Record: | 4-13 |
| Record vs line: | 5-11-1 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 6-10-1 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2024 | AWAY | CIN | +8.5 | +22.5 | 40.5 | 16-10 | WON |
| 2 | Sept. 15, 2024 | HOME | SEA | +3.5 | +17.5 | 38.0 | 20-23 | WON |
| 3 | Sept. 19, 2024 | AWAY | NYJ | +6.5 | +20.5 | 38.5 | 3-24 | LOST |
| 4 | Sept. 29, 2024 | AWAY | SF | +10.0 | +24.0 | 39.5 | 13-30 | WON |
| 5 | Oct. 6, 2024 | HOME | MIA | -1.0 | +13.0 | 35.5 | 10-15 | WON |
| 6 | Oct. 13, 2024 | HOME | HOU | +7.0 | +21.0 | 38.0 | 21-41 | WON |
| 7 | Oct. 20, 2024 | AWAY | JAX | +5.5 | +19.5 | 42.5 | 16-32 | WON |
| 8 | Oct. 27, 2024 | HOME | NYJ | +7.0 | +21.0 | 41.5 | 25-22 | WON |
| 9 | Nov. 3, 2024 | AWAY | TEN | +3.5 | +17.5 | 38.0 | 17-20 | WON |
| 10 | Nov. 10, 2024 | AWAY | CHI | +6.0 | +20.0 | 39.0 | 19-3 | WON |
| 11 | Nov. 17, 2024 | HOME | LAR | +5.0 | +19.0 | 44.0 | 22-28 | WON |
| 12 | Nov. 24, 2024 | AWAY | MIA | +7.0 | +21.0 | 46.0 | 15-34 | WON |
| 13 | Dec. 1, 2024 | HOME | IND | +2.5 | +16.5 | 42.5 | 24-25 | WON |
| 15 | Dec. 15, 2024 | AWAY | ARI | +5.5 | +19.5 | 45.5 | 17-30 | WON |
| 16 | Dec. 22, 2024 | AWAY | BUF | +14.0 | +28.0 | 46.0 | 21-24 | WON |
| 17 | Dec. 28, 2024 | HOME | LAC | +4.0 | +18.0 | 42.5 | 7-40 | LOST |
| 18 | Jan. 5, 2025 | HOME | BUF | +2.5 | +16.5 | 38.0 | 23-16 | WON |
2024 Summary
| Record: | 4-13 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 11-6 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 7, 2025 | HOME | LV | -3.0 | +11.0 | 43.5 | 13-20 | WON |
| 2 | Sept. 14, 2025 | AWAY | MIA | +1.5 | +15.5 | 43.5 | 33-27 | WON |
| 3 | Sept. 21, 2025 | HOME | PIT | +1.5 | +15.5 | 44.5 | 14-21 | WON |
| 4 | Sept. 28, 2025 | HOME | CAR | -5.5 | +8.5 | 43.5 | 42-13 | WON |
| 5 | Oct. 5, 2025 | AWAY | BUF | +8.5 | +22.5 | 50.5 | 23-20 | WON |
| 6 | Oct. 12, 2025 | AWAY | NO | -3.5 | +10.5 | 45.5 | 25-19 | WON |
| 7 | Oct. 19, 2025 | AWAY | TEN | -7.0 | +7.0 | 42.5 | 31-13 | WON |
| 8 | Oct. 26, 2025 | HOME | CLE | -7.0 | +7.0 | 40.5 | 32-13 | WON |
| 9 | Nov. 2, 2025 | HOME | ATL | -5.5 | +8.5 | 44.5 | 24-23 | WON |
| 10 | Nov. 9, 2025 | AWAY | TB | +2.5 | +16.5 | 48.5 | 28-23 | WON |
| 11 | Nov. 13, 2025 | HOME | NYJ | -13.5 | +0.5 | 43.5 | 27-14 | WON |
| 12 | Nov. 23, 2025 | AWAY | CIN | -8.5 | +5.5 | 49.5 | 26-20 | WON |
| 13 | Dec. 1, 2025 | HOME | NYG | -7.0 | +7.0 | 46.5 | 33-15 | WON |
| 15 | Dec. 14, 2025 | HOME | BUF | +1.5 | +15.5 | 50.5 | 31-35 | WON |
| 16 | Dec. 21, 2025 | AWAY | BAL | +3.0 | +17.0 | 48.5 | 28-24 | WON |
| 17 | Dec. 28, 2025 | AWAY | NYJ | -13.5 | +0.5 | 42.5 | 42-10 | WON |
| 18 | Jan. 4, 2026 | HOME | MIA | -10.5 | +3.5 | 45.5 | 38-10 | WON |
2025 Summary
| Record: | 14-3 |
| Record vs line: | 11-6 |
| Record vs teaser line: | 17-0 |
| Record vs O/U: | 11-6 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 9, 2026 | AWAY | SEA | +3.0 | +17.0 | 44.5 | 10-13 | WON |
2026 Summary
| Record: | 0-1 |
| Record vs line: | 0-0-1 |
| Record vs teaser line: | 1-0 |
| Record vs O/U: | 0-1 |