2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | AWAY | LAR | -3.0 | +11.0 | 17-20 | WON | |
| 2 | Sept. 20, 2020 | HOME | ATL | -5.5 | +8.5 | 40-39 | WON | |
| 3 | Sept. 27, 2020 | AWAY | SEA | +4.5 | +18.5 | 31-38 | WON | |
| 4 | Oct. 4, 2020 | HOME | CLE | -4.5 | +9.5 | 38-49 | LOST | |
| 5 | Oct. 11, 2020 | HOME | NYG | -7.5 | +6.5 | 37-34 | WON | |
| 6 | Oct. 18, 2020 | HOME | ARI | +2.5 | +16.5 | 10-38 | LOST | |
| 7 | Oct. 25, 2020 | AWAY | WAS | -1.0 | +13.0 | 3-25 | LOST | |
| 8 | Nov. 1, 2020 | AWAY | PHI | +7.5 | +21.5 | 9-23 | WON | |
| 9 | Nov. 8, 2020 | HOME | PIT | +13.5 | +27.5 | 19-24 | WON | |
| 11 | Nov. 22, 2020 | AWAY | MIN | +7.0 | +21.0 | 48.5 | 31-28 | WON |
| 12 | Nov. 26, 2020 | HOME | WAS | -3.0 | +11.0 | 46.0 | 16-41 | LOST |
| 14 | Dec. 13, 2020 | AWAY | CIN | -3.5 | +10.5 | 43.5 | 30-7 | WON |
| 15 | Dec. 20, 2020 | HOME | SF | +2.5 | +16.5 | 45.5 | 41-33 | WON |
| 16 | Dec. 27, 2020 | HOME | PHI | +2.5 | +16.5 | 49.5 | 37-17 | WON |
| 17 | Jan. 3, 2021 | AWAY | NYG | -2.5 | +11.5 | 45.0 | 19-23 | WON |
2020 Summary
| Record: | 6-9 |
| Record vs line: | 5-10 |
| Record vs teaser line: | 11-4 |
| Record vs O/U: | 4-2 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 9, 2021 | AWAY | TB | +7.5 | +21.5 | 52.0 | 29-31 | WON |
| 2 | Sept. 19, 2021 | AWAY | LAC | +3.0 | +17.0 | 55.5 | 20-17 | WON |
| 3 | Sept. 27, 2021 | HOME | PHI | -4.0 | +10.0 | 52.0 | 41-21 | WON |
| 4 | Oct. 3, 2021 | HOME | CAR | -5.0 | +9.0 | 50.0 | 36-28 | WON |
| 5 | Oct. 10, 2021 | HOME | NYG | -7.0 | +7.0 | 52.0 | 44-20 | WON |
| 6 | Oct. 17, 2021 | AWAY | NE | -4.0 | +10.0 | 49.5 | 35-29 | WON |
| 8 | Oct. 31, 2021 | AWAY | MIN | -2.5 | +11.5 | 55.0 | 20-16 | WON |
| 9 | Nov. 7, 2021 | HOME | DEN | -9.0 | +5.0 | 49.5 | 16-30 | LOST |
| 10 | Nov. 14, 2021 | HOME | ATL | -8.5 | +5.5 | 54.5 | 43-3 | WON |
| 11 | Nov. 21, 2021 | AWAY | KC | +2.5 | +16.5 | 56.5 | 9-19 | WON |
| 12 | Nov. 25, 2021 | HOME | LV | -7.0 | +7.0 | 51.0 | 33-36 | WON |
| 13 | Dec. 2, 2021 | AWAY | NO | -4.0 | +10.0 | 47.0 | 27-17 | WON |
| 14 | Dec. 12, 2021 | AWAY | WAS | -3.5 | +10.5 | 48.0 | 27-20 | WON |
| 15 | Dec. 19, 2021 | AWAY | NYG | -10.5 | +3.5 | 44.5 | 21-6 | WON |
| 16 | Dec. 26, 2021 | HOME | WAS | -10.5 | +3.5 | 47.5 | 56-14 | WON |
| 17 | Jan. 2, 2022 | HOME | ARI | -5.0 | +9.0 | 52.0 | 22-25 | WON |
| 18 | Jan. 8, 2022 | AWAY | PHI | -7.0 | +7.0 | 42.5 | 51-26 | WON |
2021 Summary
| Record: | 12-5 |
| Record vs line: | 13-4 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 8-9 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | HOME | TB | +2.5 | +16.5 | 51.0 | 3-19 | WON |
| 2 | Sept. 18, 2022 | HOME | CIN | +8.0 | +22.0 | 42.5 | 20-17 | WON |
| 3 | Sept. 26, 2022 | AWAY | NYG | +2.5 | +16.5 | 39.5 | 23-16 | WON |
| 4 | Oct. 2, 2022 | HOME | WAS | -3.0 | +11.0 | 42.5 | 25-10 | WON |
| 5 | Oct. 9, 2022 | AWAY | LAR | +4.5 | +18.5 | 43.5 | 22-10 | WON |
| 6 | Oct. 16, 2022 | AWAY | PHI | +4.5 | +18.5 | 42.5 | 17-26 | WON |
| 7 | Oct. 23, 2022 | HOME | DET | -7.0 | +7.0 | 49.0 | 24-6 | WON |
| 8 | Oct. 30, 2022 | HOME | CHI | -9.0 | +5.0 | 42.5 | 49-29 | WON |
| 10 | Nov. 13, 2022 | AWAY | GB | -5.0 | +9.0 | 43.0 | 28-31 | WON |
| 11 | Nov. 20, 2022 | AWAY | MIN | -1.0 | +13.0 | 47.5 | 40-3 | WON |
| 12 | Nov. 24, 2022 | HOME | NYG | -9.0 | +5.0 | 44.5 | 28-20 | WON |
| 13 | Dec. 4, 2022 | HOME | IND | -11.0 | +3.0 | 43.5 | 54-19 | WON |
| 14 | Dec. 11, 2022 | HOME | HOU | -16.5 | -2.5 | 45.5 | 27-23 | WON |
| 15 | Dec. 18, 2022 | AWAY | JAX | -4.5 | +9.5 | 47.5 | 34-40 | WON |
| 16 | Dec. 24, 2022 | HOME | PHI | -5.0 | +9.0 | 46.0 | 40-34 | WON |
| 17 | Dec. 29, 2022 | AWAY | TEN | -10.0 | +4.0 | 40.5 | 27-13 | WON |
| 18 | Jan. 8, 2023 | AWAY | WAS | -7.5 | +6.5 | 41.0 | 6-26 | LOST |
2022 Summary
| Record: | 12-5 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 8-9 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 10, 2023 | AWAY | NYG | -3.5 | +10.5 | 46.5 | 40-0 | WON |
| 2 | Sept. 17, 2023 | HOME | NYJ | -9.5 | +4.5 | 40.0 | 30-10 | WON |
| 3 | Sept. 24, 2023 | AWAY | ARI | -12.0 | +2.0 | 43.5 | 16-28 | LOST |
| 4 | Oct. 1, 2023 | HOME | NE | -7.0 | +7.0 | 43.5 | 38-3 | WON |
| 5 | Oct. 8, 2023 | AWAY | SF | +3.5 | +17.5 | 45.0 | 10-42 | LOST |
| 6 | Oct. 16, 2023 | AWAY | LAC | -2.0 | +12.0 | 50.5 | 20-17 | WON |
| 8 | Oct. 29, 2023 | HOME | LAR | -6.5 | +7.5 | 45.0 | 43-20 | WON |
| 9 | Nov. 5, 2023 | AWAY | PHI | +3.0 | +17.0 | 46.0 | 23-28 | WON |
| 10 | Nov. 12, 2023 | HOME | NYG | -16.0 | -2.0 | 38.5 | 49-17 | WON |
| 11 | Nov. 19, 2023 | AWAY | CAR | -10.5 | +3.5 | 42.5 | 33-10 | WON |
| 12 | Nov. 23, 2023 | HOME | WAS | -11.0 | +3.0 | 49.0 | 45-10 | WON |
| 13 | Nov. 30, 2023 | HOME | SEA | -8.5 | +5.5 | 46.5 | 41-35 | WON |
| 14 | Dec. 10, 2023 | HOME | PHI | -3.5 | +10.5 | 53.0 | 33-13 | WON |
| 15 | Dec. 17, 2023 | AWAY | BUF | +2.0 | +16.0 | 50.5 | 10-31 | LOST |
| 16 | Dec. 24, 2023 | AWAY | MIA | +1.5 | +15.5 | 51.5 | 20-22 | WON |
| 17 | Dec. 30, 2023 | HOME | DET | -6.5 | +7.5 | 53.5 | 20-19 | WON |
| 18 | Jan. 7, 2024 | AWAY | WAS | -13.0 | +1.0 | 46.0 | 38-10 | WON |
2023 Summary
| Record: | 12-5 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 9-7-1 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2024 | AWAY | CLE | +2.5 | +16.5 | 41.5 | 33-17 | WON |
| 2 | Sept. 15, 2024 | HOME | NO | -6.5 | +7.5 | 45.5 | 19-44 | LOST |
| 3 | Sept. 22, 2024 | HOME | BAL | +1.5 | +15.5 | 48.5 | 25-28 | WON |
| 4 | Sept. 26, 2024 | AWAY | NYG | -6.0 | +8.0 | 45.0 | 20-15 | WON |
| 5 | Oct. 6, 2024 | AWAY | PIT | +2.5 | +16.5 | 43.0 | 20-17 | WON |
| 6 | Oct. 13, 2024 | HOME | DET | +3.0 | +17.0 | 52.5 | 9-47 | LOST |
| 8 | Oct. 27, 2024 | AWAY | SF | +4.0 | +18.0 | 46.5 | 24-30 | WON |
| 9 | Nov. 3, 2024 | AWAY | ATL | +2.5 | +16.5 | 52.0 | 21-27 | WON |
| 10 | Nov. 10, 2024 | HOME | PHI | +7.0 | +21.0 | 42.0 | 6-34 | LOST |
| 11 | Nov. 18, 2024 | HOME | HOU | +7.5 | +21.5 | 42.0 | 10-34 | LOST |
| 12 | Nov. 24, 2024 | AWAY | WAS | +10.5 | +24.5 | 45.5 | 34-26 | WON |
| 13 | Nov. 28, 2024 | HOME | NYG | -3.5 | +10.5 | 37.0 | 27-20 | WON |
| 14 | Dec. 9, 2024 | HOME | CIN | +5.5 | +19.5 | 49.5 | 20-27 | WON |
| 15 | Dec. 15, 2024 | AWAY | CAR | +2.5 | +16.5 | 43.0 | 30-14 | WON |
| 16 | Dec. 22, 2024 | HOME | TB | +4.0 | +18.0 | 48.0 | 26-24 | WON |
| 17 | Dec. 29, 2024 | AWAY | PHI | +9.0 | +23.0 | 41.5 | 7-41 | LOST |
| 18 | Jan. 5, 2025 | HOME | WAS | +4.0 | +18.0 | 44.0 | 19-23 | WON |
2024 Summary
| Record: | 7-10 |
| Record vs line: | 6-10-1 |
| Record vs teaser line: | 12-5 |
| Record vs O/U: | 11-6 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 4, 2025 | AWAY | PHI | +7.5 | +21.5 | 47.5 | 20-24 | WON |
| 2 | Sept. 14, 2025 | HOME | NYG | -5.5 | +8.5 | 44.5 | 40-37 | WON |
| 3 | Sept. 21, 2025 | AWAY | CHI | +1.5 | +15.5 | 49.5 | 14-31 | LOST |
| 4 | Sept. 28, 2025 | HOME | GB | +7.0 | +21.0 | 47.5 | 40-40 | WON |
| 5 | Oct. 5, 2025 | AWAY | NYJ | -2.5 | +11.5 | 47.5 | 37-22 | WON |
| 6 | Oct. 12, 2025 | AWAY | CAR | -3.5 | +10.5 | 49.5 | 27-30 | WON |
| 7 | Oct. 19, 2025 | HOME | WAS | +2.5 | +16.5 | 55.5 | 44-22 | WON |
| 8 | Oct. 26, 2025 | AWAY | DEN | +3.5 | +17.5 | 50.5 | 24-44 | LOST |
| 9 | Nov. 3, 2025 | HOME | ARI | -2.5 | +11.5 | 54.5 | 17-27 | WON |
| 11 | Nov. 17, 2025 | AWAY | LV | -3.5 | +10.5 | 50.5 | 33-16 | WON |
| 12 | Nov. 23, 2025 | HOME | PHI | +3.5 | +17.5 | 48.5 | 24-21 | WON |
| 13 | Nov. 27, 2025 | HOME | KC | +3.5 | +17.5 | 52.5 | 31-28 | WON |
| 14 | Dec. 4, 2025 | AWAY | DET | +3.0 | +17.0 | 54.5 | 30-44 | WON |
| 15 | Dec. 14, 2025 | HOME | MIN | -5.5 | +8.5 | 47.5 | 26-34 | WON |
| 16 | Dec. 21, 2025 | HOME | LAC | -1.5 | +12.5 | 49.5 | 17-34 | LOST |
| 17 | Dec. 25, 2025 | AWAY | WAS | -7.0 | +7.0 | 50.5 | 30-23 | WON |
| 18 | Jan. 4, 2026 | AWAY | NYG | -3.5 | +10.5 | 51.5 | 17-34 | LOST |
2025 Summary
| Record: | 7-9-1 |
| Record vs line: | 7-9-1 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 11-6 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2026 | AWAY | NYG | -3.0 | +11.0 | 48.5 | 20-28 | WON |
2026 Summary
| Record: | 0-1 |
| Record vs line: | 0-1 |
| Record vs teaser line: | 1-0 |
| Record vs O/U: | 0-1 |