2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | AWAY | NYG | -5.5 | +8.5 | 26-16 | WON | |
| 2 | Sept. 20, 2020 | HOME | DEN | -7.5 | +6.5 | 26-21 | WON | |
| 3 | Sept. 27, 2020 | HOME | HOU | -3.5 | +10.5 | 28-21 | WON | |
| 5 | Oct. 11, 2020 | HOME | PHI | -7.0 | +7.0 | 38-29 | WON | |
| 6 | Oct. 18, 2020 | HOME | CLE | -3.5 | +10.5 | 38-7 | WON | |
| 7 | Oct. 25, 2020 | AWAY | TEN | -2.0 | +12.0 | 27-24 | WON | |
| 8 | Nov. 1, 2020 | AWAY | BAL | +4.0 | +18.0 | 28-24 | WON | |
| 9 | Nov. 8, 2020 | AWAY | DAL | -13.5 | +0.5 | 24-19 | WON | |
| 10 | Nov. 15, 2020 | HOME | CIN | -6.5 | +7.5 | 36-10 | WON | |
| 11 | Nov. 22, 2020 | AWAY | JAX | -10.0 | +4.0 | 46.5 | 27-3 | WON |
| 12 | Nov. 26, 2020 | HOME | BAL | -5.0 | +9.0 | 45.0 | 19-14 | WON |
| 14 | Dec. 13, 2020 | AWAY | BUF | +2.5 | +16.5 | 46.5 | 15-26 | WON |
| 15 | Dec. 21, 2020 | AWAY | CIN | -12.5 | +1.5 | 40.5 | 17-27 | LOST |
| 16 | Dec. 27, 2020 | HOME | IND | +2.0 | +16.0 | 44.5 | 28-24 | WON |
| 17 | Jan. 3, 2021 | AWAY | CLE | +9.5 | +23.5 | 43.0 | 22-24 | WON |
2020 Summary
| Record: | 12-3 |
| Record vs line: | 10-4-1 |
| Record vs teaser line: | 14-1 |
| Record vs O/U: | 3-3 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 12, 2021 | AWAY | BUF | +6.5 | +20.5 | 49.0 | 23-16 | WON |
| 2 | Sept. 19, 2021 | HOME | LV | -5.0 | +9.0 | 48.0 | 17-26 | LOST |
| 3 | Sept. 26, 2021 | HOME | CIN | -4.5 | +9.5 | 44.0 | 10-24 | LOST |
| 4 | Oct. 3, 2021 | AWAY | GB | +6.5 | +20.5 | 45.5 | 17-27 | WON |
| 5 | Oct. 10, 2021 | HOME | DEN | -1.0 | +13.0 | 39.5 | 27-19 | WON |
| 6 | Oct. 17, 2021 | HOME | SEA | -5.0 | +9.0 | 42.0 | 23-20 | WON |
| 8 | Oct. 31, 2021 | AWAY | CLE | +3.5 | +17.5 | 42.0 | 15-10 | WON |
| 9 | Nov. 8, 2021 | HOME | CHI | -6.0 | +8.0 | 40.0 | 29-27 | WON |
| 10 | Nov. 14, 2021 | HOME | DET | -8.0 | +6.0 | 42.5 | 16-16 | WON |
| 11 | Nov. 21, 2021 | AWAY | LAC | +6.0 | +20.0 | 47.0 | 37-41 | WON |
| 12 | Nov. 28, 2021 | AWAY | CIN | +4.5 | +18.5 | 45.5 | 10-41 | LOST |
| 13 | Dec. 5, 2021 | HOME | BAL | +3.0 | +17.0 | 44.0 | 20-19 | WON |
| 14 | Dec. 9, 2021 | AWAY | MIN | +3.0 | +17.0 | 43.0 | 28-36 | WON |
| 15 | Dec. 19, 2021 | HOME | TEN | +2.0 | +16.0 | 41.5 | 19-13 | WON |
| 16 | Dec. 26, 2021 | AWAY | KC | +7.5 | +21.5 | 44.0 | 10-36 | LOST |
| 17 | Jan. 3, 2022 | HOME | CLE | +3.5 | +17.5 | 41.0 | 26-14 | WON |
| 18 | Jan. 9, 2022 | AWAY | BAL | +5.0 | +19.0 | 42.0 | 16-13 | WON |
2021 Summary
| Record: | 9-7-1 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 7-10 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | AWAY | CIN | +6.5 | +20.5 | 44.0 | 23-20 | WON |
| 2 | Sept. 18, 2022 | HOME | NE | +1.0 | +15.0 | 40.0 | 14-17 | WON |
| 3 | Sept. 22, 2022 | AWAY | CLE | +4.5 | +18.5 | 38.0 | 17-29 | WON |
| 4 | Oct. 2, 2022 | HOME | NYJ | -3.5 | +10.5 | 40.5 | 20-24 | WON |
| 5 | Oct. 9, 2022 | AWAY | BUF | +14.0 | +28.0 | 47.0 | 3-38 | LOST |
| 6 | Oct. 16, 2022 | HOME | TB | +8.5 | +22.5 | 43.5 | 20-18 | WON |
| 7 | Oct. 23, 2022 | AWAY | MIA | +7.0 | +21.0 | 45.0 | 10-16 | WON |
| 8 | Oct. 30, 2022 | AWAY | PHI | +10.5 | +24.5 | 43.0 | 13-35 | WON |
| 10 | Nov. 13, 2022 | HOME | NO | +2.5 | +16.5 | 40.0 | 20-10 | WON |
| 11 | Nov. 20, 2022 | HOME | CIN | +5.0 | +19.0 | 41.0 | 30-37 | WON |
| 12 | Nov. 28, 2022 | AWAY | IND | +2.5 | +16.5 | 39.0 | 24-17 | WON |
| 13 | Dec. 4, 2022 | AWAY | ATL | -1.5 | +12.5 | 43.0 | 19-16 | WON |
| 14 | Dec. 11, 2022 | HOME | BAL | -2.5 | +11.5 | 37.0 | 14-16 | WON |
| 15 | Dec. 18, 2022 | AWAY | CAR | +2.0 | +16.0 | 38.5 | 24-16 | WON |
| 16 | Dec. 24, 2022 | HOME | LV | -3.0 | +11.0 | 39.0 | 13-10 | WON |
| 17 | Jan. 1, 2023 | AWAY | BAL | +3.0 | +17.0 | 36.0 | 16-13 | WON |
| 18 | Jan. 8, 2023 | HOME | CLE | -2.5 | +11.5 | 40.0 | 28-14 | WON |
2022 Summary
| Record: | 9-8 |
| Record vs line: | 9-7-1 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 7-10 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 10, 2023 | HOME | SF | +2.5 | +16.5 | 41.0 | 7-30 | LOST |
| 2 | Sept. 18, 2023 | HOME | CLE | +2.0 | +16.0 | 39.5 | 26-22 | WON |
| 3 | Sept. 24, 2023 | AWAY | LV | +2.5 | +16.5 | 43.5 | 23-18 | WON |
| 4 | Oct. 1, 2023 | AWAY | HOU | -3.0 | +11.0 | 42.0 | 6-30 | LOST |
| 5 | Oct. 8, 2023 | HOME | BAL | +4.0 | +18.0 | 38.5 | 17-10 | WON |
| 7 | Oct. 22, 2023 | AWAY | LAR | +3.0 | +17.0 | 43.5 | 24-17 | WON |
| 8 | Oct. 29, 2023 | HOME | JAX | +2.5 | +16.5 | 42.0 | 10-20 | WON |
| 9 | Nov. 2, 2023 | HOME | TEN | -2.5 | +11.5 | 36.5 | 20-16 | WON |
| 10 | Nov. 12, 2023 | HOME | GB | -3.0 | +11.0 | 39.0 | 23-19 | WON |
| 11 | Nov. 19, 2023 | AWAY | CLE | +4.0 | +18.0 | 36.5 | 10-13 | WON |
| 12 | Nov. 26, 2023 | AWAY | CIN | -1.0 | +13.0 | 34.0 | 16-10 | WON |
| 13 | Dec. 3, 2023 | HOME | ARI | -5.5 | +8.5 | 41.0 | 10-24 | LOST |
| 14 | Dec. 7, 2023 | HOME | NE | -6.0 | +8.0 | 30.0 | 18-21 | WON |
| 15 | Dec. 16, 2023 | AWAY | IND | +2.5 | +16.5 | 42.0 | 13-30 | LOST |
| 16 | Dec. 23, 2023 | HOME | CIN | +2.0 | +16.0 | 37.0 | 34-11 | WON |
| 17 | Dec. 31, 2023 | AWAY | SEA | +3.5 | +17.5 | 41.5 | 30-23 | WON |
| 18 | Jan. 6, 2024 | AWAY | BAL | -4.0 | +10.0 | 35.0 | 17-10 | WON |
2023 Summary
| Record: | 10-7 |
| Record vs line: | 11-6 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 6-11 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2024 | AWAY | ATL | +3.0 | +17.0 | 42.0 | 18-10 | WON |
| 2 | Sept. 15, 2024 | AWAY | DEN | -2.5 | +11.5 | 36.5 | 13-6 | WON |
| 3 | Sept. 22, 2024 | HOME | LAC | -1.5 | +12.5 | 35.5 | 20-10 | WON |
| 4 | Sept. 29, 2024 | AWAY | IND | -2.0 | +12.0 | 40.0 | 24-27 | WON |
| 5 | Oct. 6, 2024 | HOME | DAL | -2.5 | +11.5 | 43.0 | 17-20 | WON |
| 6 | Oct. 13, 2024 | AWAY | LV | -3.0 | +11.0 | 36.5 | 32-13 | WON |
| 7 | Oct. 20, 2024 | HOME | NYJ | +1.5 | +15.5 | 38.0 | 37-15 | WON |
| 8 | Oct. 28, 2024 | HOME | NYG | -6.5 | +7.5 | 36.5 | 26-18 | WON |
| 10 | Nov. 10, 2024 | AWAY | WAS | +2.5 | +16.5 | 45.5 | 28-27 | WON |
| 11 | Nov. 17, 2024 | HOME | BAL | +3.0 | +17.0 | 48.5 | 18-16 | WON |
| 12 | Nov. 21, 2024 | AWAY | CLE | -3.5 | +10.5 | 36.5 | 19-24 | WON |
| 13 | Dec. 1, 2024 | AWAY | CIN | +3.0 | +17.0 | 47.0 | 44-38 | WON |
| 14 | Dec. 8, 2024 | HOME | CLE | -6.5 | +7.5 | 44.0 | 27-14 | WON |
| 15 | Dec. 15, 2024 | AWAY | PHI | +5.0 | +19.0 | 42.5 | 13-27 | WON |
| 16 | Dec. 21, 2024 | AWAY | BAL | +6.0 | +20.0 | 44.5 | 17-34 | WON |
| 17 | Dec. 25, 2024 | HOME | KC | +3.0 | +17.0 | 44.0 | 10-29 | LOST |
| 18 | Jan. 4, 2025 | HOME | CIN | +1.5 | +15.5 | 48.5 | 17-19 | WON |
2024 Summary
| Record: | 10-7 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 8-9 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 7, 2025 | AWAY | NYJ | -3.0 | +11.0 | 38.5 | 34-32 | WON |
| 2 | Sept. 14, 2025 | HOME | SEA | -3.0 | +11.0 | 40.5 | 17-31 | LOST |
| 3 | Sept. 21, 2025 | AWAY | NE | -1.5 | +12.5 | 44.5 | 21-14 | WON |
| 4 | Sept. 28, 2025 | HOME | MIN | +2.5 | +16.5 | 41.5 | 24-21 | WON |
| 6 | Oct. 12, 2025 | HOME | CLE | -5.5 | +8.5 | 37.5 | 23-9 | WON |
| 7 | Oct. 16, 2025 | AWAY | CIN | -5.5 | +8.5 | 43.5 | 31-33 | WON |
| 8 | Oct. 26, 2025 | HOME | GB | +3.0 | +17.0 | 45.5 | 25-35 | WON |
| 9 | Nov. 2, 2025 | HOME | IND | +3.0 | +17.0 | 50.5 | 27-20 | WON |
| 10 | Nov. 9, 2025 | AWAY | LAC | +3.0 | +17.0 | 45.5 | 10-25 | WON |
| 11 | Nov. 16, 2025 | HOME | CIN | -5.5 | +8.5 | 49.5 | 34-12 | WON |
| 12 | Nov. 23, 2025 | AWAY | CHI | +3.0 | +17.0 | 45.5 | 28-31 | WON |
| 13 | Nov. 30, 2025 | HOME | BUF | +3.5 | +17.5 | 47.5 | 7-26 | LOST |
| 14 | Dec. 7, 2025 | AWAY | BAL | +6.0 | +20.0 | 42.5 | 27-22 | WON |
| 15 | Dec. 15, 2025 | HOME | MIA | -3.0 | +11.0 | 42.5 | 28-15 | WON |
| 16 | Dec. 21, 2025 | AWAY | DET | +7.0 | +21.0 | 51.5 | 29-24 | WON |
| 17 | Dec. 28, 2025 | AWAY | CLE | -3.0 | +11.0 | 33.5 | 6-13 | WON |
| 18 | Jan. 4, 2026 | HOME | BAL | +3.5 | +17.5 | 40.5 | 26-24 | WON |
2025 Summary
| Record: | 10-7 |
| Record vs line: | 9-7-1 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 10-7 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2026 | HOME | ATL | -3.5 | +10.5 | 42.5 | 20-13 | WON |
2026 Summary
| Record: | 1-0 |
| Record vs line: | 1-0 |
| Record vs teaser line: | 1-0 |
| Record vs O/U: | 0-1 |