Wangteaser 2026 Standings

Player Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Total
Isaac B 285 210 165 0 300 210 330 -300 30 1230
Boyer 285 210 165 0 -135 -225 330 135 30 795
Anand/Kiran 285 -225 165 0 300 210 -105 135 30 795
ZO/TT 285 210 -270 0 -135 210 330 135 30 795
Joel -150 210 165 0 300 -225 -105 135 30 360
Gary S 285 210 -270 0 -135 210 -105 135 30 360
Ben W 285 210 165 0 -135 210 -105 -300 30 360
Michael S 285 210 165 0 -135 -225 -105 135 30 360
Jeff B 285 -225 165 0 300 -225 -105 135 30 360
Brendan -150 210 165 0 -135 -225 330 135 30 360
Kyle 285 210 165 0 -135 -225 -105 135 30 360
Nick T -150 210 -270 0 -135 210 -105 135 30 -75
Geoff M -150 -225 -270 0 300 210 -105 135 30 -75
Manoj V -150 -225 165 0 -135 210 330 -300 30 -75
Anil S -150 -225 165 0 300 -225 -105 135 30 -75
Jimmy/Bernard -150 210 165 0 -135 -225 -105 135 30 -75
Bryan L -150 -225 165 0 300 -225 -105 135 30 -75
Winston G -150 210 165 0 -135 -225 -105 135 30 -75
Josh G -150 -225 165 0 -135 210 -105 135 30 -75
Rafael -150 -225 165 0 -135 210 -105 135 30 -75
Jeremy R -150 -225 -270 0 -135 210 -105 135 30 -510
Brian L 285 -225 -270 0 -135 210 -105 -300 30 -510
Zach B -150 -225 165 0 -135 210 -105 -300 30 -510
Kevin S -150 210 -270 0 300 -225 -105 -300 30 -510
Chris/Chris/JB -150 210 -270 0 300 -225 -105 135 -405 -510
JMac -150 -225 -270 0 -135 -225 330 135 30 -510
Matt R -150 -225 165 0 -135 210 -105 -300 30 -510
Nick C -150 -225 -270 0 -135 210 330 -300 -405 -945
Brett R -150 210 -270 0 -135 -225 -105 -300 30 -945
You are logged out.