2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | AWAY | JAX | -8.0 | +6.0 | 20-27 | LOST | |
| 2 | Sept. 20, 2020 | HOME | MIN | -3.0 | +11.0 | 28-11 | WON | |
| 3 | Sept. 27, 2020 | HOME | NYJ | -10.5 | +3.5 | 36-7 | WON | |
| 4 | Oct. 4, 2020 | AWAY | CHI | -2.5 | +11.5 | 19-11 | WON | |
| 5 | Oct. 11, 2020 | AWAY | CLE | +1.0 | +15.0 | 23-32 | WON | |
| 6 | Oct. 18, 2020 | HOME | CIN | -8.0 | +6.0 | 31-27 | WON | |
| 8 | Nov. 1, 2020 | AWAY | DET | -3.0 | +11.0 | 41-21 | WON | |
| 9 | Nov. 8, 2020 | HOME | BAL | +2.5 | +16.5 | 10-24 | WON | |
| 10 | Nov. 15, 2020 | AWAY | TEN | +2.0 | +16.0 | 34-17 | WON | |
| 11 | Nov. 22, 2020 | HOME | GB | -2.5 | +11.5 | 51.5 | 34-31 | WON |
| 12 | Nov. 29, 2020 | HOME | TEN | -3.5 | +10.5 | 51.0 | 26-45 | LOST |
| 13 | Dec. 6, 2020 | AWAY | HOU | -3.0 | +11.0 | 51.5 | 26-20 | WON |
| 14 | Dec. 13, 2020 | AWAY | LV | -2.5 | +11.5 | 51.5 | 44-27 | WON |
| 15 | Dec. 20, 2020 | HOME | HOU | -7.0 | +7.0 | 52.5 | 27-20 | WON |
| 16 | Dec. 27, 2020 | AWAY | PIT | -2.0 | +12.0 | 44.5 | 24-28 | WON |
| 17 | Jan. 3, 2021 | HOME | JAX | -14.5 | -0.5 | 49.5 | 28-14 | WON |
2020 Summary
| Record: | 11-5 |
| Record vs line: | 8-7-1 |
| Record vs teaser line: | 14-2 |
| Record vs O/U: | 4-3 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 12, 2021 | HOME | SEA | +2.5 | +16.5 | 48.5 | 16-28 | WON |
| 2 | Sept. 19, 2021 | HOME | LAR | +3.5 | +17.5 | 47.5 | 24-27 | WON |
| 3 | Sept. 26, 2021 | AWAY | TEN | +5.5 | +19.5 | 48.0 | 16-25 | WON |
| 4 | Oct. 3, 2021 | AWAY | MIA | +1.5 | +15.5 | 43.0 | 27-17 | WON |
| 5 | Oct. 11, 2021 | AWAY | BAL | +7.0 | +21.0 | 46.0 | 25-31 | WON |
| 6 | Oct. 17, 2021 | HOME | HOU | -9.5 | +4.5 | 43.0 | 31-3 | WON |
| 7 | Oct. 24, 2021 | AWAY | SF | +4.0 | +18.0 | 44.0 | 30-18 | WON |
| 8 | Oct. 31, 2021 | HOME | TEN | +1.5 | +15.5 | 50.0 | 31-34 | WON |
| 9 | Nov. 4, 2021 | HOME | NYJ | -10.5 | +3.5 | 46.0 | 45-30 | WON |
| 10 | Nov. 14, 2021 | HOME | JAX | -10.0 | +4.0 | 47.5 | 23-17 | WON |
| 11 | Nov. 21, 2021 | AWAY | BUF | +7.5 | +21.5 | 50.0 | 41-15 | WON |
| 12 | Nov. 28, 2021 | HOME | TB | +2.5 | +16.5 | 51.5 | 31-38 | WON |
| 13 | Dec. 5, 2021 | AWAY | HOU | -9.0 | +5.0 | 46.0 | 31-0 | WON |
| 15 | Dec. 18, 2021 | HOME | NE | -2.5 | +11.5 | 45.0 | 27-17 | WON |
| 16 | Dec. 25, 2021 | AWAY | ARI | +1.0 | +15.0 | 49.0 | 22-16 | WON |
| 17 | Jan. 2, 2022 | HOME | LV | -7.0 | +7.0 | 45.0 | 20-23 | WON |
| 18 | Jan. 9, 2022 | AWAY | JAX | -15.0 | -1.0 | 44.0 | 11-26 | LOST |
2021 Summary
| Record: | 9-8 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 8-9 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | AWAY | HOU | -7.0 | +7.0 | 46.0 | 20-20 | WON |
| 2 | Sept. 18, 2022 | AWAY | JAX | -4.0 | +10.0 | 46.5 | 0-24 | LOST |
| 3 | Sept. 25, 2022 | HOME | KC | +6.5 | +20.5 | 49.5 | 20-17 | WON |
| 4 | Oct. 2, 2022 | HOME | TEN | -3.5 | +10.5 | 42.5 | 17-24 | WON |
| 5 | Oct. 6, 2022 | AWAY | DEN | +3.5 | +17.5 | 43.5 | 12-9 | WON |
| 6 | Oct. 16, 2022 | HOME | JAX | -2.5 | +11.5 | 42.0 | 34-27 | WON |
| 7 | Oct. 23, 2022 | AWAY | TEN | +2.5 | +16.5 | 42.5 | 10-19 | WON |
| 8 | Oct. 30, 2022 | HOME | WAS | -3.0 | +11.0 | 40.0 | 16-17 | WON |
| 9 | Nov. 6, 2022 | AWAY | NE | +5.5 | +19.5 | 39.0 | 3-26 | LOST |
| 10 | Nov. 13, 2022 | AWAY | LV | +6.0 | +20.0 | 42.5 | 25-20 | WON |
| 11 | Nov. 20, 2022 | HOME | PHI | +6.5 | +20.5 | 44.0 | 16-17 | WON |
| 12 | Nov. 28, 2022 | HOME | PIT | -2.5 | +11.5 | 39.0 | 17-24 | WON |
| 13 | Dec. 4, 2022 | AWAY | DAL | +11.0 | +25.0 | 43.5 | 19-54 | LOST |
| 15 | Dec. 17, 2022 | AWAY | MIN | +4.0 | +18.0 | 48.5 | 36-39 | WON |
| 16 | Dec. 26, 2022 | HOME | LAC | +4.0 | +18.0 | 46.5 | 3-20 | WON |
| 17 | Jan. 1, 2023 | AWAY | NYG | +5.0 | +19.0 | 38.5 | 10-38 | LOST |
| 18 | Jan. 8, 2023 | HOME | HOU | -2.5 | +11.5 | 38.0 | 31-32 | WON |
2022 Summary
| Record: | 4-12-1 |
| Record vs line: | 6-11 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 7-10 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 10, 2023 | HOME | JAX | +5.0 | +19.0 | 45.0 | 21-31 | WON |
| 2 | Sept. 17, 2023 | AWAY | HOU | -1.5 | +12.5 | 40.0 | 31-20 | WON |
| 3 | Sept. 24, 2023 | AWAY | BAL | +7.5 | +21.5 | 44.5 | 22-19 | WON |
| 4 | Oct. 1, 2023 | HOME | LAR | -1.5 | +12.5 | 47.0 | 23-29 | WON |
| 5 | Oct. 8, 2023 | HOME | TEN | -1.0 | +13.0 | 42.5 | 23-16 | WON |
| 6 | Oct. 15, 2023 | AWAY | JAX | +4.0 | +18.0 | 45.5 | 20-37 | WON |
| 7 | Oct. 22, 2023 | HOME | CLE | +2.0 | +16.0 | 39.0 | 38-39 | WON |
| 8 | Oct. 29, 2023 | HOME | NO | -1.5 | +12.5 | 43.5 | 27-38 | WON |
| 9 | Nov. 5, 2023 | AWAY | CAR | -2.5 | +11.5 | 44.0 | 27-13 | WON |
| 10 | Nov. 12, 2023 | AWAY | NE | -1.5 | +12.5 | 43.5 | 10-6 | WON |
| 12 | Nov. 26, 2023 | HOME | TB | -2.5 | +11.5 | 43.5 | 27-20 | WON |
| 13 | Dec. 3, 2023 | AWAY | TEN | -1.0 | +13.0 | 42.5 | 31-28 | WON |
| 14 | Dec. 10, 2023 | AWAY | CIN | -1.0 | +13.0 | 40.0 | 14-34 | LOST |
| 15 | Dec. 16, 2023 | HOME | PIT | -2.5 | +11.5 | 42.0 | 30-13 | WON |
| 16 | Dec. 24, 2023 | AWAY | ATL | +1.0 | +15.0 | 44.0 | 10-29 | LOST |
| 17 | Dec. 31, 2023 | HOME | LV | -3.0 | +11.0 | 44.0 | 23-20 | WON |
| 18 | Jan. 6, 2024 | HOME | HOU | +1.0 | +15.0 | 47.5 | 19-23 | WON |
2023 Summary
| Record: | 9-8 |
| Record vs line: | 9-7-1 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 10-7 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2024 | HOME | HOU | +2.5 | +16.5 | 48.5 | 27-29 | WON |
| 2 | Sept. 15, 2024 | AWAY | GB | -3.0 | +11.0 | 40.5 | 10-16 | WON |
| 3 | Sept. 22, 2024 | HOME | CHI | -1.0 | +13.0 | 43.5 | 21-16 | WON |
| 4 | Sept. 29, 2024 | HOME | PIT | +2.0 | +16.0 | 40.0 | 27-24 | WON |
| 5 | Oct. 6, 2024 | AWAY | JAX | +2.5 | +16.5 | 46.5 | 34-37 | WON |
| 6 | Oct. 13, 2024 | AWAY | TEN | -1.0 | +13.0 | 43.0 | 20-17 | WON |
| 7 | Oct. 20, 2024 | HOME | MIA | -3.0 | +11.0 | 44.0 | 16-10 | WON |
| 8 | Oct. 27, 2024 | AWAY | HOU | +5.5 | +19.5 | 46.0 | 20-23 | WON |
| 9 | Nov. 3, 2024 | AWAY | MIN | +5.0 | +19.0 | 46.5 | 13-21 | WON |
| 10 | Nov. 10, 2024 | HOME | BUF | +4.0 | +18.0 | 46.0 | 20-30 | WON |
| 11 | Nov. 17, 2024 | AWAY | NYJ | +4.0 | +18.0 | 44.0 | 28-27 | WON |
| 12 | Nov. 24, 2024 | HOME | DET | +7.5 | +21.5 | 50.5 | 6-24 | WON |
| 13 | Dec. 1, 2024 | AWAY | NE | -2.5 | +11.5 | 42.5 | 25-24 | WON |
| 15 | Dec. 15, 2024 | AWAY | DEN | +3.5 | +17.5 | 44.0 | 13-31 | LOST |
| 16 | Dec. 22, 2024 | HOME | TEN | -3.5 | +10.5 | 42.5 | 38-30 | WON |
| 17 | Dec. 29, 2024 | AWAY | NYG | -8.0 | +6.0 | 40.5 | 33-45 | LOST |
| 18 | Jan. 5, 2025 | HOME | JAX | -4.5 | +9.5 | 46.0 | 26-23 | WON |
2024 Summary
| Record: | 8-9 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 9-7-1 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 7, 2025 | HOME | MIA | -1.5 | +12.5 | 47.5 | 33-8 | WON |
| 2 | Sept. 14, 2025 | HOME | DEN | +2.5 | +16.5 | 42.5 | 29-28 | WON |
| 3 | Sept. 21, 2025 | AWAY | TEN | -3.5 | +10.5 | 43.5 | 41-20 | WON |
| 4 | Sept. 28, 2025 | AWAY | LAR | +3.5 | +17.5 | 49.5 | 20-27 | WON |
| 5 | Oct. 5, 2025 | HOME | LV | -7.0 | +7.0 | 47.5 | 40-6 | WON |
| 6 | Oct. 12, 2025 | HOME | ARI | -6.5 | +7.5 | 47.5 | 31-27 | WON |
| 7 | Oct. 19, 2025 | AWAY | LAC | +1.5 | +15.5 | 48.5 | 38-24 | WON |
| 8 | Oct. 26, 2025 | HOME | TEN | -14.0 | 0.0 | 47.5 | 38-14 | WON |
| 9 | Nov. 2, 2025 | AWAY | PIT | -3.0 | +11.0 | 50.5 | 20-27 | WON |
| 10 | Nov. 9, 2025 | HOME | ATL | -6.5 | +7.5 | 48.5 | 31-25 | WON |
| 12 | Nov. 23, 2025 | AWAY | KC | +3.5 | +17.5 | 50.5 | 20-23 | WON |
| 13 | Nov. 30, 2025 | HOME | HOU | -4.5 | +9.5 | 44.5 | 16-20 | WON |
| 14 | Dec. 7, 2025 | AWAY | JAX | -1.5 | +12.5 | 48.5 | 19-36 | LOST |
| 15 | Dec. 14, 2025 | AWAY | SEA | +13.5 | +27.5 | 42.5 | 16-18 | WON |
| 16 | Dec. 22, 2025 | HOME | SF | +6.0 | +20.0 | 46.5 | 27-48 | LOST |
| 17 | Dec. 28, 2025 | HOME | JAX | +6.5 | +20.5 | 47.5 | 17-23 | WON |
| 18 | Jan. 4, 2026 | AWAY | HOU | +10.5 | +24.5 | 38.5 | 30-38 | WON |
2025 Summary
| Record: | 8-9 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 9-8 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2026 | HOME | BAL | +3.5 | +17.5 | 47.5 | 23-41 | LOST |
2026 Summary
| Record: | 0-1 |
| Record vs line: | 0-1 |
| Record vs teaser line: | 0-1 |
| Record vs O/U: | 1-0 |