2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | HOME | PIT | +5.5 | +19.5 | 16-26 | WON | |
| 2 | Sept. 20, 2020 | AWAY | CHI | +5.5 | +19.5 | 13-17 | WON | |
| 3 | Sept. 27, 2020 | HOME | SF | +4.0 | +18.0 | 9-36 | LOST | |
| 4 | Oct. 4, 2020 | AWAY | LAR | +13.0 | +27.0 | 9-17 | WON | |
| 5 | Oct. 11, 2020 | AWAY | DAL | +7.5 | +21.5 | 34-37 | WON | |
| 6 | Oct. 18, 2020 | HOME | WAS | -2.5 | +11.5 | 20-19 | WON | |
| 7 | Oct. 25, 2020 | AWAY | PHI | +4.0 | +18.0 | 21-22 | WON | |
| 8 | Nov. 1, 2020 | HOME | TB | +10.5 | +24.5 | 23-25 | WON | |
| 9 | Nov. 8, 2020 | AWAY | WAS | +3.0 | +17.0 | 23-20 | WON | |
| 10 | Nov. 15, 2020 | HOME | PHI | +3.5 | +17.5 | 27-17 | WON | |
| 12 | Nov. 29, 2020 | AWAY | CIN | -5.5 | +8.5 | 42.5 | 19-17 | WON |
| 13 | Dec. 6, 2020 | AWAY | SEA | +9.5 | +23.5 | 17-12 | WON | |
| 14 | Dec. 13, 2020 | HOME | ARI | +2.5 | +16.5 | 45.5 | 7-26 | LOST |
| 15 | Dec. 20, 2020 | HOME | CLE | +3.5 | +17.5 | 6-20 | WON | |
| 16 | Dec. 27, 2020 | AWAY | BAL | +10.5 | +24.5 | 45.0 | 13-27 | WON |
| 17 | Jan. 3, 2021 | HOME | DAL | +2.5 | +16.5 | 45.0 | 23-19 | WON |
2020 Summary
| Record: | 6-10 |
| Record vs line: | 9-7 |
| Record vs teaser line: | 14-2 |
| Record vs O/U: | 0-4 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 12, 2021 | HOME | DEN | +3.0 | +17.0 | 42.0 | 13-27 | WON |
| 2 | Sept. 16, 2021 | AWAY | WAS | +3.0 | +17.0 | 40.5 | 29-30 | WON |
| 3 | Sept. 26, 2021 | HOME | ATL | -3.0 | +11.0 | 48.5 | 14-17 | WON |
| 4 | Oct. 3, 2021 | AWAY | NO | +7.5 | +21.5 | 43.0 | 27-21 | WON |
| 5 | Oct. 10, 2021 | AWAY | DAL | +7.0 | +21.0 | 52.0 | 20-44 | LOST |
| 6 | Oct. 17, 2021 | HOME | LAR | +10.5 | +24.5 | 47.5 | 11-38 | LOST |
| 7 | Oct. 24, 2021 | HOME | CAR | +3.0 | +17.0 | 43.0 | 25-3 | WON |
| 8 | Nov. 1, 2021 | AWAY | KC | +10.0 | +24.0 | 51.5 | 17-20 | WON |
| 9 | Nov. 7, 2021 | HOME | LV | +3.0 | +17.0 | 46.5 | 23-16 | WON |
| 11 | Nov. 22, 2021 | AWAY | TB | +10.5 | +24.5 | 49.5 | 10-30 | WON |
| 12 | Nov. 28, 2021 | HOME | PHI | +3.5 | +17.5 | 46.5 | 13-7 | WON |
| 13 | Dec. 5, 2021 | AWAY | MIA | +3.0 | +17.0 | 41.5 | 9-20 | WON |
| 14 | Dec. 12, 2021 | AWAY | LAC | +10.5 | +24.5 | 44.0 | 21-37 | WON |
| 15 | Dec. 19, 2021 | HOME | DAL | +10.5 | +24.5 | 44.5 | 6-21 | WON |
| 16 | Dec. 26, 2021 | AWAY | PHI | +10.0 | +24.0 | 40.5 | 10-34 | LOST |
| 17 | Jan. 2, 2022 | AWAY | CHI | +6.0 | +20.0 | 37.5 | 3-29 | LOST |
| 18 | Jan. 9, 2022 | HOME | WAS | +6.5 | +20.5 | 38.5 | 7-22 | WON |
2021 Summary
| Record: | 4-13 |
| Record vs line: | 6-11 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 6-11 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | AWAY | TEN | +5.5 | +19.5 | 43.5 | 21-20 | WON |
| 2 | Sept. 18, 2022 | HOME | CAR | -2.5 | +11.5 | 43.0 | 19-16 | WON |
| 3 | Sept. 26, 2022 | HOME | DAL | -2.5 | +11.5 | 39.5 | 16-23 | WON |
| 4 | Oct. 2, 2022 | HOME | CHI | -3.5 | +10.5 | 39.0 | 20-12 | WON |
| 5 | Oct. 9, 2022 | AWAY | GB | +8.0 | +22.0 | 41.0 | 27-22 | WON |
| 6 | Oct. 16, 2022 | HOME | BAL | +5.0 | +19.0 | 45.0 | 24-20 | WON |
| 7 | Oct. 23, 2022 | AWAY | JAX | +3.0 | +17.0 | 42.0 | 23-17 | WON |
| 8 | Oct. 30, 2022 | AWAY | SEA | +3.0 | +17.0 | 45.5 | 13-27 | WON |
| 10 | Nov. 13, 2022 | HOME | HOU | -5.0 | +9.0 | 41.0 | 24-16 | WON |
| 11 | Nov. 20, 2022 | HOME | DET | -3.0 | +11.0 | 46.0 | 18-31 | LOST |
| 12 | Nov. 24, 2022 | AWAY | DAL | +9.0 | +23.0 | 44.5 | 20-28 | WON |
| 13 | Dec. 4, 2022 | HOME | WAS | +2.5 | +16.5 | 40.5 | 20-20 | WON |
| 14 | Dec. 11, 2022 | HOME | PHI | +7.0 | +21.0 | 44.5 | 22-48 | LOST |
| 15 | Dec. 18, 2022 | AWAY | WAS | +4.5 | +18.5 | 40.0 | 20-12 | WON |
| 16 | Dec. 24, 2022 | AWAY | MIN | +3.5 | +17.5 | 48.0 | 24-27 | WON |
| 17 | Jan. 1, 2023 | HOME | IND | -5.0 | +9.0 | 38.5 | 38-10 | WON |
| 18 | Jan. 8, 2023 | AWAY | PHI | +14.0 | +28.0 | 43.0 | 16-22 | WON |
2022 Summary
| Record: | 9-7-1 |
| Record vs line: | 13-4 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 6-11 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 10, 2023 | HOME | DAL | +3.5 | +17.5 | 46.5 | 0-40 | LOST |
| 2 | Sept. 17, 2023 | AWAY | ARI | -5.5 | +8.5 | 40.0 | 31-28 | WON |
| 3 | Sept. 21, 2023 | AWAY | SF | +10.0 | +24.0 | 44.5 | 12-30 | WON |
| 4 | Oct. 2, 2023 | HOME | SEA | -1.5 | +12.5 | 47.0 | 3-24 | LOST |
| 5 | Oct. 8, 2023 | AWAY | MIA | +11.0 | +25.0 | 49.5 | 16-31 | WON |
| 6 | Oct. 15, 2023 | AWAY | BUF | +14.0 | +28.0 | 44.5 | 9-14 | WON |
| 7 | Oct. 22, 2023 | HOME | WAS | +2.0 | +16.0 | 39.5 | 14-7 | WON |
| 8 | Oct. 29, 2023 | HOME | NYJ | +2.5 | +16.5 | 36.5 | 10-13 | WON |
| 9 | Nov. 5, 2023 | AWAY | LV | +2.0 | +16.0 | 37.5 | 6-30 | LOST |
| 10 | Nov. 12, 2023 | AWAY | DAL | +16.0 | +30.0 | 38.5 | 17-49 | LOST |
| 11 | Nov. 19, 2023 | AWAY | WAS | +10.0 | +24.0 | 37.5 | 31-19 | WON |
| 12 | Nov. 26, 2023 | HOME | NE | +3.0 | +17.0 | 33.5 | 10-7 | WON |
| 14 | Dec. 11, 2023 | HOME | GB | +7.0 | +21.0 | 37.0 | 24-22 | WON |
| 15 | Dec. 17, 2023 | AWAY | NO | +6.0 | +20.0 | 37.5 | 6-24 | WON |
| 16 | Dec. 25, 2023 | AWAY | PHI | +10.5 | +24.5 | 43.0 | 25-33 | WON |
| 17 | Dec. 31, 2023 | HOME | LAR | +6.5 | +20.5 | 42.0 | 25-26 | WON |
| 18 | Jan. 7, 2024 | HOME | PHI | +5.0 | +19.0 | 42.0 | 27-10 | WON |
2023 Summary
| Record: | 6-11 |
| Record vs line: | 8-9 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 6-11 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2024 | HOME | MIN | +1.0 | +15.0 | 41.5 | 6-28 | LOST |
| 2 | Sept. 15, 2024 | AWAY | WAS | +1.5 | +15.5 | 44.0 | 18-21 | WON |
| 3 | Sept. 22, 2024 | AWAY | CLE | +6.0 | +20.0 | 38.5 | 21-15 | WON |
| 4 | Sept. 26, 2024 | HOME | DAL | +6.0 | +20.0 | 45.0 | 15-20 | WON |
| 5 | Oct. 6, 2024 | AWAY | SEA | +6.0 | +20.0 | 43.5 | 29-20 | WON |
| 6 | Oct. 13, 2024 | HOME | CIN | +3.5 | +17.5 | 49.0 | 7-17 | WON |
| 7 | Oct. 20, 2024 | HOME | PHI | +3.0 | +17.0 | 43.0 | 3-28 | LOST |
| 8 | Oct. 28, 2024 | AWAY | PIT | +6.5 | +20.5 | 36.5 | 18-26 | WON |
| 9 | Nov. 3, 2024 | HOME | WAS | +3.5 | +17.5 | 43.5 | 22-27 | WON |
| 10 | Nov. 10, 2024 | AWAY | CAR | -5.5 | +8.5 | 41.5 | 17-20 | WON |
| 12 | Nov. 24, 2024 | HOME | TB | +5.5 | +19.5 | 42.0 | 7-30 | LOST |
| 13 | Nov. 28, 2024 | AWAY | DAL | +3.5 | +17.5 | 37.0 | 20-27 | WON |
| 14 | Dec. 8, 2024 | HOME | NO | +5.0 | +19.0 | 40.5 | 11-14 | WON |
| 15 | Dec. 15, 2024 | HOME | BAL | +14.5 | +28.5 | 43.0 | 14-35 | WON |
| 16 | Dec. 22, 2024 | AWAY | ATL | +9.0 | +23.0 | 40.5 | 7-34 | LOST |
| 17 | Dec. 29, 2024 | HOME | IND | +8.0 | +22.0 | 40.5 | 45-33 | WON |
| 18 | Jan. 5, 2025 | AWAY | PHI | +3.0 | +17.0 | 38.5 | 13-20 | WON |
2024 Summary
| Record: | 3-14 |
| Record vs line: | 5-12 |
| Record vs teaser line: | 13-4 |
| Record vs O/U: | 7-10 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 7, 2025 | AWAY | WAS | +6.0 | +20.0 | 45.5 | 6-21 | WON |
| 2 | Sept. 14, 2025 | AWAY | DAL | +5.5 | +19.5 | 44.5 | 37-40 | WON |
| 3 | Sept. 21, 2025 | HOME | KC | +6.5 | +20.5 | 45.5 | 9-22 | WON |
| 4 | Sept. 28, 2025 | HOME | LAC | +6.0 | +20.0 | 43.5 | 21-18 | WON |
| 5 | Oct. 5, 2025 | AWAY | NO | +2.5 | +16.5 | 40.5 | 14-26 | WON |
| 6 | Oct. 9, 2025 | HOME | PHI | +7.0 | +21.0 | 40.5 | 34-17 | WON |
| 7 | Oct. 19, 2025 | AWAY | DEN | +7.0 | +21.0 | 40.5 | 32-33 | WON |
| 8 | Oct. 26, 2025 | AWAY | PHI | +7.0 | +21.0 | 43.5 | 20-38 | WON |
| 9 | Nov. 2, 2025 | HOME | SF | +2.5 | +16.5 | 48.5 | 24-34 | WON |
| 10 | Nov. 9, 2025 | AWAY | CHI | +3.5 | +17.5 | 47.5 | 20-24 | WON |
| 11 | Nov. 16, 2025 | HOME | GB | +7.0 | +21.0 | 43.5 | 20-27 | WON |
| 12 | Nov. 23, 2025 | AWAY | DET | +10.5 | +24.5 | 49.5 | 27-34 | WON |
| 13 | Dec. 1, 2025 | AWAY | NE | +7.0 | +21.0 | 46.5 | 15-33 | WON |
| 15 | Dec. 14, 2025 | HOME | WAS | -2.5 | +11.5 | 47.5 | 21-29 | WON |
| 16 | Dec. 21, 2025 | HOME | MIN | +3.0 | +17.0 | 43.5 | 13-16 | WON |
| 17 | Dec. 28, 2025 | AWAY | LV | +1.5 | +15.5 | 41.5 | 34-10 | WON |
| 18 | Jan. 4, 2026 | HOME | DAL | +3.5 | +17.5 | 51.5 | 34-17 | WON |
2025 Summary
| Record: | 4-13 |
| Record vs line: | 7-8-2 |
| Record vs teaser line: | 17-0 |
| Record vs O/U: | 10-7 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2026 | HOME | DAL | +3.0 | +17.0 | 48.5 | 28-20 | WON |
2026 Summary
| Record: | 1-0 |
| Record vs line: | 1-0 |
| Record vs teaser line: | 1-0 |
| Record vs O/U: | 0-1 |