2020
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2020 | AWAY | DET | +3.0 | +17.0 | 27-23 | WON | |
| 2 | Sept. 20, 2020 | HOME | NYG | -5.5 | +8.5 | 17-13 | WON | |
| 3 | Sept. 27, 2020 | AWAY | ATL | +3.5 | +17.5 | 30-26 | WON | |
| 4 | Oct. 4, 2020 | HOME | IND | +2.5 | +16.5 | 11-19 | WON | |
| 5 | Oct. 11, 2020 | HOME | TB | +6.0 | +20.0 | 20-19 | WON | |
| 6 | Oct. 18, 2020 | AWAY | CAR | +2.5 | +16.5 | 23-16 | WON | |
| 7 | Oct. 25, 2020 | AWAY | LAR | +5.5 | +19.5 | 10-24 | WON | |
| 8 | Nov. 1, 2020 | HOME | NO | +4.0 | +18.0 | 23-26 | WON | |
| 9 | Nov. 8, 2020 | AWAY | TEN | +5.5 | +19.5 | 17-24 | WON | |
| 10 | Nov. 15, 2020 | HOME | MIN | +3.0 | +17.0 | 13-19 | WON | |
| 12 | Nov. 29, 2020 | AWAY | GB | +8.5 | +22.5 | 45.0 | 25-41 | WON |
| 13 | Dec. 6, 2020 | HOME | DET | -3.0 | +11.0 | 44.0 | 30-34 | WON |
| 14 | Dec. 13, 2020 | HOME | HOU | +1.0 | +15.0 | 45.0 | 36-7 | WON |
| 15 | Dec. 20, 2020 | AWAY | MIN | +3.5 | +17.5 | 46.0 | 33-27 | WON |
| 16 | Dec. 27, 2020 | AWAY | JAX | -7.5 | +6.5 | 47.0 | 41-17 | WON |
| 17 | Jan. 3, 2021 | HOME | GB | +5.5 | +19.5 | 50.5 | 16-35 | WON |
2020 Summary
| Record: | 8-8 |
| Record vs line: | 8-8 |
| Record vs teaser line: | 16-0 |
| Record vs O/U: | 5-1 |
2021
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 12, 2021 | AWAY | LAR | +7.5 | +21.5 | 43.5 | 14-34 | WON |
| 2 | Sept. 19, 2021 | HOME | CIN | -2.5 | +11.5 | 45.0 | 20-17 | WON |
| 3 | Sept. 26, 2021 | AWAY | CLE | +7.0 | +21.0 | 46.0 | 6-26 | WON |
| 4 | Oct. 3, 2021 | HOME | DET | -3.0 | +11.0 | 42.0 | 24-14 | WON |
| 5 | Oct. 10, 2021 | AWAY | LV | +5.5 | +19.5 | 44.5 | 20-9 | WON |
| 6 | Oct. 17, 2021 | HOME | GB | +4.5 | +18.5 | 44.5 | 14-24 | WON |
| 7 | Oct. 24, 2021 | AWAY | TB | +12.5 | +26.5 | 47.5 | 3-38 | LOST |
| 8 | Oct. 31, 2021 | HOME | SF | +3.5 | +17.5 | 39.5 | 22-33 | WON |
| 9 | Nov. 8, 2021 | AWAY | PIT | +6.0 | +20.0 | 40.0 | 27-29 | WON |
| 11 | Nov. 21, 2021 | HOME | BAL | +6.5 | +20.5 | 45.0 | 13-16 | WON |
| 12 | Nov. 25, 2021 | AWAY | DET | -3.0 | +11.0 | 41.5 | 16-14 | WON |
| 13 | Dec. 5, 2021 | HOME | ARI | +8.0 | +22.0 | 44.5 | 22-33 | WON |
| 14 | Dec. 12, 2021 | AWAY | GB | +11.5 | +25.5 | 43.5 | 30-45 | WON |
| 15 | Dec. 20, 2021 | HOME | MIN | +5.5 | +19.5 | 44.0 | 9-17 | WON |
| 16 | Dec. 26, 2021 | AWAY | SEA | +6.5 | +20.5 | 44.0 | 25-24 | WON |
| 17 | Jan. 2, 2022 | HOME | NYG | -6.0 | +8.0 | 37.5 | 29-3 | WON |
| 18 | Jan. 9, 2022 | AWAY | MIN | +2.5 | +16.5 | 44.0 | 17-31 | WON |
2021 Summary
| Record: | 6-11 |
| Record vs line: | 7-10 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 7-10 |
2022
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 11, 2022 | HOME | SF | +7.0 | +21.0 | 41.5 | 19-10 | WON |
| 2 | Sept. 18, 2022 | AWAY | GB | +10.0 | +24.0 | 42.5 | 10-27 | WON |
| 3 | Sept. 25, 2022 | HOME | HOU | -3.0 | +11.0 | 40.5 | 23-20 | WON |
| 4 | Oct. 2, 2022 | AWAY | NYG | +3.5 | +17.5 | 39.0 | 12-20 | WON |
| 5 | Oct. 9, 2022 | AWAY | MIN | +7.0 | +21.0 | 44.0 | 22-29 | WON |
| 6 | Oct. 13, 2022 | HOME | WAS | -1.0 | +13.0 | 37.5 | 7-12 | WON |
| 7 | Oct. 24, 2022 | AWAY | NE | +8.0 | +22.0 | 40.0 | 33-14 | WON |
| 8 | Oct. 30, 2022 | AWAY | DAL | +9.0 | +23.0 | 42.5 | 29-49 | WON |
| 9 | Nov. 6, 2022 | HOME | MIA | +5.0 | +19.0 | 45.5 | 32-35 | WON |
| 10 | Nov. 13, 2022 | HOME | DET | -3.0 | +11.0 | 48.5 | 30-31 | WON |
| 11 | Nov. 20, 2022 | AWAY | ATL | +3.5 | +17.5 | 50.5 | 24-27 | WON |
| 12 | Nov. 27, 2022 | AWAY | NYJ | +4.5 | +18.5 | 42.0 | 10-31 | LOST |
| 13 | Dec. 4, 2022 | HOME | GB | +4.0 | +18.0 | 43.5 | 19-28 | WON |
| 15 | Dec. 18, 2022 | HOME | PHI | +8.5 | +22.5 | 48.5 | 20-25 | WON |
| 16 | Dec. 24, 2022 | HOME | BUF | +9.0 | +23.0 | 40.5 | 13-35 | WON |
| 17 | Jan. 1, 2023 | AWAY | DET | +6.0 | +20.0 | 52.0 | 10-41 | LOST |
| 18 | Jan. 8, 2023 | HOME | MIN | +7.0 | +21.0 | 43.0 | 13-29 | WON |
2022 Summary
| Record: | 3-14 |
| Record vs line: | 5-10-2 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 9-8 |
2023
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 10, 2023 | HOME | GB | -1.0 | +13.0 | 43.0 | 20-38 | LOST |
| 2 | Sept. 17, 2023 | AWAY | TB | +3.0 | +17.0 | 41.5 | 17-27 | WON |
| 3 | Sept. 24, 2023 | AWAY | KC | +12.5 | +26.5 | 47.5 | 10-41 | LOST |
| 4 | Oct. 1, 2023 | HOME | DEN | +3.0 | +17.0 | 46.0 | 28-31 | WON |
| 5 | Oct. 5, 2023 | AWAY | WAS | +6.0 | +20.0 | 44.5 | 40-20 | WON |
| 6 | Oct. 15, 2023 | HOME | MIN | +2.5 | +16.5 | 44.5 | 13-19 | WON |
| 7 | Oct. 22, 2023 | HOME | LV | +3.0 | +17.0 | 37.5 | 30-12 | WON |
| 8 | Oct. 29, 2023 | AWAY | LAC | +8.5 | +22.5 | 46.5 | 13-30 | WON |
| 9 | Nov. 5, 2023 | AWAY | NO | +7.5 | +21.5 | 41.5 | 17-24 | WON |
| 10 | Nov. 9, 2023 | HOME | CAR | -4.0 | +10.0 | 39.0 | 16-13 | WON |
| 11 | Nov. 19, 2023 | AWAY | DET | +9.5 | +23.5 | 47.0 | 26-31 | WON |
| 12 | Nov. 27, 2023 | AWAY | MIN | +3.5 | +17.5 | 43.0 | 12-10 | WON |
| 14 | Dec. 10, 2023 | HOME | DET | +3.0 | +17.0 | 40.5 | 28-13 | WON |
| 15 | Dec. 17, 2023 | AWAY | CLE | +3.5 | +17.5 | 37.5 | 17-20 | WON |
| 16 | Dec. 24, 2023 | HOME | ARI | -4.0 | +10.0 | 44.5 | 27-16 | WON |
| 17 | Dec. 31, 2023 | HOME | ATL | -3.0 | +11.0 | 39.0 | 37-17 | WON |
| 18 | Jan. 7, 2024 | AWAY | GB | +3.0 | +17.0 | 44.0 | 9-17 | WON |
2023 Summary
| Record: | 7-10 |
| Record vs line: | 9-7-1 |
| Record vs teaser line: | 15-2 |
| Record vs O/U: | 9-8 |
2024
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2024 | HOME | TEN | -4.5 | +9.5 | 45.0 | 24-17 | WON |
| 2 | Sept. 15, 2024 | AWAY | HOU | +6.5 | +20.5 | 45.5 | 13-19 | WON |
| 3 | Sept. 22, 2024 | AWAY | IND | +1.0 | +15.0 | 43.5 | 16-21 | WON |
| 4 | Sept. 29, 2024 | HOME | LAR | -2.5 | +11.5 | 41.0 | 24-18 | WON |
| 5 | Oct. 6, 2024 | HOME | CAR | -3.5 | +10.5 | 42.0 | 36-10 | WON |
| 6 | Oct. 13, 2024 | HOME | JAX | -2.5 | +11.5 | 44.5 | 35-16 | WON |
| 8 | Oct. 27, 2024 | AWAY | WAS | -2.5 | +11.5 | 44.0 | 15-18 | WON |
| 9 | Nov. 3, 2024 | AWAY | ARI | +1.0 | +15.0 | 44.5 | 9-29 | LOST |
| 10 | Nov. 10, 2024 | HOME | NE | -6.0 | +8.0 | 39.0 | 3-19 | LOST |
| 11 | Nov. 17, 2024 | HOME | GB | +6.0 | +20.0 | 41.0 | 19-20 | WON |
| 12 | Nov. 24, 2024 | HOME | MIN | +3.5 | +17.5 | 39.5 | 27-30 | WON |
| 13 | Nov. 28, 2024 | AWAY | DET | +10.0 | +24.0 | 48.5 | 20-23 | WON |
| 14 | Dec. 8, 2024 | AWAY | SF | +4.0 | +18.0 | 44.0 | 13-38 | LOST |
| 15 | Dec. 16, 2024 | AWAY | MIN | +6.5 | +20.5 | 43.5 | 12-30 | WON |
| 16 | Dec. 22, 2024 | HOME | DET | +6.5 | +20.5 | 48.0 | 17-34 | WON |
| 17 | Dec. 26, 2024 | HOME | SEA | +3.5 | +17.5 | 43.5 | 3-6 | WON |
| 18 | Jan. 5, 2025 | AWAY | GB | +9.5 | +23.5 | 40.5 | 24-22 | WON |
2024 Summary
| Record: | 5-12 |
| Record vs line: | 10-7 |
| Record vs teaser line: | 14-3 |
| Record vs O/U: | 7-10 |
2025
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 8, 2025 | HOME | MIN | +1.5 | +15.5 | 44.5 | 24-27 | WON |
| 2 | Sept. 14, 2025 | AWAY | DET | +5.5 | +19.5 | 46.5 | 21-52 | LOST |
| 3 | Sept. 21, 2025 | HOME | DAL | -1.5 | +12.5 | 49.5 | 31-14 | WON |
| 4 | Sept. 28, 2025 | AWAY | LV | -1.5 | +12.5 | 47.5 | 25-24 | WON |
| 6 | Oct. 13, 2025 | AWAY | WAS | +4.5 | +18.5 | 50.5 | 25-24 | WON |
| 7 | Oct. 19, 2025 | HOME | NO | -5.5 | +8.5 | 47.5 | 26-14 | WON |
| 8 | Oct. 26, 2025 | AWAY | BAL | +6.5 | +20.5 | 49.5 | 16-30 | WON |
| 9 | Nov. 2, 2025 | AWAY | CIN | -2.5 | +11.5 | 52.5 | 47-42 | WON |
| 10 | Nov. 9, 2025 | HOME | NYG | -3.5 | +10.5 | 47.5 | 24-20 | WON |
| 11 | Nov. 16, 2025 | AWAY | MIN | +3.0 | +17.0 | 48.5 | 19-17 | WON |
| 12 | Nov. 23, 2025 | HOME | PIT | -3.0 | +11.0 | 45.5 | 31-28 | WON |
| 13 | Nov. 28, 2025 | AWAY | PHI | +7.0 | +21.0 | 44.5 | 24-15 | WON |
| 14 | Dec. 7, 2025 | AWAY | GB | +6.5 | +20.5 | 44.5 | 21-28 | WON |
| 15 | Dec. 14, 2025 | HOME | CLE | -7.5 | +6.5 | 39.5 | 31-3 | WON |
| 16 | Dec. 20, 2025 | HOME | GB | +1.5 | +15.5 | 46.5 | 22-16 | WON |
| 17 | Dec. 28, 2025 | AWAY | SF | +3.0 | +17.0 | 52.5 | 38-42 | WON |
| 18 | Jan. 4, 2026 | HOME | DET | -3.0 | +11.0 | 50.5 | 16-19 | WON |
2025 Summary
| Record: | 11-6 |
| Record vs line: | 9-7-1 |
| Record vs teaser line: | 16-1 |
| Record vs O/U: | 7-10 |
2026
| Week | Date | Location | Opponent | Line | Teaser Line | O/U | Score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sept. 13, 2026 | AWAY | CAR | -3.0 | +11.0 | 47.5 | 59-37 | WON |
2026 Summary
| Record: | 1-0 |
| Record vs line: | 1-0 |
| Record vs teaser line: | 1-0 |
| Record vs O/U: | 1-0 |