2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 AWAY NO +3.5 +17.5 23-34 WON
2 Sept. 20, 2020 HOME CAR -9.0 +5.0 31-17 WON
3 Sept. 27, 2020 AWAY DEN -6.0 +8.0 28-10 WON
4 Oct. 4, 2020 HOME LAC -7.5 +6.5 38-31 WON
5 Oct. 11, 2020 AWAY CHI -6.0 +8.0 19-20 WON
6 Oct. 18, 2020 HOME GB +2.0 +16.0 38-10 WON
7 Oct. 25, 2020 AWAY LV -2.5 +11.5 45-20 WON
8 Nov. 1, 2020 AWAY NYG -10.5 +3.5 25-23 WON
9 Nov. 8, 2020 HOME NO -5.5 +8.5 3-38 LOST
10 Nov. 15, 2020 AWAY CAR -4.5 +9.5 46-23 WON
11 Nov. 23, 2020 HOME LAR -3.0 +11.0 47.5 24-27 WON
12 Nov. 29, 2020 HOME KC +3.5 +17.5 56.0 24-27 WON
14 Dec. 13, 2020 HOME MIN -6.5 +7.5 51.5 26-14 WON
15 Dec. 20, 2020 AWAY ATL -5.5 +8.5 50.5 31-27 WON
16 Dec. 26, 2020 AWAY DET -9.5 +4.5 53.5 47-7 WON
17 Jan. 3, 2021 HOME ATL -6.5 +7.5 50.5 44-27 WON

2020 Summary

Record: 11-5
Record vs line: 9-7
Record vs teaser line: 15-1
Record vs O/U: 4-2

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 9, 2021 HOME DAL -7.5 +6.5 52.0 31-29 WON
2 Sept. 19, 2021 HOME ATL -12.0 +2.0 52.0 48-25 WON
3 Sept. 26, 2021 AWAY LAR -1.0 +13.0 55.5 24-34 WON
4 Oct. 3, 2021 AWAY NE -6.5 +7.5 48.5 19-17 WON
5 Oct. 10, 2021 HOME MIA -10.0 +4.0 48.0 45-17 WON
6 Oct. 14, 2021 AWAY PHI -6.5 +7.5 51.5 28-22 WON
7 Oct. 24, 2021 HOME CHI -12.5 +1.5 47.5 38-3 WON
8 Oct. 31, 2021 AWAY NO -5.0 +9.0 50.0 27-36 LOST
10 Nov. 14, 2021 AWAY WAS -9.0 +5.0 51.0 19-29 LOST
11 Nov. 22, 2021 HOME NYG -10.5 +3.5 49.5 30-10 WON
12 Nov. 28, 2021 AWAY IND -2.5 +11.5 51.5 38-31 WON
13 Dec. 5, 2021 AWAY ATL -11.0 +3.0 50.5 30-17 WON
14 Dec. 12, 2021 HOME BUF -3.0 +11.0 52.0 33-27 WON
15 Dec. 19, 2021 HOME NO -10.5 +3.5 46.5 0-9 LOST
16 Dec. 26, 2021 AWAY CAR -10.5 +3.5 44.0 32-6 WON
17 Jan. 2, 2022 AWAY NYJ -12.5 +1.5 45.5 28-24 WON
18 Jan. 9, 2022 HOME CAR -7.5 +6.5 41.5 41-17 WON

2021 Summary

Record: 13-4
Record vs line: 9-8
Record vs teaser line: 14-3
Record vs O/U: 9-8

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 AWAY DAL -2.5 +11.5 51.0 19-3 WON
2 Sept. 18, 2022 AWAY NO -2.5 +11.5 44.0 20-10 WON
3 Sept. 25, 2022 HOME GB -2.0 +12.0 42.0 12-14 WON
4 Oct. 2, 2022 HOME KC +2.0 +16.0 45.0 31-41 WON
5 Oct. 9, 2022 HOME ATL -8.5 +5.5 48.0 21-15 WON
6 Oct. 16, 2022 AWAY PIT -8.5 +5.5 43.5 18-20 WON
7 Oct. 23, 2022 AWAY CAR -11.0 +3.0 40.0 3-21 LOST
8 Oct. 27, 2022 HOME BAL +1.5 +15.5 45.0 22-27 WON
9 Nov. 6, 2022 HOME LAR -2.5 +11.5 42.5 16-13 WON
10 Nov. 13, 2022 HOME SEA -3.0 +11.0 44.5 21-16 WON
12 Nov. 27, 2022 AWAY CLE -3.0 +11.0 43.0 17-23 WON
13 Dec. 5, 2022 HOME NO -3.5 +10.5 39.5 17-16 WON
14 Dec. 11, 2022 AWAY SF +3.0 +17.0 37.0 7-35 LOST
15 Dec. 18, 2022 HOME CIN +3.5 +17.5 44.0 23-34 WON
16 Dec. 25, 2022 AWAY ARI -6.5 +7.5 41.0 19-16 WON
17 Jan. 1, 2023 HOME CAR -3.0 +11.0 39.0 30-24 WON
18 Jan. 8, 2023 AWAY ATL +4.0 +18.0 40.5 17-30 WON

2022 Summary

Record: 8-9
Record vs line: 5-12
Record vs teaser line: 15-2
Record vs O/U: 6-11

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 AWAY MIN +6.0 +20.0 45.5 20-17 WON
2 Sept. 17, 2023 HOME CHI -3.0 +11.0 41.5 27-17 WON
3 Sept. 25, 2023 HOME PHI +5.0 +19.0 45.5 11-25 WON
4 Oct. 1, 2023 AWAY NO +3.0 +17.0 40.5 26-9 WON
6 Oct. 15, 2023 HOME DET +3.0 +17.0 43.5 6-20 WON
7 Oct. 22, 2023 HOME ATL -2.5 +11.5 38.5 13-16 WON
8 Oct. 26, 2023 AWAY BUF +8.5 +22.5 42.0 18-24 WON
9 Nov. 5, 2023 AWAY HOU +2.5 +16.5 40.0 37-39 WON
10 Nov. 12, 2023 HOME TEN -1.0 +13.0 38.0 20-6 WON
11 Nov. 19, 2023 AWAY SF +11.5 +25.5 41.5 14-27 WON
12 Nov. 26, 2023 AWAY IND +2.5 +16.5 43.5 20-27 WON
13 Dec. 3, 2023 HOME CAR -5.5 +8.5 37.0 21-18 WON
14 Dec. 10, 2023 AWAY ATL +2.5 +16.5 39.0 29-25 WON
15 Dec. 17, 2023 AWAY GB +3.5 +17.5 41.5 34-20 WON
16 Dec. 24, 2023 HOME JAX +1.0 +15.0 43.5 30-12 WON
17 Dec. 31, 2023 HOME NO -3.0 +11.0 42.5 13-23 WON
18 Jan. 7, 2024 AWAY CAR -4.5 +9.5 37.5 9-0 WON

2023 Summary

Record: 9-8
Record vs line: 10-7
Record vs teaser line: 17-0
Record vs O/U: 6-10-1

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 HOME WAS -3.0 +11.0 44.0 37-20 WON
2 Sept. 15, 2024 AWAY DET +7.0 +21.0 51.5 20-16 WON
3 Sept. 22, 2024 HOME DEN -6.5 +7.5 39.5 7-26 LOST
4 Sept. 29, 2024 HOME PHI +2.5 +16.5 45.0 33-16 WON
5 Oct. 3, 2024 AWAY ATL +1.5 +15.5 43.5 30-36 WON
6 Oct. 13, 2024 AWAY NO -3.5 +10.5 41.5 51-27 WON
7 Oct. 21, 2024 HOME BAL +3.5 +17.5 48.5 31-41 WON
8 Oct. 27, 2024 HOME ATL +2.5 +16.5 46.0 26-31 WON
9 Nov. 4, 2024 AWAY KC +8.5 +22.5 46.0 24-30 WON
10 Nov. 10, 2024 HOME SF +5.0 +19.0 50.5 20-23 WON
12 Nov. 24, 2024 AWAY NYG -5.5 +8.5 42.0 30-7 WON
13 Dec. 1, 2024 AWAY CAR -6.0 +8.0 46.5 26-23 WON
14 Dec. 8, 2024 HOME LV -6.5 +7.5 46.0 28-13 WON
15 Dec. 15, 2024 AWAY LAC +3.0 +17.0 45.5 40-17 WON
16 Dec. 22, 2024 AWAY DAL -4.0 +10.0 48.0 24-26 WON
17 Dec. 29, 2024 HOME CAR -8.0 +6.0 49.0 48-14 WON
18 Jan. 5, 2025 HOME NO -13.5 +0.5 43.5 27-19 WON

2024 Summary

Record: 10-7
Record vs line: 10-7
Record vs teaser line: 16-1
Record vs O/U: 12-5

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 AWAY ATL -2.5 +11.5 47.5 23-20 WON
2 Sept. 15, 2025 AWAY HOU +2.5 +16.5 42.5 20-19 WON
3 Sept. 21, 2025 HOME NYJ -7.0 +7.0 44.5 29-27 WON
4 Sept. 28, 2025 HOME PHI +3.5 +17.5 43.5 25-31 WON
5 Oct. 5, 2025 AWAY SEA +3.0 +17.0 44.5 38-35 WON
6 Oct. 12, 2025 HOME SF -3.0 +11.0 47.5 30-19 WON
7 Oct. 20, 2025 AWAY DET +5.5 +19.5 52.5 9-24 WON
8 Oct. 26, 2025 AWAY NO -4.5 +9.5 46.5 23-3 WON
10 Nov. 9, 2025 HOME NE -2.5 +11.5 48.5 23-28 WON
11 Nov. 16, 2025 AWAY BUF +5.5 +19.5 47.5 32-44 WON
12 Nov. 23, 2025 AWAY LAR +6.5 +20.5 49.5 7-34 LOST
13 Nov. 30, 2025 HOME ARI -3.0 +11.0 44.5 20-17 WON
14 Dec. 7, 2025 HOME NO -8.5 +5.5 42.5 20-24 WON
15 Dec. 11, 2025 HOME ATL -4.5 +9.5 44.5 28-29 WON
16 Dec. 21, 2025 AWAY CAR -3.0 +11.0 45.5 20-23 WON
17 Dec. 28, 2025 AWAY MIA -5.5 +8.5 45.5 17-20 WON
18 Jan. 3, 2026 HOME CAR -2.5 +11.5 43.5 16-14 WON

2025 Summary

Record: 8-9
Record vs line: 5-11-1
Record vs teaser line: 16-1
Record vs O/U: 8-9
You are logged out.