2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 HOME ARI -7.0 +7.0 20-24 WON
2 Sept. 20, 2020 AWAY NYJ -7.0 +7.0 31-13 WON
3 Sept. 27, 2020 AWAY NYG -4.0 +10.0 36-9 WON
4 Oct. 4, 2020 HOME PHI -7.0 +7.0 20-25 WON
5 Oct. 11, 2020 HOME MIA -13.0 +1.0 17-43 LOST
6 Oct. 18, 2020 HOME LAR +3.5 +17.5 24-16 WON
7 Oct. 25, 2020 AWAY NE +2.5 +16.5 33-6 WON
8 Nov. 1, 2020 AWAY SEA +3.0 +17.0 27-37 WON
9 Nov. 8, 2020 HOME GB +5.0 +19.0 17-34 WON
10 Nov. 15, 2020 AWAY NO +9.0 +23.0 13-27 WON
12 Nov. 29, 2020 AWAY LAR +7.0 +21.0 45.0 23-20 WON
13 Dec. 7, 2020 HOME BUF +2.5 +16.5 48.0 24-34 WON
14 Dec. 13, 2020 HOME WAS -3.5 +10.5 43.5 15-23 WON
15 Dec. 20, 2020 AWAY DAL -2.5 +11.5 45.5 33-41 WON
16 Dec. 26, 2020 AWAY ARI +4.5 +18.5 48.5 20-12 WON
17 Jan. 3, 2021 HOME SEA +5.5 +19.5 46.0 23-26 WON

2020 Summary

Record: 6-10
Record vs line: 7-9
Record vs teaser line: 15-1
Record vs O/U: 3-3

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY DET -7.5 +6.5 45.5 41-33 WON
2 Sept. 19, 2021 AWAY PHI -3.5 +10.5 50.0 17-11 WON
3 Sept. 26, 2021 HOME GB -3.5 +10.5 48.5 28-30 WON
4 Oct. 3, 2021 HOME SEA -3.0 +11.0 52.5 21-28 WON
5 Oct. 10, 2021 AWAY ARI +5.5 +19.5 50.0 10-17 WON
7 Oct. 24, 2021 HOME IND -4.0 +10.0 44.0 18-30 LOST
8 Oct. 31, 2021 AWAY CHI -3.5 +10.5 39.5 33-22 WON
9 Nov. 7, 2021 HOME ARI +1.0 +15.0 45.0 17-31 WON
10 Nov. 15, 2021 HOME LAR +3.5 +17.5 48.5 31-10 WON
11 Nov. 21, 2021 AWAY JAX -6.0 +8.0 45.0 30-10 WON
12 Nov. 28, 2021 HOME MIN -3.0 +11.0 48.5 34-26 WON
13 Dec. 5, 2021 AWAY SEA -3.0 +11.0 45.5 23-30 WON
14 Dec. 12, 2021 AWAY CIN +1.0 +15.0 49.0 26-23 WON
15 Dec. 19, 2021 HOME ATL -9.5 +4.5 46.0 31-13 WON
16 Dec. 23, 2021 AWAY TEN -3.5 +10.5 44.0 17-20 WON
17 Jan. 2, 2022 HOME HOU -13.0 +1.0 44.5 23-7 WON
18 Jan. 9, 2022 AWAY LAR +4.0 +18.0 44.0 27-24 WON

2021 Summary

Record: 10-7
Record vs line: 10-7
Record vs teaser line: 16-1
Record vs O/U: 8-8-1

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 AWAY CHI -7.0 +7.0 41.5 10-19 LOST
2 Sept. 18, 2022 HOME SEA -10.0 +4.0 42.5 27-7 WON
3 Sept. 25, 2022 AWAY DEN -1.5 +12.5 45.0 10-11 WON
4 Oct. 3, 2022 HOME LAR -2.0 +12.0 41.5 24-9 WON
5 Oct. 9, 2022 AWAY CAR -6.5 +7.5 38.5 37-15 WON
6 Oct. 16, 2022 AWAY ATL -5.5 +8.5 44.0 14-28 LOST
7 Oct. 23, 2022 HOME KC +2.5 +16.5 48.5 23-44 LOST
8 Oct. 30, 2022 AWAY LAR -1.5 +12.5 43.5 31-14 WON
10 Nov. 13, 2022 HOME LAC -7.0 +7.0 45.5 22-16 WON
11 Nov. 21, 2022 AWAY ARI -8.0 +6.0 43.5 38-10 WON
12 Nov. 27, 2022 HOME NO -8.5 +5.5 43.5 13-0 WON
13 Dec. 4, 2022 HOME MIA -4.0 +10.0 46.0 33-17 WON
14 Dec. 11, 2022 HOME TB -3.0 +11.0 37.0 35-7 WON
15 Dec. 15, 2022 AWAY SEA -3.5 +10.5 43.5 21-13 WON
16 Dec. 24, 2022 HOME WAS -7.0 +7.0 39.0 37-20 WON
17 Jan. 1, 2023 AWAY LV -6.0 +8.0 45.0 37-34 WON
18 Jan. 8, 2023 HOME ARI -14.0 0.0 40.5 38-13 WON

2022 Summary

Record: 13-4
Record vs line: 11-6
Record vs teaser line: 14-3
Record vs O/U: 9-8

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 AWAY PIT -2.5 +11.5 41.0 30-7 WON
2 Sept. 17, 2023 AWAY LAR -7.5 +6.5 44.0 30-23 WON
3 Sept. 21, 2023 HOME NYG -10.0 +4.0 44.5 30-12 WON
4 Oct. 1, 2023 HOME ARI -14.0 0.0 43.5 35-16 WON
5 Oct. 8, 2023 HOME DAL -3.5 +10.5 45.0 42-10 WON
6 Oct. 15, 2023 AWAY CLE -5.5 +8.5 37.5 17-19 WON
7 Oct. 23, 2023 AWAY MIN -6.5 +7.5 44.0 17-22 WON
8 Oct. 29, 2023 HOME CIN -5.5 +8.5 45.0 17-31 LOST
10 Nov. 12, 2023 AWAY JAX -3.0 +11.0 46.5 34-3 WON
11 Nov. 19, 2023 HOME TB -11.5 +2.5 41.5 27-14 WON
12 Nov. 23, 2023 AWAY SEA -7.0 +7.0 43.0 31-13 WON
13 Dec. 3, 2023 AWAY PHI -2.5 +11.5 46.5 42-19 WON
14 Dec. 10, 2023 HOME SEA -10.5 +3.5 47.0 28-16 WON
15 Dec. 17, 2023 AWAY ARI -13.5 +0.5 48.0 45-29 WON
16 Dec. 25, 2023 HOME BAL -5.5 +8.5 46.0 19-33 LOST
17 Dec. 31, 2023 AWAY WAS -13.5 +0.5 48.5 27-10 WON
18 Jan. 7, 2024 HOME LAR -4.0 +10.0 41.0 20-21 WON

2023 Summary

Record: 12-5
Record vs line: 11-6
Record vs teaser line: 15-2
Record vs O/U: 8-8-1

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 9, 2024 HOME NYJ -3.5 +10.5 43.5 32-19 WON
2 Sept. 15, 2024 AWAY MIN -6.0 +8.0 45.0 17-23 WON
3 Sept. 22, 2024 AWAY LAR -7.0 +7.0 43.0 24-27 WON
4 Sept. 29, 2024 HOME NE -10.0 +4.0 39.5 30-13 WON
5 Oct. 6, 2024 HOME ARI -7.5 +6.5 49.5 23-24 WON
6 Oct. 10, 2024 AWAY SEA -3.0 +11.0 48.5 36-24 WON
7 Oct. 20, 2024 HOME KC -1.5 +12.5 47.0 18-28 WON
8 Oct. 27, 2024 HOME DAL -4.0 +10.0 46.5 30-24 WON
10 Nov. 10, 2024 AWAY TB -5.0 +9.0 50.5 23-20 WON
11 Nov. 17, 2024 HOME SEA -6.5 +7.5 49.5 17-20 WON
12 Nov. 24, 2024 AWAY GB +2.5 +16.5 47.5 10-38 LOST
13 Dec. 1, 2024 AWAY BUF +7.0 +21.0 44.5 10-35 LOST
14 Dec. 8, 2024 HOME CHI -4.0 +10.0 44.0 38-13 WON
15 Dec. 12, 2024 HOME LAR -2.5 +11.5 49.0 6-12 WON
16 Dec. 22, 2024 AWAY MIA +1.0 +15.0 44.5 17-29 WON
17 Dec. 30, 2024 HOME DET +3.0 +17.0 50.5 34-40 WON
18 Jan. 5, 2025 AWAY ARI +3.0 +17.0 44.0 24-47 LOST

2024 Summary

Record: 6-11
Record vs line: 5-12
Record vs teaser line: 14-3
Record vs O/U: 11-6

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 AWAY SEA -2.5 +11.5 43.5 17-13 WON
2 Sept. 14, 2025 AWAY NO -4.5 +9.5 42.5 26-21 WON
3 Sept. 21, 2025 HOME ARI -1.5 +12.5 44.5 16-15 WON
4 Sept. 28, 2025 HOME JAX -3.0 +11.0 47.5 21-26 WON
5 Oct. 2, 2025 AWAY LAR +6.5 +20.5 46.5 26-23 WON
6 Oct. 12, 2025 AWAY TB +3.0 +17.0 47.5 19-30 WON
7 Oct. 19, 2025 HOME ATL -2.5 +11.5 47.5 20-10 WON
8 Oct. 26, 2025 AWAY HOU +1.5 +15.5 41.5 15-26 WON
9 Nov. 2, 2025 AWAY NYG -2.5 +11.5 48.5 34-24 WON
10 Nov. 9, 2025 HOME LAR +3.5 +17.5 49.5 26-42 WON
11 Nov. 16, 2025 AWAY ARI -2.5 +11.5 48.5 41-22 WON
12 Nov. 24, 2025 HOME CAR -7.0 +7.0 48.5 20-9 WON
13 Nov. 30, 2025 AWAY CLE -4.5 +9.5 37.5 26-8 WON
15 Dec. 14, 2025 HOME TEN -12.5 +1.5 44.5 37-24 WON
16 Dec. 22, 2025 AWAY IND -6.0 +8.0 46.5 48-27 WON
17 Dec. 28, 2025 HOME CHI -3.0 +11.0 52.5 42-38 WON
18 Jan. 3, 2026 HOME SEA +1.5 +15.5 49.5 3-13 WON

2025 Summary

Record: 12-5
Record vs line: 11-6
Record vs teaser line: 17-0
Record vs O/U: 9-8
You are logged out.