2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 AWAY ATL -1.5 +12.5 38-25 WON
2 Sept. 20, 2020 HOME NE -4.5 +9.5 35-30 WON
3 Sept. 27, 2020 HOME DAL -4.5 +9.5 38-31 WON
4 Oct. 4, 2020 AWAY MIA -6.5 +7.5 31-23 WON
5 Oct. 11, 2020 HOME MIN -9.0 +5.0 27-26 WON
7 Oct. 25, 2020 AWAY ARI -3.5 +10.5 34-37 WON
8 Nov. 1, 2020 HOME SF -3.0 +11.0 37-27 WON
9 Nov. 8, 2020 AWAY BUF -3.0 +11.0 34-44 WON
10 Nov. 15, 2020 AWAY LAR +1.5 +15.5 16-23 WON
11 Nov. 19, 2020 HOME ARI -3.0 +11.0 57.5 28-21 WON
12 Nov. 30, 2020 AWAY PHI -5.5 +8.5 51.0 23-17 WON
13 Dec. 6, 2020 HOME NYG -9.5 +4.5 12-17 LOST
14 Dec. 13, 2020 HOME NYJ -13.5 +0.5 47.0 40-3 WON
15 Dec. 20, 2020 AWAY WAS -5.5 +8.5 44.0 20-15 WON
16 Dec. 27, 2020 HOME LAR -1.5 +12.5 47.0 20-9 WON
17 Jan. 3, 2021 AWAY SF -5.5 +8.5 46.0 26-23 WON

2020 Summary

Record: 12-4
Record vs line: 9-7
Record vs teaser line: 15-1
Record vs O/U: 1-5

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY IND -2.5 +11.5 48.5 28-16 WON
2 Sept. 19, 2021 HOME TEN -5.0 +9.0 54.0 30-33 WON
3 Sept. 26, 2021 AWAY MIN -2.0 +12.0 55.0 17-30 LOST
4 Oct. 3, 2021 AWAY SF +3.0 +17.0 52.5 28-21 WON
5 Oct. 7, 2021 HOME LAR +2.5 +16.5 54.5 17-26 WON
6 Oct. 17, 2021 AWAY PIT +5.0 +19.0 42.0 20-23 WON
7 Oct. 25, 2021 HOME NO +4.5 +18.5 43.0 10-13 WON
8 Oct. 31, 2021 HOME JAX -3.5 +10.5 43.0 31-7 WON
10 Nov. 14, 2021 AWAY GB +3.5 +17.5 49.0 0-17 WON
11 Nov. 21, 2021 HOME ARI +2.5 +16.5 48.5 13-23 WON
12 Nov. 29, 2021 AWAY WAS +1.0 +15.0 46.5 15-17 WON
13 Dec. 5, 2021 HOME SF +3.0 +17.0 45.5 30-23 WON
14 Dec. 12, 2021 AWAY HOU -7.5 +6.5 41.5 33-13 WON
15 Dec. 19, 2021 AWAY LAR +4.5 +18.5 45.0 10-20 WON
16 Dec. 26, 2021 HOME CHI -6.5 +7.5 44.0 24-25 WON
17 Jan. 2, 2022 HOME DET -7.0 +7.0 42.5 51-29 WON
18 Jan. 9, 2022 AWAY ARI +7.0 +21.0 48.0 38-30 WON

2021 Summary

Record: 7-10
Record vs line: 9-8
Record vs teaser line: 16-1
Record vs O/U: 7-10

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2022 HOME DEN +6.5 +20.5 44.5 17-16 WON
2 Sept. 18, 2022 AWAY SF +10.0 +24.0 42.5 7-27 WON
3 Sept. 25, 2022 HOME ATL -2.0 +12.0 42.0 23-27 WON
4 Oct. 2, 2022 AWAY DET +4.5 +18.5 50.0 48-45 WON
5 Oct. 9, 2022 AWAY NO +5.5 +19.5 46.0 32-39 WON
6 Oct. 16, 2022 HOME ARI +2.5 +16.5 51.0 19-9 WON
7 Oct. 23, 2022 AWAY LAC +6.0 +20.0 51.0 37-23 WON
8 Oct. 30, 2022 HOME NYG -3.0 +11.0 45.5 27-13 WON
9 Nov. 6, 2022 AWAY ARI +2.0 +16.0 50.5 31-21 WON
10 Nov. 13, 2022 AWAY TB +3.0 +17.0 44.5 16-21 WON
12 Nov. 27, 2022 HOME LV -3.5 +10.5 47.5 34-40 WON
13 Dec. 4, 2022 AWAY LAR -7.5 +6.5 41.0 27-23 WON
14 Dec. 11, 2022 HOME CAR -4.0 +10.0 44.0 24-30 WON
15 Dec. 15, 2022 HOME SF +3.5 +17.5 43.5 13-21 WON
16 Dec. 24, 2022 AWAY KC +9.5 +23.5 48.5 10-24 WON
17 Jan. 1, 2023 HOME NYJ +2.0 +16.0 42.0 23-6 WON
18 Jan. 8, 2023 HOME LAR -6.5 +7.5 41.5 19-16 WON

2022 Summary

Record: 9-8
Record vs line: 7-10
Record vs teaser line: 17-0
Record vs O/U: 8-9

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 HOME LAR -5.5 +8.5 46.5 13-30 LOST
2 Sept. 17, 2023 AWAY DET +5.5 +19.5 47.5 37-31 WON
3 Sept. 24, 2023 HOME CAR -6.0 +8.0 42.0 37-27 WON
4 Oct. 2, 2023 AWAY NYG +1.5 +15.5 47.0 24-3 WON
6 Oct. 15, 2023 AWAY CIN +3.0 +17.0 45.5 13-17 WON
7 Oct. 22, 2023 HOME ARI -7.5 +6.5 45.0 20-10 WON
8 Oct. 29, 2023 HOME CLE -3.0 +11.0 39.5 24-20 WON
9 Nov. 5, 2023 AWAY BAL +6.0 +20.0 43.0 3-37 LOST
10 Nov. 12, 2023 HOME WAS -6.0 +8.0 46.5 29-26 WON
11 Nov. 19, 2023 AWAY LAR -1.0 +13.0 46.0 16-17 WON
12 Nov. 23, 2023 HOME SF +7.0 +21.0 43.0 13-31 WON
13 Nov. 30, 2023 AWAY DAL +8.5 +22.5 46.5 35-41 WON
14 Dec. 10, 2023 AWAY SF +10.5 +24.5 47.0 16-28 WON
15 Dec. 18, 2023 HOME PHI +4.0 +18.0 47.5 20-17 WON
16 Dec. 24, 2023 AWAY TEN -2.5 +11.5 20-17 WON
17 Dec. 31, 2023 HOME PIT -3.5 +10.5 41.5 23-30 WON
18 Jan. 7, 2024 AWAY ARI -2.5 +11.5 48.0 21-20 WON

2023 Summary

Record: 9-8
Record vs line: 8-9
Record vs teaser line: 15-2
Record vs O/U: 7-9

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 HOME DEN -6.0 +8.0 41.5 26-20 WON
2 Sept. 15, 2024 AWAY NE -3.5 +10.5 38.0 23-20 WON
3 Sept. 22, 2024 HOME MIA -4.5 +9.5 41.0 24-3 WON
4 Sept. 30, 2024 AWAY DET +3.5 +17.5 47.0 29-42 WON
5 Oct. 6, 2024 HOME NYG -6.0 +8.0 43.5 20-29 LOST
6 Oct. 10, 2024 HOME SF +3.0 +17.0 48.5 24-36 WON
7 Oct. 20, 2024 AWAY ATL +3.0 +17.0 51.0 34-14 WON
8 Oct. 27, 2024 HOME BUF +3.0 +17.0 47.0 10-31 LOST
9 Nov. 3, 2024 HOME LAR +2.0 +16.0 48.5 20-26 WON
11 Nov. 17, 2024 AWAY SF +6.5 +20.5 49.5 20-17 WON
12 Nov. 24, 2024 HOME ARI -1.0 +13.0 47.5 16-6 WON
13 Dec. 1, 2024 AWAY NYJ -2.0 +12.0 41.5 26-21 WON
14 Dec. 8, 2024 AWAY ARI +2.5 +16.5 44.5 30-18 WON
15 Dec. 15, 2024 HOME GB +3.0 +17.0 46.0 13-30 LOST
16 Dec. 22, 2024 HOME MIN +3.5 +17.5 42.5 24-27 WON
17 Dec. 26, 2024 AWAY CHI -3.5 +10.5 43.5 6-3 WON
18 Jan. 5, 2025 AWAY LAR -3.0 +11.0 39.5 30-25 WON

2024 Summary

Record: 10-7
Record vs line: 8-8-1
Record vs teaser line: 14-3
Record vs O/U: 9-8

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 HOME SF +2.5 +16.5 43.5 13-17 WON
2 Sept. 14, 2025 AWAY PIT +3.0 +17.0 40.5 31-17 WON
3 Sept. 21, 2025 HOME NO -7.5 +6.5 41.5 44-13 WON
4 Sept. 25, 2025 AWAY ARI -1.5 +12.5 43.5 23-20 WON
5 Oct. 5, 2025 HOME TB -3.0 +11.0 44.5 35-38 WON
6 Oct. 12, 2025 AWAY JAX +1.5 +15.5 46.5 20-12 WON
7 Oct. 20, 2025 HOME HOU -3.0 +11.0 41.5 27-19 WON
9 Nov. 2, 2025 AWAY WAS -3.0 +11.0 47.5 38-14 WON
10 Nov. 9, 2025 HOME ARI -6.5 +7.5 45.5 44-22 WON
11 Nov. 16, 2025 AWAY LAR +2.5 +16.5 48.5 19-21 WON
12 Nov. 23, 2025 AWAY TEN -13.5 +0.5 40.5 30-24 WON
13 Nov. 30, 2025 HOME MIN -10.5 +3.5 41.5 26-0 WON
14 Dec. 7, 2025 AWAY ATL -7.0 +7.0 44.5 37-9 WON
15 Dec. 14, 2025 HOME IND -13.5 +0.5 42.5 18-16 WON
16 Dec. 18, 2025 HOME LAR +1.5 +15.5 44.5 38-37 WON
17 Dec. 28, 2025 AWAY CAR -7.0 +7.0 42.5 27-10 WON
18 Jan. 3, 2026 AWAY SF -1.5 +12.5 49.5 13-3 WON

2025 Summary

Record: 14-3
Record vs line: 13-4
Record vs teaser line: 17-0
Record vs O/U: 9-8
You are logged out.