2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 AWAY WAS -6.0 +8.0 17-27 LOST
2 Sept. 20, 2020 HOME LAR +1.5 +15.5 19-37 LOST
3 Sept. 27, 2020 HOME CIN -6.0 +8.0 23-23 WON
4 Oct. 4, 2020 AWAY SF +7.0 +21.0 25-20 WON
5 Oct. 11, 2020 AWAY PIT +7.0 +21.0 29-38 WON
6 Oct. 18, 2020 HOME BAL +7.5 +21.5 28-30 WON
7 Oct. 25, 2020 HOME NYG -4.0 +10.0 22-21 WON
8 Nov. 1, 2020 HOME DAL -7.5 +6.5 23-9 WON
10 Nov. 15, 2020 AWAY NYG -3.5 +10.5 17-27 WON
11 Nov. 22, 2020 AWAY CLE +3.0 +17.0 47.0 17-22 WON
12 Nov. 30, 2020 HOME SEA +5.5 +19.5 51.0 17-23 WON
13 Dec. 6, 2020 AWAY GB +9.0 +23.0 47.5 16-30 WON
14 Dec. 13, 2020 HOME NO +7.5 +21.5 44.5 24-21 WON
15 Dec. 20, 2020 AWAY ARI +6.5 +20.5 48.5 26-33 WON
16 Dec. 27, 2020 AWAY DAL -2.5 +11.5 49.5 17-37 LOST
17 Jan. 3, 2021 HOME WAS +1.5 +15.5 42.5 14-20 WON

2020 Summary

Record: 4-11-1
Record vs line: 4-12
Record vs teaser line: 13-3
Record vs O/U: 3-4

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY ATL +3.5 +17.5 48.5 32-6 WON
2 Sept. 19, 2021 HOME SF +3.5 +17.5 50.0 11-17 WON
3 Sept. 27, 2021 AWAY DAL +4.0 +18.0 52.0 21-41 LOST
4 Oct. 3, 2021 HOME KC +7.0 +21.0 54.5 30-42 WON
5 Oct. 10, 2021 AWAY CAR +3.5 +17.5 44.5 21-18 WON
6 Oct. 14, 2021 HOME TB +6.5 +20.5 51.5 22-28 WON
7 Oct. 24, 2021 AWAY LV +3.0 +17.0 49.5 22-33 WON
8 Oct. 31, 2021 AWAY DET -3.5 +10.5 48.5 44-6 WON
9 Nov. 7, 2021 HOME LAC +2.0 +16.0 50.0 24-27 WON
10 Nov. 14, 2021 AWAY DEN +3.0 +17.0 44.0 30-13 WON
11 Nov. 21, 2021 HOME NO -1.5 +12.5 43.5 40-29 WON
12 Nov. 28, 2021 AWAY NYG -3.5 +10.5 46.5 7-13 WON
13 Dec. 5, 2021 AWAY NYJ -6.5 +7.5 45.0 33-18 WON
15 Dec. 19, 2021 HOME WAS -4.5 +9.5 44.5 27-17 WON
16 Dec. 26, 2021 HOME NYG -10.0 +4.0 40.5 34-10 WON
17 Jan. 2, 2022 AWAY WAS -3.5 +10.5 46.0 20-16 WON
18 Jan. 8, 2022 HOME DAL +7.0 +21.0 42.5 26-51 LOST

2021 Summary

Record: 9-8
Record vs line: 10-7
Record vs teaser line: 15-2
Record vs O/U: 9-8

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 AWAY DET -4.0 +10.0 48.5 38-35 WON
2 Sept. 19, 2022 HOME MIN -2.5 +11.5 50.5 24-7 WON
3 Sept. 25, 2022 AWAY WAS -6.5 +7.5 47.0 24-8 WON
4 Oct. 2, 2022 HOME JAX -6.5 +7.5 48.0 29-21 WON
5 Oct. 9, 2022 AWAY ARI -5.5 +8.5 49.0 20-17 WON
6 Oct. 16, 2022 HOME DAL -4.5 +9.5 42.5 26-17 WON
8 Oct. 30, 2022 HOME PIT -10.5 +3.5 43.0 35-13 WON
9 Nov. 3, 2022 AWAY HOU -14.0 0.0 45.0 29-17 WON
10 Nov. 14, 2022 HOME WAS -10.5 +3.5 44.0 21-32 LOST
11 Nov. 20, 2022 AWAY IND -6.5 +7.5 44.0 17-16 WON
12 Nov. 27, 2022 HOME GB -7.0 +7.0 46.0 40-33 WON
13 Dec. 4, 2022 HOME TEN -5.0 +9.0 44.5 35-10 WON
14 Dec. 11, 2022 AWAY NYG -7.0 +7.0 44.5 48-22 WON
15 Dec. 18, 2022 AWAY CHI -8.5 +5.5 48.5 25-20 WON
16 Dec. 24, 2022 AWAY DAL +5.0 +19.0 46.0 34-40 WON
17 Jan. 1, 2023 HOME NO -7.0 +7.0 44.0 10-20 LOST
18 Jan. 8, 2023 HOME NYG -14.0 0.0 43.0 22-16 WON

2022 Summary

Record: 14-3
Record vs line: 7-9-1
Record vs teaser line: 15-2
Record vs O/U: 10-7

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 AWAY NE -4.0 +10.0 45.0 25-20 WON
2 Sept. 14, 2023 HOME MIN -6.5 +7.5 49.0 34-28 WON
3 Sept. 25, 2023 AWAY TB -5.0 +9.0 45.5 25-11 WON
4 Oct. 1, 2023 HOME WAS -8.0 +6.0 44.5 34-31 WON
5 Oct. 8, 2023 AWAY LAR -4.0 +10.0 50.5 23-14 WON
6 Oct. 15, 2023 AWAY NYJ -7.0 +7.0 41.0 14-20 WON
7 Oct. 22, 2023 HOME MIA -2.0 +12.0 52.0 31-17 WON
8 Oct. 29, 2023 AWAY WAS -6.5 +7.5 43.5 38-31 WON
9 Nov. 5, 2023 HOME DAL -3.0 +11.0 46.0 28-23 WON
11 Nov. 20, 2023 AWAY KC +2.5 +16.5 46.0 21-17 WON
12 Nov. 26, 2023 HOME BUF -3.5 +10.5 48.5 37-34 WON
13 Dec. 3, 2023 HOME SF +2.5 +16.5 46.5 19-42 LOST
14 Dec. 10, 2023 AWAY DAL +3.5 +17.5 53.0 13-33 LOST
15 Dec. 18, 2023 AWAY SEA -4.0 +10.0 47.5 17-20 WON
16 Dec. 25, 2023 HOME NYG -10.5 +3.5 43.0 33-25 WON
17 Dec. 31, 2023 HOME ARI -9.5 +4.5 47.5 31-35 WON
18 Jan. 7, 2024 AWAY NYG -5.0 +9.0 42.0 10-27 LOST

2023 Summary

Record: 11-6
Record vs line: 7-10
Record vs teaser line: 14-3
Record vs O/U: 8-8-1

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 6, 2024 HOME GB -2.5 +11.5 48.5 34-29 WON
2 Sept. 16, 2024 HOME ATL -6.5 +7.5 47.0 21-22 WON
3 Sept. 22, 2024 AWAY NO +2.5 +16.5 49.5 15-12 WON
4 Sept. 29, 2024 AWAY TB -2.5 +11.5 45.0 16-33 LOST
6 Oct. 13, 2024 HOME CLE -8.5 +5.5 43.5 20-16 WON
7 Oct. 20, 2024 AWAY NYG -3.0 +11.0 43.0 28-3 WON
8 Oct. 27, 2024 AWAY CIN +2.5 +16.5 47.5 37-17 WON
9 Nov. 3, 2024 HOME JAX -7.5 +6.5 45.5 28-23 WON
10 Nov. 10, 2024 AWAY DAL -7.0 +7.0 42.0 34-6 WON
11 Nov. 14, 2024 HOME WAS -3.5 +10.5 48.5 26-18 WON
12 Nov. 24, 2024 AWAY LAR -2.5 +11.5 48.5 37-20 WON
13 Dec. 1, 2024 AWAY BAL +3.0 +17.0 50.5 24-19 WON
14 Dec. 8, 2024 HOME CAR -12.0 +2.0 46.0 22-16 WON
15 Dec. 15, 2024 HOME PIT -5.0 +9.0 42.5 27-13 WON
16 Dec. 22, 2024 AWAY WAS -3.5 +10.5 45.5 33-36 WON
17 Dec. 29, 2024 HOME DAL -9.0 +5.0 41.5 41-7 WON
18 Jan. 5, 2025 HOME NYG -3.0 +11.0 38.5 20-13 WON

2024 Summary

Record: 14-3
Record vs line: 11-6
Record vs teaser line: 16-1
Record vs O/U: 7-10

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 4, 2025 HOME DAL -7.5 +6.5 47.5 24-20 WON
2 Sept. 14, 2025 AWAY KC -1.5 +12.5 46.5 20-17 WON
3 Sept. 21, 2025 HOME LAR -3.5 +10.5 44.5 33-26 WON
4 Sept. 28, 2025 AWAY TB -3.5 +10.5 43.5 31-25 WON
5 Oct. 5, 2025 HOME DEN -3.5 +10.5 43.5 17-21 WON
6 Oct. 9, 2025 AWAY NYG -7.0 +7.0 40.5 17-34 LOST
7 Oct. 19, 2025 AWAY MIN -1.5 +12.5 43.5 28-22 WON
8 Oct. 26, 2025 HOME NYG -7.0 +7.0 43.5 38-20 WON
10 Nov. 10, 2025 AWAY GB +2.5 +16.5 44.5 10-7 WON
11 Nov. 16, 2025 HOME DET -2.5 +11.5 46.5 16-9 WON
12 Nov. 23, 2025 AWAY DAL -3.5 +10.5 48.5 21-24 WON
13 Nov. 28, 2025 HOME CHI -7.0 +7.0 44.5 15-24 LOST
14 Dec. 8, 2025 AWAY LAC -3.0 +11.0 40.5 19-22 WON
15 Dec. 14, 2025 HOME LV -11.5 +2.5 38.5 31-0 WON
16 Dec. 20, 2025 AWAY WAS -6.5 +7.5 44.5 29-18 WON
17 Dec. 28, 2025 AWAY BUF +1.5 +15.5 43.5 13-12 WON
18 Jan. 4, 2026 HOME WAS -7.0 +7.0 41.5 17-24 LOST

2025 Summary

Record: 11-6
Record vs line: 10-7
Record vs teaser line: 14-3
Record vs O/U: 7-10
You are logged out.