2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 AWAY NE +6.5 +20.5 11-21 WON
2 Sept. 20, 2020 HOME BUF +5.5 +19.5 28-31 WON
3 Sept. 27, 2020 AWAY JAX +3.0 +17.0 31-13 WON
4 Oct. 4, 2020 HOME SEA +6.5 +20.5 23-31 WON
5 Oct. 11, 2020 AWAY SF +13.0 +27.0 43-17 WON
6 Oct. 18, 2020 HOME NYJ -8.0 +6.0 24-0 WON
8 Nov. 1, 2020 HOME LAR +4.0 +18.0 28-17 WON
9 Nov. 8, 2020 AWAY ARI +4.5 +18.5 34-31 WON
10 Nov. 15, 2020 HOME LAC -2.5 +11.5 29-21 WON
11 Nov. 22, 2020 AWAY DEN -3.5 +10.5 45.0 13-20 WON
12 Nov. 29, 2020 AWAY NYJ -7.0 +7.0 44.5 20-3 WON
13 Dec. 6, 2020 HOME CIN -11.0 +3.0 42.0 19-7 WON
14 Dec. 13, 2020 HOME KC +7.0 +21.0 49.5 27-33 WON
15 Dec. 20, 2020 HOME NE -2.0 +12.0 41.5 22-12 WON
16 Dec. 26, 2020 AWAY LV -2.5 +11.5 47.5 26-25 WON
17 Jan. 3, 2021 AWAY BUF +1.5 +15.5 44.5 26-56 LOST

2020 Summary

Record: 10-6
Record vs line: 11-5
Record vs teaser line: 15-1
Record vs O/U: 3-4

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY NE +3.0 +17.0 43.5 17-16 WON
2 Sept. 19, 2021 HOME BUF +3.5 +17.5 48.5 0-35 LOST
3 Sept. 26, 2021 AWAY LV +3.5 +17.5 45.0 28-31 WON
4 Oct. 3, 2021 HOME IND -1.5 +12.5 43.0 17-27 WON
5 Oct. 10, 2021 AWAY TB +10.0 +24.0 48.0 17-45 LOST
6 Oct. 17, 2021 AWAY JAX -3.5 +10.5 45.5 20-23 WON
7 Oct. 24, 2021 HOME ATL +2.5 +16.5 47.5 28-30 WON
8 Oct. 31, 2021 AWAY BUF +14.0 +28.0 49.0 11-26 WON
9 Nov. 7, 2021 HOME HOU -6.5 +7.5 46.5 17-9 WON
10 Nov. 11, 2021 HOME BAL +7.5 +21.5 46.5 22-10 WON
11 Nov. 21, 2021 AWAY NYJ -3.0 +11.0 44.5 24-17 WON
12 Nov. 28, 2021 HOME CAR +2.0 +16.0 42.5 33-10 WON
13 Dec. 5, 2021 HOME NYG -3.0 +11.0 41.5 20-9 WON
15 Dec. 19, 2021 HOME NYJ -9.5 +4.5 42.5 31-24 WON
16 Dec. 27, 2021 AWAY NO +3.0 +17.0 38.5 20-3 WON
17 Jan. 2, 2022 AWAY TEN +3.0 +17.0 41.0 3-34 LOST
18 Jan. 9, 2022 HOME NE +6.5 +20.5 40.0 33-24 WON

2021 Summary

Record: 9-8
Record vs line: 10-7
Record vs teaser line: 14-3
Record vs O/U: 7-10

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 HOME NE -3.5 +10.5 46.5 20-7 WON
2 Sept. 18, 2022 AWAY BAL +3.5 +17.5 44.5 42-38 WON
3 Sept. 25, 2022 HOME BUF +5.5 +19.5 54.0 21-19 WON
4 Sept. 29, 2022 AWAY CIN +4.0 +18.0 47.0 15-27 WON
5 Oct. 9, 2022 AWAY NYJ -3.0 +11.0 44.0 17-40 LOST
6 Oct. 16, 2022 HOME MIN +3.0 +17.0 45.0 16-24 WON
7 Oct. 23, 2022 HOME PIT -7.0 +7.0 45.0 16-10 WON
8 Oct. 30, 2022 AWAY DET -3.5 +10.5 51.5 31-27 WON
9 Nov. 6, 2022 AWAY CHI -5.0 +9.0 45.5 35-32 WON
10 Nov. 13, 2022 HOME CLE -3.5 +10.5 48.5 39-17 WON
12 Nov. 27, 2022 HOME HOU -12.5 +1.5 45.5 30-15 WON
13 Dec. 4, 2022 AWAY SF +4.0 +18.0 46.0 17-33 WON
14 Dec. 11, 2022 AWAY LAC -3.5 +10.5 52.0 17-23 WON
15 Dec. 17, 2022 AWAY BUF +7.5 +21.5 41.5 29-32 WON
16 Dec. 25, 2022 HOME GB -4.0 +10.0 49.5 20-26 WON
17 Jan. 1, 2023 AWAY NE +2.5 +16.5 42.0 21-23 WON
18 Jan. 8, 2023 HOME NYJ +1.0 +15.0 38.5 11-6 WON

2022 Summary

Record: 9-8
Record vs line: 9-8
Record vs teaser line: 16-1
Record vs O/U: 8-9

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 AWAY LAC +3.0 +17.0 51.0 36-34 WON
2 Sept. 17, 2023 AWAY NE -2.5 +11.5 46.5 24-17 WON
3 Sept. 24, 2023 HOME DEN -6.5 +7.5 48.0 70-20 WON
4 Oct. 1, 2023 AWAY BUF +3.0 +17.0 53.5 20-48 LOST
5 Oct. 8, 2023 HOME NYG -11.0 +3.0 49.5 31-16 WON
6 Oct. 15, 2023 HOME CAR -13.5 +0.5 48.5 42-21 WON
7 Oct. 22, 2023 AWAY PHI +2.0 +16.0 52.0 17-31 WON
8 Oct. 29, 2023 HOME NE -9.5 +4.5 47.0 31-17 WON
9 Nov. 5, 2023 AWAY KC +2.5 +16.5 51.0 14-21 WON
11 Nov. 19, 2023 HOME LV -12.0 +2.0 46.5 20-13 WON
12 Nov. 24, 2023 AWAY NYJ -10.0 +4.0 41.0 34-13 WON
13 Dec. 3, 2023 AWAY WAS -9.5 +4.5 50.5 45-15 WON
14 Dec. 11, 2023 HOME TEN -13.0 +1.0 47.5 27-28 LOST
15 Dec. 17, 2023 HOME NYJ -9.0 +5.0 39.0 30-0 WON
16 Dec. 24, 2023 HOME DAL -1.5 +12.5 51.5 22-20 WON
17 Dec. 31, 2023 AWAY BAL +3.0 +17.0 47.0 19-56 LOST
18 Jan. 7, 2024 HOME BUF +3.0 +17.0 49.5 14-21 WON

2023 Summary

Record: 11-6
Record vs line: 10-7
Record vs teaser line: 14-3
Record vs O/U: 9-8

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 HOME JAX -3.5 +10.5 49.5 20-17 WON
2 Sept. 12, 2024 HOME BUF -2.5 +11.5 49.0 10-31 LOST
3 Sept. 22, 2024 AWAY SEA +4.5 +18.5 41.0 3-24 LOST
4 Sept. 30, 2024 HOME TEN -1.0 +13.0 36.5 12-31 LOST
5 Oct. 6, 2024 AWAY NE +1.0 +15.0 35.5 15-10 WON
7 Oct. 20, 2024 AWAY IND +3.0 +17.0 44.0 10-16 WON
8 Oct. 27, 2024 HOME ARI -3.0 +11.0 46.5 27-28 WON
9 Nov. 3, 2024 AWAY BUF +6.0 +20.0 49.5 27-30 WON
10 Nov. 11, 2024 AWAY LAR +2.5 +16.5 50.5 23-15 WON
11 Nov. 17, 2024 HOME LV -7.5 +6.5 44.0 34-19 WON
12 Nov. 24, 2024 HOME NE -7.0 +7.0 46.0 34-15 WON
13 Nov. 28, 2024 AWAY GB +3.5 +17.5 47.0 17-30 WON
14 Dec. 8, 2024 HOME NYJ -6.0 +8.0 44.5 32-26 WON
15 Dec. 15, 2024 AWAY HOU +3.0 +17.0 47.0 12-20 WON
16 Dec. 22, 2024 HOME SF -1.0 +13.0 44.5 29-17 WON
17 Dec. 29, 2024 AWAY CLE -6.5 +7.5 40.0 20-3 WON
18 Jan. 5, 2025 AWAY NYJ -1.5 +12.5 39.5 20-32 WON

2024 Summary

Record: 8-9
Record vs line: 7-9-1
Record vs teaser line: 14-3
Record vs O/U: 8-8-1

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 AWAY IND +1.5 +15.5 47.5 8-33 LOST
2 Sept. 14, 2025 HOME NE -1.5 +12.5 43.5 27-33 WON
3 Sept. 18, 2025 AWAY BUF +12.5 +26.5 49.5 21-31 WON
4 Sept. 29, 2025 HOME NYJ -3.0 +11.0 45.5 27-21 WON
5 Oct. 5, 2025 AWAY CAR -1.5 +12.5 45.5 24-27 WON
6 Oct. 12, 2025 HOME LAC +4.5 +18.5 44.5 27-29 WON
7 Oct. 19, 2025 AWAY CLE +3.0 +17.0 40.5 6-31 LOST
8 Oct. 26, 2025 AWAY ATL +7.0 +21.0 44.5 34-10 WON
9 Oct. 30, 2025 HOME BAL +7.5 +21.5 51.5 6-28 LOST
10 Nov. 9, 2025 HOME BUF +9.5 +23.5 49.5 30-13 WON
11 Nov. 16, 2025 HOME WAS -2.5 +11.5 47.5 16-13 WON
13 Nov. 30, 2025 HOME NO -6.0 +8.0 41.5 21-17 WON
14 Dec. 7, 2025 AWAY NYJ -2.5 +11.5 40.5 34-10 WON
15 Dec. 15, 2025 AWAY PIT +3.0 +17.0 42.5 15-28 WON
16 Dec. 21, 2025 HOME CIN +2.5 +16.5 50.5 21-45 LOST
17 Dec. 28, 2025 HOME TB +5.5 +19.5 45.5 20-17 WON
18 Jan. 4, 2026 AWAY NE +10.5 +24.5 45.5 10-38 LOST

2025 Summary

Record: 7-10
Record vs line: 8-9
Record vs teaser line: 12-5
Record vs O/U: 9-8
You are logged out.