2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 AWAY CIN -3.5 +10.5 16-13 WON
2 Sept. 20, 2020 HOME KC +8.5 +22.5 20-23 WON
3 Sept. 27, 2020 HOME CAR -6.5 +7.5 16-21 WON
4 Oct. 4, 2020 AWAY TB +7.5 +21.5 31-38 WON
5 Oct. 11, 2020 AWAY NO +7.5 +21.5 27-30 WON
7 Oct. 25, 2020 HOME JAX -7.5 +6.5 39-29 WON
8 Nov. 1, 2020 AWAY DEN -3.0 +11.0 30-31 WON
9 Nov. 8, 2020 HOME LV -1.5 +12.5 26-31 WON
10 Nov. 15, 2020 AWAY MIA +2.5 +16.5 21-29 WON
11 Nov. 22, 2020 HOME NYJ -8.5 +5.5 47.0 34-28 WON
12 Nov. 29, 2020 AWAY BUF +5.5 +19.5 53.0 17-27 WON
13 Dec. 6, 2020 HOME NE -1.0 +13.0 47.0 0-45 LOST
14 Dec. 13, 2020 HOME ATL +2.5 +16.5 49.5 20-17 WON
15 Dec. 17, 2020 AWAY LV +3.5 +17.5 53.0 30-27 WON
16 Dec. 27, 2020 HOME DEN -4.0 +10.0 48.5 19-16 WON
17 Jan. 3, 2021 AWAY KC -3.5 +10.5 44.0 38-21 WON

2020 Summary

Record: 7-9
Record vs line: 7-9
Record vs teaser line: 15-1
Record vs O/U: 3-4

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY WAS -1.0 +13.0 44.5 20-16 WON
2 Sept. 19, 2021 HOME DAL -3.0 +11.0 55.5 17-20 WON
3 Sept. 26, 2021 AWAY KC +6.5 +20.5 55.5 30-24 WON
4 Oct. 4, 2021 HOME LV -3.5 +10.5 53.0 28-14 WON
5 Oct. 10, 2021 HOME CLE -1.5 +12.5 47-42 WON
6 Oct. 17, 2021 AWAY BAL +3.0 +17.0 51.5 6-34 LOST
8 Oct. 31, 2021 HOME NE -5.5 +8.5 49.0 24-27 WON
9 Nov. 7, 2021 AWAY PHI -2.0 +12.0 50.0 27-24 WON
10 Nov. 14, 2021 HOME MIN -2.5 +11.5 52.0 20-27 WON
11 Nov. 21, 2021 HOME PIT -6.0 +8.0 47.0 41-37 WON
12 Nov. 28, 2021 AWAY DEN -3.0 +11.0 47.0 13-28 LOST
13 Dec. 5, 2021 AWAY CIN +3.0 +17.0 50.5 41-22 WON
14 Dec. 12, 2021 HOME NYG -10.5 +3.5 44.0 37-21 WON
15 Dec. 16, 2021 HOME KC +3.0 +17.0 52.0 28-34 WON
16 Dec. 26, 2021 AWAY HOU -9.0 +5.0 46.0 29-41 LOST
17 Jan. 2, 2022 HOME DEN -5.0 +9.0 45.0 34-13 WON
18 Jan. 9, 2022 AWAY LV -3.0 +11.0 49.0 32-35 WON

2021 Summary

Record: 9-8
Record vs line: 8-9
Record vs teaser line: 14-3
Record vs O/U: 9-7

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 HOME LV -3.5 +10.5 52.5 24-19 WON
2 Sept. 15, 2022 AWAY KC +4.5 +18.5 54.5 24-27 WON
3 Sept. 25, 2022 HOME JAX -7.0 +7.0 48.0 10-38 LOST
4 Oct. 2, 2022 AWAY HOU -4.5 +9.5 44.5 34-24 WON
5 Oct. 9, 2022 AWAY CLE -3.0 +11.0 47.5 30-28 WON
6 Oct. 17, 2022 HOME DEN -5.0 +9.0 45.5 19-16 WON
7 Oct. 23, 2022 HOME SEA -6.0 +8.0 51.0 23-37 LOST
9 Nov. 6, 2022 AWAY ATL -3.5 +10.5 49.5 20-17 WON
10 Nov. 13, 2022 AWAY SF +7.0 +21.0 45.5 16-22 WON
11 Nov. 20, 2022 HOME KC +6.5 +20.5 50.5 27-30 WON
12 Nov. 27, 2022 AWAY ARI -4.5 +9.5 47.5 25-24 WON
13 Dec. 4, 2022 AWAY LV -2.0 +12.0 50.5 20-27 WON
14 Dec. 11, 2022 HOME MIA +3.5 +17.5 52.0 23-17 WON
15 Dec. 18, 2022 HOME TEN -2.5 +11.5 46.0 17-14 WON
16 Dec. 26, 2022 AWAY IND -4.0 +10.0 46.5 20-3 WON
17 Jan. 1, 2023 HOME LAR -6.5 +7.5 40.5 31-10 WON
18 Jan. 8, 2023 AWAY DEN +2.5 +16.5 39.5 28-31 WON

2022 Summary

Record: 10-7
Record vs line: 9-8
Record vs teaser line: 15-2
Record vs O/U: 7-9-1

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 HOME MIA -3.0 +11.0 51.0 34-36 WON
2 Sept. 17, 2023 AWAY TEN -3.0 +11.0 46.0 24-27 WON
3 Sept. 24, 2023 AWAY MIN -1.0 +13.0 54.5 28-24 WON
4 Oct. 1, 2023 HOME LV -6.0 +8.0 48.0 24-17 WON
6 Oct. 16, 2023 HOME DAL +2.0 +16.0 50.5 17-20 WON
7 Oct. 22, 2023 AWAY KC +5.5 +19.5 48.5 17-31 WON
8 Oct. 29, 2023 HOME CHI -8.5 +5.5 46.5 30-13 WON
9 Nov. 6, 2023 AWAY NYJ -3.0 +11.0 41.5 27-6 WON
10 Nov. 12, 2023 HOME DET +2.5 +16.5 48.5 38-41 WON
11 Nov. 19, 2023 AWAY GB -3.0 +11.0 44.5 20-23 WON
12 Nov. 26, 2023 HOME BAL +3.5 +17.5 47.0 10-20 WON
13 Dec. 3, 2023 AWAY NE -6.0 +8.0 40.0 6-0 WON
14 Dec. 10, 2023 HOME DEN -2.5 +11.5 44.0 7-24 LOST
15 Dec. 14, 2023 AWAY LV +3.0 +17.0 34.0 21-63 LOST
16 Dec. 23, 2023 HOME BUF +10.5 +24.5 43.5 22-24 WON
17 Dec. 31, 2023 AWAY DEN +5.5 +19.5 38.5 9-16 WON
18 Jan. 7, 2024 HOME KC -3.5 +10.5 35.0 12-13 WON

2023 Summary

Record: 5-12
Record vs line: 5-11-1
Record vs teaser line: 15-2
Record vs O/U: 5-12

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 HOME LV -3.0 +11.0 40.5 22-10 WON
2 Sept. 15, 2024 AWAY CAR -6.5 +7.5 38.5 26-3 WON
3 Sept. 22, 2024 AWAY PIT +1.5 +15.5 35.5 10-20 WON
4 Sept. 29, 2024 HOME KC +8.0 +22.0 39.0 10-17 WON
6 Oct. 13, 2024 AWAY DEN -3.0 +11.0 35.5 23-16 WON
7 Oct. 21, 2024 AWAY ARI -2.5 +11.5 44.0 15-17 WON
8 Oct. 27, 2024 HOME NO -7.0 +7.0 39.5 26-8 WON
9 Nov. 3, 2024 AWAY CLE -2.0 +12.0 42.5 27-10 WON
10 Nov. 10, 2024 HOME TEN -7.5 +6.5 38.0 27-17 WON
11 Nov. 17, 2024 HOME CIN -1.5 +12.5 47.0 34-27 WON
12 Nov. 25, 2024 HOME BAL +3.0 +17.0 50.0 23-30 WON
13 Dec. 1, 2024 AWAY ATL -2.5 +11.5 48.0 17-13 WON
14 Dec. 8, 2024 AWAY KC +4.0 +18.0 43.0 17-19 WON
15 Dec. 15, 2024 HOME TB -3.0 +11.0 45.5 17-40 LOST
16 Dec. 19, 2024 HOME DEN -3.0 +11.0 42.0 34-27 WON
17 Dec. 28, 2024 AWAY NE -4.0 +10.0 42.5 40-7 WON
18 Jan. 5, 2025 AWAY LV -5.5 +8.5 41.5 34-20 WON

2024 Summary

Record: 11-6
Record vs line: 13-4
Record vs teaser line: 16-1
Record vs O/U: 8-9

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 5, 2025 HOME KC +3.0 +17.0 45.5 27-21 WON
2 Sept. 15, 2025 AWAY LV -3.5 +10.5 46.5 20-9 WON
3 Sept. 21, 2025 HOME DEN -2.5 +11.5 45.5 23-20 WON
4 Sept. 28, 2025 AWAY NYG -6.0 +8.0 43.5 18-21 WON
5 Oct. 5, 2025 HOME WAS -3.0 +11.0 48.5 10-27 LOST
6 Oct. 12, 2025 AWAY MIA -4.5 +9.5 44.5 29-27 WON
7 Oct. 19, 2025 HOME IND -1.5 +12.5 48.5 24-38 LOST
8 Oct. 23, 2025 HOME MIN -3.0 +11.0 44.5 37-10 WON
9 Nov. 2, 2025 AWAY TEN -9.5 +4.5 43.5 27-20 WON
10 Nov. 9, 2025 HOME PIT -3.0 +11.0 45.5 25-10 WON
11 Nov. 16, 2025 AWAY JAX -3.0 +11.0 43.5 6-35 LOST
13 Nov. 30, 2025 HOME LV -10.0 +4.0 41.5 31-14 WON
14 Dec. 8, 2025 HOME PHI +3.0 +17.0 40.5 22-19 WON
15 Dec. 14, 2025 AWAY KC +5.5 +19.5 41.5 16-13 WON
16 Dec. 21, 2025 AWAY DAL +1.5 +15.5 49.5 34-17 WON
17 Dec. 27, 2025 HOME HOU -2.5 +11.5 39.5 16-20 WON
18 Jan. 4, 2026 AWAY DEN +12.5 +26.5 37.5 3-19 WON

2025 Summary

Record: 11-6
Record vs line: 9-8
Record vs teaser line: 14-3
Record vs O/U: 8-9
You are logged out.