2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 AWAY KC +9.0 +23.0 20-34 WON
2 Sept. 20, 2020 HOME BAL +6.5 +20.5 16-33 WON
3 Sept. 27, 2020 AWAY PIT +3.5 +17.5 21-28 WON
5 Oct. 11, 2020 HOME JAX -9.0 +5.0 30-14 WON
6 Oct. 18, 2020 AWAY TEN +2.0 +16.0 36-42 WON
7 Oct. 25, 2020 HOME GB +3.5 +17.5 20-35 WON
9 Nov. 8, 2020 AWAY JAX -7.0 +7.0 27-25 WON
10 Nov. 15, 2020 AWAY CLE +3.5 +17.5 7-10 WON
11 Nov. 22, 2020 HOME NE +2.5 +16.5 48.0 27-20 WON
12 Nov. 26, 2020 AWAY DET -3.0 +11.0 51.0 41-25 WON
13 Dec. 6, 2020 HOME IND +3.0 +17.0 51.5 20-26 WON
14 Dec. 13, 2020 AWAY CHI -1.0 +13.0 45.0 7-36 LOST
15 Dec. 20, 2020 AWAY IND +7.0 +21.0 52.5 20-27 WON
16 Dec. 27, 2020 HOME CIN -8.5 +5.5 45.5 31-37 LOST
17 Jan. 3, 2021 HOME TEN +7.5 +21.5 56.0 38-41 WON

2020 Summary

Record: 4-11
Record vs line: 5-9-1
Record vs teaser line: 13-2
Record vs O/U: 3-4

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 HOME JAX +3.0 +17.0 44.5 37-21 WON
2 Sept. 19, 2021 AWAY CLE +12.0 +26.0 48.5 21-31 WON
3 Sept. 23, 2021 HOME CAR +8.0 +22.0 44.0 9-24 WON
4 Oct. 3, 2021 AWAY BUF +16.0 +30.0 48.0 0-40 LOST
5 Oct. 10, 2021 HOME NE +9.5 +23.5 39.5 22-25 WON
6 Oct. 17, 2021 AWAY IND +9.5 +23.5 43.0 3-31 LOST
7 Oct. 24, 2021 AWAY ARI +17.5 +31.5 47.5 5-31 WON
8 Oct. 31, 2021 HOME LAR +14.0 +28.0 47.5 22-38 WON
9 Nov. 7, 2021 AWAY MIA +6.5 +20.5 46.5 9-17 WON
11 Nov. 21, 2021 AWAY TEN +11.0 +25.0 44.5 22-13 WON
12 Nov. 28, 2021 HOME NYJ -2.5 +11.5 44.0 14-21 WON
13 Dec. 5, 2021 HOME IND +9.0 +23.0 46.0 0-31 LOST
14 Dec. 12, 2021 HOME SEA +7.5 +21.5 41.5 13-33 WON
15 Dec. 19, 2021 AWAY JAX +4.0 +18.0 39.5 30-16 WON
16 Dec. 26, 2021 HOME LAC +9.0 +23.0 46.0 41-29 WON
17 Jan. 2, 2022 AWAY SF +13.0 +27.0 44.5 7-23 WON
18 Jan. 9, 2022 HOME TEN +10.5 +24.5 43.0 25-28 WON

2021 Summary

Record: 4-13
Record vs line: 7-10
Record vs teaser line: 14-3
Record vs O/U: 8-9

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 HOME IND +7.0 +21.0 46.0 20-20 WON
2 Sept. 18, 2022 AWAY DEN +10.0 +24.0 46.5 9-16 WON
3 Sept. 25, 2022 AWAY CHI +3.0 +17.0 40.5 20-23 WON
4 Oct. 2, 2022 HOME LAC +4.5 +18.5 44.5 24-34 WON
5 Oct. 9, 2022 AWAY JAX +7.0 +21.0 44.5 13-6 WON
7 Oct. 23, 2022 AWAY LV +7.0 +21.0 45.5 20-38 WON
8 Oct. 30, 2022 HOME TEN +2.0 +16.0 40.5 10-17 WON
9 Nov. 3, 2022 HOME PHI +14.0 +28.0 45.0 17-29 WON
10 Nov. 13, 2022 AWAY NYG +5.0 +19.0 41.0 16-24 WON
11 Nov. 20, 2022 HOME WAS +3.5 +17.5 40.5 10-23 WON
12 Nov. 27, 2022 AWAY MIA +12.5 +26.5 45.5 15-30 WON
13 Dec. 4, 2022 HOME CLE +7.0 +21.0 47.0 14-27 WON
14 Dec. 11, 2022 AWAY DAL +16.5 +30.5 45.5 23-27 WON
15 Dec. 18, 2022 HOME KC +14.0 +28.0 49.5 24-30 WON
16 Dec. 24, 2022 AWAY TEN +5.0 +19.0 37.0 19-14 WON
17 Jan. 1, 2023 HOME JAX +4.0 +18.0 43.0 3-31 LOST
18 Jan. 8, 2023 AWAY IND +2.5 +16.5 38.0 32-31 WON

2022 Summary

Record: 3-13-1
Record vs line: 8-8-1
Record vs teaser line: 16-1
Record vs O/U: 7-10

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 AWAY BAL +10.0 +24.0 44.0 9-25 WON
2 Sept. 17, 2023 HOME IND +1.5 +15.5 40.0 20-31 WON
3 Sept. 24, 2023 AWAY JAX +9.5 +23.5 43.5 37-17 WON
4 Oct. 1, 2023 HOME PIT +3.0 +17.0 42.0 30-6 WON
5 Oct. 8, 2023 AWAY ATL +2.0 +16.0 41.0 19-21 WON
6 Oct. 15, 2023 HOME NO +1.5 +15.5 42.5 20-13 WON
8 Oct. 29, 2023 AWAY CAR -3.0 +11.0 43.5 13-15 WON
9 Nov. 5, 2023 HOME TB -2.5 +11.5 40.0 39-37 WON
10 Nov. 12, 2023 AWAY CIN +6.5 +20.5 48.0 30-27 WON
11 Nov. 19, 2023 HOME ARI -4.0 +10.0 47.5 21-16 WON
12 Nov. 26, 2023 HOME JAX +1.5 +15.5 48.5 21-24 WON
13 Dec. 3, 2023 HOME DEN -3.5 +10.5 47.5 22-17 WON
14 Dec. 10, 2023 AWAY NYJ -5.5 +8.5 33.0 6-30 LOST
15 Dec. 17, 2023 AWAY TEN +2.5 +16.5 38.0 19-16 WON
16 Dec. 24, 2023 HOME CLE -2.5 +11.5 42.5 22-36 LOST
17 Dec. 31, 2023 HOME TEN -3.5 +10.5 42.5 26-3 WON
18 Jan. 6, 2024 AWAY IND -1.0 +13.0 47.5 23-19 WON

2023 Summary

Record: 10-7
Record vs line: 9-7-1
Record vs teaser line: 15-2
Record vs O/U: 6-11

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 AWAY IND -2.5 +11.5 48.5 29-27 WON
2 Sept. 15, 2024 HOME CHI -6.5 +7.5 45.5 19-13 WON
3 Sept. 22, 2024 AWAY MIN -2.5 +11.5 46.0 7-34 LOST
4 Sept. 29, 2024 HOME JAX -7.0 +7.0 45.5 24-20 WON
5 Oct. 6, 2024 HOME BUF +1.0 +15.0 47.5 23-20 WON
6 Oct. 13, 2024 AWAY NE -7.0 +7.0 38.0 41-21 WON
7 Oct. 20, 2024 AWAY GB +3.0 +17.0 47.5 22-24 WON
8 Oct. 27, 2024 HOME IND -5.5 +8.5 46.0 23-20 WON
9 Oct. 31, 2024 AWAY NYJ +1.5 +15.5 42.0 13-21 WON
10 Nov. 10, 2024 HOME DET +3.5 +17.5 49.0 23-26 WON
11 Nov. 18, 2024 AWAY DAL -7.5 +6.5 42.0 34-10 WON
12 Nov. 24, 2024 HOME TEN -8.5 +5.5 42.0 27-32 WON
13 Dec. 1, 2024 AWAY JAX -5.0 +9.0 43.5 23-20 WON
15 Dec. 15, 2024 HOME MIA -3.0 +11.0 47.0 20-12 WON
16 Dec. 21, 2024 AWAY KC +3.0 +17.0 41.5 19-27 WON
17 Dec. 25, 2024 HOME BAL +5.5 +19.5 46.5 2-31 LOST
18 Jan. 5, 2025 AWAY TEN +1.0 +15.0 38.5 23-14 WON

2024 Summary

Record: 10-7
Record vs line: 7-10
Record vs teaser line: 15-2
Record vs O/U: 5-11-1

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 AWAY LAR +3.0 +17.0 43.5 9-14 WON
2 Sept. 15, 2025 HOME TB -2.5 +11.5 42.5 19-20 WON
3 Sept. 21, 2025 AWAY JAX +1.5 +15.5 44.5 10-17 WON
4 Sept. 28, 2025 HOME TEN -7.0 +7.0 38.5 26-0 WON
5 Oct. 5, 2025 AWAY BAL -1.5 +12.5 39.5 44-10 WON
7 Oct. 20, 2025 AWAY SEA +3.0 +17.0 41.5 19-27 WON
8 Oct. 26, 2025 HOME SF -1.5 +12.5 41.5 26-15 WON
9 Nov. 2, 2025 HOME DEN -1.5 +12.5 39.5 15-18 WON
10 Nov. 9, 2025 HOME JAX -1.5 +12.5 37.5 36-29 WON
11 Nov. 16, 2025 AWAY TEN -7.0 +7.0 39.5 16-13 WON
12 Nov. 20, 2025 HOME BUF +6.0 +20.0 43.5 23-19 WON
13 Nov. 30, 2025 AWAY IND +4.5 +18.5 44.5 20-16 WON
14 Dec. 7, 2025 AWAY KC +3.5 +17.5 41.5 20-10 WON
15 Dec. 14, 2025 HOME ARI -9.5 +4.5 42.5 40-20 WON
16 Dec. 21, 2025 HOME LV -14.5 -0.5 38.5 23-21 WON
17 Dec. 27, 2025 AWAY LAC +2.5 +16.5 39.5 20-16 WON
18 Jan. 4, 2026 HOME IND -10.5 +3.5 38.5 38-30 WON

2025 Summary

Record: 12-5
Record vs line: 9-8
Record vs teaser line: 17-0
Record vs O/U: 6-11
You are logged out.