2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 AWAY MIN +2.5 +16.5 43-34 WON
2 Sept. 20, 2020 HOME DET -6.0 +8.0 42-21 WON
3 Sept. 27, 2020 AWAY NO +3.0 +17.0 37-30 WON
4 Oct. 4, 2020 HOME ATL -7.0 +7.0 30-16 WON
6 Oct. 18, 2020 AWAY TB -2.0 +12.0 10-38 LOST
7 Oct. 25, 2020 AWAY HOU -3.5 +10.5 35-20 WON
8 Nov. 1, 2020 HOME MIN -6.5 +7.5 22-28 WON
9 Nov. 8, 2020 AWAY SF -5.0 +9.0 34-17 WON
10 Nov. 15, 2020 HOME JAX -13.5 +0.5 24-20 WON
11 Nov. 22, 2020 AWAY IND +2.5 +16.5 51.5 31-34 WON
12 Nov. 29, 2020 HOME CHI -8.5 +5.5 45.0 41-25 WON
13 Dec. 6, 2020 HOME PHI -9.0 +5.0 47.5 30-16 WON
14 Dec. 13, 2020 AWAY DET -7.5 +6.5 55.0 31-24 WON
15 Dec. 19, 2020 HOME CAR -8.5 +5.5 51.0 24-16 WON
16 Dec. 27, 2020 HOME TEN -3.5 +10.5 56.0 40-14 WON
17 Jan. 3, 2021 AWAY CHI -5.5 +8.5 50.5 35-16 WON

2020 Summary

Record: 13-3
Record vs line: 10-6
Record vs teaser line: 15-1
Record vs O/U: 3-3-1

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY NO -4.0 +10.0 50.0 3-38 LOST
2 Sept. 20, 2021 HOME DET -11.0 +3.0 48.0 35-17 WON
3 Sept. 26, 2021 AWAY SF +3.5 +17.5 48.5 30-28 WON
4 Oct. 3, 2021 HOME PIT -6.5 +7.5 45.5 27-17 WON
5 Oct. 10, 2021 AWAY CIN -3.0 +11.0 50.5 25-22 WON
6 Oct. 17, 2021 AWAY CHI -4.5 +9.5 44.5 24-14 WON
7 Oct. 24, 2021 HOME WAS -9.5 +4.5 48.5 24-10 WON
8 Oct. 28, 2021 AWAY ARI +6.0 +20.0 51.0 24-21 WON
9 Nov. 7, 2021 AWAY KC +1.0 +15.0 54.0 7-13 WON
10 Nov. 14, 2021 HOME SEA -3.5 +10.5 49.0 17-0 WON
11 Nov. 21, 2021 AWAY MIN -2.5 +11.5 49.0 31-34 WON
12 Nov. 28, 2021 HOME LAR -1.0 +13.0 47.5 36-28 WON
14 Dec. 12, 2021 HOME CHI -11.5 +2.5 43.5 45-30 WON
15 Dec. 19, 2021 AWAY BAL -5.0 +9.0 43.5 31-30 WON
16 Dec. 25, 2021 HOME CLE -7.0 +7.0 44.5 24-22 WON
17 Jan. 2, 2022 HOME MIN -6.5 +7.5 47.0 37-10 WON
18 Jan. 9, 2022 AWAY DET -2.5 +11.5 42.5 30-37 WON

2021 Summary

Record: 13-4
Record vs line: 10-6-1
Record vs teaser line: 16-1
Record vs O/U: 8-8-1

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 AWAY MIN -1.5 +12.5 47.0 7-23 LOST
2 Sept. 18, 2022 HOME CHI -10.0 +4.0 42.5 27-10 WON
3 Sept. 25, 2022 AWAY TB +2.0 +16.0 42.0 14-12 WON
4 Oct. 2, 2022 HOME NE -10.0 +4.0 40.5 27-24 WON
5 Oct. 9, 2022 HOME NYG -8.0 +6.0 41.0 22-27 WON
6 Oct. 16, 2022 HOME NYJ -7.0 +7.0 45.5 10-27 LOST
7 Oct. 23, 2022 AWAY WAS -4.5 +9.5 41.5 21-23 WON
8 Oct. 30, 2022 AWAY BUF +11.0 +25.0 47.5 17-27 WON
9 Nov. 6, 2022 AWAY DET -3.5 +10.5 50.0 9-15 WON
10 Nov. 13, 2022 HOME DAL +5.0 +19.0 43.0 31-28 WON
11 Nov. 17, 2022 HOME TEN -3.0 +11.0 42.0 17-27 WON
12 Nov. 27, 2022 AWAY PHI +7.0 +21.0 46.0 33-40 WON
13 Dec. 4, 2022 AWAY CHI -4.0 +10.0 43.5 28-19 WON
15 Dec. 19, 2022 HOME LAR -7.0 +7.0 40.0 24-12 WON
16 Dec. 25, 2022 AWAY MIA +4.0 +18.0 49.5 26-20 WON
17 Jan. 1, 2023 HOME MIN -3.0 +11.0 48.5 41-17 WON
18 Jan. 8, 2023 HOME DET -4.5 +9.5 49.0 16-20 WON

2022 Summary

Record: 8-9
Record vs line: 8-8-1
Record vs teaser line: 15-2
Record vs O/U: 8-9

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 AWAY CHI +1.0 +15.0 43.0 38-20 WON
2 Sept. 17, 2023 AWAY ATL -2.0 +12.0 40.5 24-25 WON
3 Sept. 24, 2023 HOME NO -2.0 +12.0 43.0 18-17 WON
4 Sept. 28, 2023 HOME DET +1.5 +15.5 46.0 20-34 WON
5 Oct. 9, 2023 AWAY LV -2.5 +11.5 44.5 13-17 WON
7 Oct. 22, 2023 AWAY DEN -1.0 +13.0 44.5 17-19 WON
8 Oct. 29, 2023 HOME MIN +1.0 +15.0 43.5 10-24 WON
9 Nov. 5, 2023 HOME LAR -3.0 +11.0 40.0 20-3 WON
10 Nov. 12, 2023 AWAY PIT +3.0 +17.0 39.0 19-23 WON
11 Nov. 19, 2023 HOME LAC +3.0 +17.0 44.5 23-20 WON
12 Nov. 23, 2023 AWAY DET +7.5 +21.5 47.0 29-22 WON
13 Dec. 3, 2023 HOME KC +6.0 +20.0 42.0 27-19 WON
14 Dec. 11, 2023 AWAY NYG -7.0 +7.0 37.0 22-24 WON
15 Dec. 17, 2023 HOME TB -3.5 +10.5 41.5 20-34 LOST
16 Dec. 24, 2023 AWAY CAR -5.0 +9.0 36.5 33-30 WON
17 Dec. 31, 2023 AWAY MIN +1.5 +15.5 45.5 33-10 WON
18 Jan. 7, 2024 HOME CHI -3.0 +11.0 44.0 17-9 WON

2023 Summary

Record: 9-8
Record vs line: 7-10
Record vs teaser line: 16-1
Record vs O/U: 9-8

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 6, 2024 AWAY PHI +2.5 +16.5 48.5 29-34 WON
2 Sept. 15, 2024 HOME IND +3.0 +17.0 40.5 16-10 WON
3 Sept. 22, 2024 AWAY TEN +3.0 +17.0 36.5 30-14 WON
4 Sept. 29, 2024 HOME MIN -2.5 +11.5 43.5 29-31 WON
5 Oct. 6, 2024 AWAY LAR -3.0 +11.0 48.0 24-19 WON
6 Oct. 13, 2024 HOME ARI -5.0 +9.0 49.5 34-13 WON
7 Oct. 20, 2024 HOME HOU -3.0 +11.0 47.5 24-22 WON
8 Oct. 27, 2024 AWAY JAX -4.5 +9.5 49.5 30-27 WON
9 Nov. 3, 2024 HOME DET +3.5 +17.5 48.5 14-24 WON
11 Nov. 17, 2024 AWAY CHI -6.0 +8.0 41.0 20-19 WON
12 Nov. 24, 2024 HOME SF -2.5 +11.5 47.5 38-10 WON
13 Nov. 28, 2024 HOME MIA -3.5 +10.5 47.0 30-17 WON
14 Dec. 5, 2024 AWAY DET +3.5 +17.5 51.0 31-34 WON
15 Dec. 15, 2024 AWAY SEA -3.0 +11.0 46.0 30-13 WON
16 Dec. 23, 2024 HOME NO -14.0 0.0 42.0 34-0 WON
17 Dec. 29, 2024 AWAY MIN +1.0 +15.0 48.5 25-27 WON
18 Jan. 5, 2025 HOME CHI -9.5 +4.5 40.5 22-24 WON

2024 Summary

Record: 11-6
Record vs line: 9-8
Record vs teaser line: 17-0
Record vs O/U: 8-8-1

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 HOME DET -2.5 +11.5 47.5 27-13 WON
2 Sept. 11, 2025 HOME WAS -3.5 +10.5 48.5 27-18 WON
3 Sept. 21, 2025 AWAY CLE -8.5 +5.5 42.5 10-13 WON
4 Sept. 28, 2025 AWAY DAL -7.0 +7.0 47.5 40-40 WON
6 Oct. 12, 2025 HOME CIN -14.0 0.0 44.5 27-18 WON
7 Oct. 19, 2025 AWAY ARI -6.5 +7.5 44.5 27-23 WON
8 Oct. 26, 2025 AWAY PIT -3.0 +11.0 45.5 35-25 WON
9 Nov. 2, 2025 HOME CAR -12.5 +1.5 44.5 13-16 LOST
10 Nov. 10, 2025 HOME PHI -2.5 +11.5 44.5 7-10 WON
11 Nov. 16, 2025 AWAY NYG -7.0 +7.0 43.5 27-20 WON
12 Nov. 23, 2025 HOME MIN -6.5 +7.5 40.5 23-6 WON
13 Nov. 27, 2025 AWAY DET +2.5 +16.5 48.5 31-24 WON
14 Dec. 7, 2025 HOME CHI -6.5 +7.5 44.5 28-21 WON
15 Dec. 14, 2025 AWAY DEN -2.5 +11.5 42.5 26-34 WON
16 Dec. 20, 2025 AWAY CHI -1.5 +12.5 46.5 16-22 WON
17 Dec. 27, 2025 HOME BAL -3.0 +11.0 40.5 24-41 LOST
18 Jan. 4, 2026 AWAY MIN +6.5 +20.5 36.5 3-16 WON

2025 Summary

Record: 9-7-1
Record vs line: 6-10-1
Record vs teaser line: 15-2
Record vs O/U: 9-8
You are logged out.