2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 HOME TEN 0.0 +14.0 14-16 WON
2 Sept. 20, 2020 AWAY PIT +7.5 +21.5 21-26 WON
3 Sept. 27, 2020 HOME TB +6.0 +20.0 10-28 WON
4 Oct. 4, 2020 AWAY NYJ -2.5 +11.5 37-28 WON
6 Oct. 18, 2020 AWAY NE +9.0 +23.0 18-12 WON
7 Oct. 25, 2020 HOME KC +9.0 +23.0 16-43 LOST
8 Nov. 1, 2020 HOME LAC +3.0 +17.0 31-30 WON
9 Nov. 8, 2020 AWAY ATL +4.0 +18.0 27-34 WON
10 Nov. 15, 2020 AWAY LV +5.0 +19.0 12-37 LOST
11 Nov. 22, 2020 HOME MIA +3.5 +17.5 45.0 20-13 WON
12 Nov. 29, 2020 HOME NO +5.5 +19.5 43.5 3-31 LOST
13 Dec. 6, 2020 AWAY KC +14.0 +28.0 50.5 16-22 WON
14 Dec. 13, 2020 AWAY CAR +3.5 +17.5 46.5 32-27 WON
15 Dec. 19, 2020 HOME BUF +6.5 +20.5 50.0 19-48 LOST
16 Dec. 27, 2020 AWAY LAC +4.0 +18.0 48.5 16-19 WON
17 Jan. 3, 2021 HOME LV +2.0 +16.0 50.5 31-32 WON

2020 Summary

Record: 5-11
Record vs line: 9-7
Record vs teaser line: 12-4
Record vs O/U: 3-4

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY NYG -3.0 +11.0 42.0 27-13 WON
2 Sept. 19, 2021 AWAY JAX -6.0 +8.0 45.5 23-13 WON
3 Sept. 26, 2021 HOME NYJ -10.5 +3.5 41.0 26-0 WON
4 Oct. 3, 2021 HOME BAL -1.5 +12.5 44.0 7-23 LOST
5 Oct. 10, 2021 AWAY PIT +1.0 +15.0 39.5 19-27 WON
6 Oct. 17, 2021 HOME LV -3.5 +10.5 44.0 24-34 WON
7 Oct. 21, 2021 AWAY CLE +3.5 +17.5 42.0 14-17 WON
8 Oct. 31, 2021 HOME WAS -3.0 +11.0 43.5 17-10 WON
9 Nov. 7, 2021 AWAY DAL +9.0 +23.0 49.5 30-16 WON
10 Nov. 14, 2021 HOME PHI -3.0 +11.0 44.0 13-30 LOST
12 Nov. 28, 2021 HOME LAC +3.0 +17.0 47.0 28-13 WON
13 Dec. 5, 2021 AWAY KC +10.0 +24.0 47.0 9-22 WON
14 Dec. 12, 2021 HOME DET -8.0 +6.0 42.0 38-10 WON
15 Dec. 19, 2021 HOME CIN -1.5 +12.5 44.5 10-15 WON
16 Dec. 26, 2021 AWAY LV +1.5 +15.5 41.5 13-17 WON
17 Jan. 2, 2022 AWAY LAC +5.0 +19.0 45.0 13-34 LOST
18 Jan. 8, 2022 HOME KC +10.5 +24.5 45.0 24-28 WON

2021 Summary

Record: 7-10
Record vs line: 9-8
Record vs teaser line: 14-3
Record vs O/U: 5-12

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2022 AWAY SEA -6.5 +7.5 44.5 16-17 WON
2 Sept. 18, 2022 HOME HOU -10.0 +4.0 46.5 16-9 WON
3 Sept. 25, 2022 HOME SF +1.5 +15.5 45.0 11-10 WON
4 Oct. 2, 2022 AWAY LV +2.5 +16.5 46.0 23-32 WON
5 Oct. 6, 2022 HOME IND -3.5 +10.5 43.5 9-12 WON
6 Oct. 17, 2022 AWAY LAC +5.0 +19.0 45.5 16-19 WON
7 Oct. 23, 2022 HOME NYJ -1.0 +13.0 38.0 9-16 WON
8 Oct. 30, 2022 AWAY JAX +2.5 +16.5 39.0 21-17 WON
10 Nov. 13, 2022 AWAY TEN +2.5 +16.5 38.5 10-17 WON
11 Nov. 20, 2022 HOME LV -2.5 +11.5 41.5 16-22 WON
12 Nov. 27, 2022 AWAY CAR -2.5 +11.5 35.0 10-23 LOST
13 Dec. 4, 2022 AWAY BAL +8.5 +22.5 38.5 9-10 WON
14 Dec. 11, 2022 HOME KC +9.5 +23.5 43.5 28-34 WON
16 Dec. 25, 2022 AWAY LAR -2.0 +12.0 36.5 14-51 LOST
17 Jan. 1, 2023 AWAY KC +13.5 +27.5 45.0 24-27 WON
18 Jan. 8, 2023 HOME LAC -2.5 +11.5 39.5 31-28 WON

2022 Summary

Record: 4-12
Record vs line: 7-9
Record vs teaser line: 14-2
Record vs O/U: 5-11

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 HOME LV -4.0 +10.0 44.0 16-17 WON
2 Sept. 17, 2023 HOME WAS -3.5 +10.5 38.5 33-35 WON
3 Sept. 24, 2023 AWAY MIA +6.5 +20.5 48.0 20-70 LOST
4 Oct. 1, 2023 AWAY CHI -3.0 +11.0 46.0 31-28 WON
5 Oct. 8, 2023 HOME NYJ -2.0 +12.0 43.0 21-31 WON
6 Oct. 12, 2023 AWAY KC +10.5 +24.5 48.0 8-19 WON
7 Oct. 22, 2023 HOME GB +1.0 +15.0 44.5 19-17 WON
8 Oct. 29, 2023 HOME KC +8.0 +22.0 46.0 24-9 WON
10 Nov. 13, 2023 AWAY BUF +7.5 +21.5 47.0 24-22 WON
11 Nov. 19, 2023 HOME MIN -2.0 +12.0 43.5 21-20 WON
12 Nov. 26, 2023 HOME CLE -2.5 +11.5 35.0 29-12 WON
13 Dec. 3, 2023 AWAY HOU +3.5 +17.5 47.5 17-22 WON
14 Dec. 10, 2023 AWAY LAC +2.5 +16.5 44.0 24-7 WON
15 Dec. 16, 2023 AWAY DET +5.0 +19.0 48.0 17-42 LOST
16 Dec. 24, 2023 HOME NE -6.5 +7.5 34.0 23-26 WON
17 Dec. 31, 2023 HOME LAC -5.5 +8.5 38.5 16-9 WON
18 Jan. 7, 2024 AWAY LV +3.0 +17.0 38.0 14-27 WON

2023 Summary

Record: 8-9
Record vs line: 6-10-1
Record vs teaser line: 15-2
Record vs O/U: 8-9

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 AWAY SEA +6.0 +20.0 41.5 20-26 WON
2 Sept. 15, 2024 HOME PIT +2.5 +16.5 36.5 6-13 WON
3 Sept. 22, 2024 AWAY TB +6.5 +20.5 39.5 26-7 WON
4 Sept. 29, 2024 AWAY NYJ +7.5 +21.5 38.5 10-9 WON
5 Oct. 6, 2024 HOME LV -2.5 +11.5 36.0 34-18 WON
6 Oct. 13, 2024 HOME LAC +3.0 +17.0 35.5 16-23 WON
7 Oct. 17, 2024 AWAY NO -2.5 +11.5 37.0 33-10 WON
8 Oct. 27, 2024 HOME CAR -9.0 +5.0 43.5 28-14 WON
9 Nov. 3, 2024 AWAY BAL +9.0 +23.0 45.5 10-41 LOST
10 Nov. 10, 2024 AWAY KC +8.0 +22.0 41.5 14-16 WON
11 Nov. 17, 2024 HOME ATL -2.5 +11.5 44.0 38-6 WON
12 Nov. 24, 2024 AWAY LV -5.5 +8.5 41.0 29-19 WON
13 Dec. 2, 2024 HOME CLE -5.5 +8.5 42.0 41-32 WON
15 Dec. 15, 2024 HOME IND -3.5 +10.5 44.0 31-13 WON
16 Dec. 19, 2024 AWAY LAC +3.0 +17.0 42.0 27-34 WON
17 Dec. 28, 2024 AWAY CIN +3.5 +17.5 49.5 24-30 WON
18 Jan. 5, 2025 HOME KC -10.0 +4.0 38.5 38-0 WON

2024 Summary

Record: 10-7
Record vs line: 11-5-1
Record vs teaser line: 16-1
Record vs O/U: 9-6-2

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 HOME TEN -7.5 +6.5 42.5 20-12 WON
2 Sept. 14, 2025 AWAY IND -2.5 +11.5 42.5 28-29 WON
3 Sept. 21, 2025 AWAY LAC +2.5 +16.5 45.5 20-23 WON
4 Sept. 29, 2025 HOME CIN -7.5 +6.5 44.5 28-3 WON
5 Oct. 5, 2025 AWAY PHI +3.5 +17.5 43.5 21-17 WON
6 Oct. 12, 2025 AWAY NYJ -7.5 +6.5 43.5 13-11 WON
7 Oct. 19, 2025 HOME NYG -7.0 +7.0 40.5 33-32 WON
8 Oct. 26, 2025 HOME DAL -3.5 +10.5 50.5 44-24 WON
9 Nov. 2, 2025 AWAY HOU +1.5 +15.5 39.5 18-15 WON
10 Nov. 6, 2025 HOME LV -9.5 +4.5 42.5 10-7 WON
11 Nov. 16, 2025 HOME KC +3.5 +17.5 43.5 22-19 WON
13 Nov. 30, 2025 AWAY WAS -6.5 +7.5 43.5 27-26 WON
14 Dec. 7, 2025 AWAY LV -7.5 +6.5 40.5 24-17 WON
15 Dec. 14, 2025 HOME GB +2.5 +16.5 42.5 34-26 WON
16 Dec. 21, 2025 HOME JAX -3.0 +11.0 45.5 20-34 LOST
17 Dec. 25, 2025 AWAY KC -13.5 +0.5 36.5 20-13 WON
18 Jan. 4, 2026 HOME LAC -12.5 +1.5 37.5 19-3 WON

2025 Summary

Record: 14-3
Record vs line: 8-9
Record vs teaser line: 16-1
Record vs O/U: 7-10
You are logged out.