2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 HOME CLE -8.0 +6.0 38-6 WON
2 Sept. 20, 2020 AWAY HOU -6.5 +7.5 33-16 WON
3 Sept. 27, 2020 HOME KC -3.5 +10.5 20-34 LOST
4 Oct. 4, 2020 AWAY WAS -12.5 +1.5 31-17 WON
5 Oct. 11, 2020 HOME CIN -14.0 0.0 27-3 WON
6 Oct. 18, 2020 AWAY PHI -7.5 +6.5 30-28 WON
8 Nov. 1, 2020 HOME PIT -4.0 +10.0 24-28 WON
9 Nov. 8, 2020 AWAY IND -2.5 +11.5 24-10 WON
10 Nov. 15, 2020 AWAY NE -7.0 +7.0 17-23 WON
11 Nov. 22, 2020 HOME TEN -6.5 +7.5 49.0 24-30 WON
12 Nov. 26, 2020 AWAY PIT +5.0 +19.0 45.0 14-19 WON
14 Dec. 14, 2020 AWAY CLE -1.5 +12.5 45.5 47-42 WON
15 Dec. 20, 2020 HOME JAX -13.5 +0.5 46.5 40-14 WON
16 Dec. 27, 2020 HOME NYG -10.5 +3.5 45.0 27-13 WON
17 Jan. 3, 2021 AWAY CIN -12.5 +1.5 45.0 38-3 WON

2020 Summary

Record: 10-5
Record vs line: 9-5-1
Record vs teaser line: 14-1
Record vs O/U: 3-3

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2021 AWAY LV -4.0 +10.0 51.0 27-33 WON
2 Sept. 19, 2021 HOME KC +3.5 +17.5 54.5 36-35 WON
3 Sept. 26, 2021 AWAY DET -9.0 +5.0 49.5 19-17 WON
4 Oct. 3, 2021 AWAY DEN +1.5 +15.5 44.0 23-7 WON
5 Oct. 11, 2021 HOME IND -7.0 +7.0 46.0 31-25 WON
6 Oct. 17, 2021 HOME LAC -3.0 +11.0 51.5 34-6 WON
7 Oct. 24, 2021 HOME CIN -6.0 +8.0 47.0 17-41 LOST
9 Nov. 7, 2021 HOME MIN -6.0 +8.0 50.0 34-31 WON
10 Nov. 11, 2021 AWAY MIA -7.5 +6.5 46.5 10-22 LOST
11 Nov. 21, 2021 AWAY CHI -6.5 +7.5 45.0 16-13 WON
12 Nov. 28, 2021 HOME CLE -4.0 +10.0 46.0 16-10 WON
13 Dec. 5, 2021 AWAY PIT -3.0 +11.0 44.0 19-20 WON
14 Dec. 12, 2021 AWAY CLE +2.5 +16.5 42.0 22-24 WON
15 Dec. 19, 2021 HOME GB +5.0 +19.0 43.5 30-31 WON
16 Dec. 26, 2021 AWAY CIN +2.5 +16.5 44.5 21-41 LOST
17 Jan. 2, 2022 HOME LAR +3.5 +17.5 46.5 19-20 WON
18 Jan. 9, 2022 HOME PIT -5.0 +9.0 42.0 13-16 WON

2021 Summary

Record: 8-9
Record vs line: 7-10
Record vs teaser line: 14-3
Record vs O/U: 8-9

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 AWAY NYJ -7.0 +7.0 44.5 24-9 WON
2 Sept. 18, 2022 HOME MIA -3.5 +10.5 44.5 38-42 WON
3 Sept. 25, 2022 AWAY NE -3.0 +11.0 43.5 37-26 WON
4 Oct. 2, 2022 HOME BUF +3.0 +17.0 51.5 20-23 WON
5 Oct. 9, 2022 HOME CIN -3.0 +11.0 48.5 19-17 WON
6 Oct. 16, 2022 AWAY NYG -5.0 +9.0 45.0 20-24 WON
7 Oct. 23, 2022 HOME CLE -6.5 +7.5 45.5 23-20 WON
8 Oct. 27, 2022 AWAY TB -1.5 +12.5 45.0 27-22 WON
9 Nov. 7, 2022 AWAY NO -2.5 +11.5 48.0 27-13 WON
11 Nov. 20, 2022 HOME CAR -12.0 +2.0 43.5 13-3 WON
12 Nov. 27, 2022 AWAY JAX -4.0 +10.0 43.5 27-28 WON
13 Dec. 4, 2022 HOME DEN -8.5 +5.5 38.5 10-9 WON
14 Dec. 11, 2022 AWAY PIT +2.5 +16.5 37.0 16-14 WON
15 Dec. 17, 2022 AWAY CLE +3.0 +17.0 37.5 3-13 WON
16 Dec. 24, 2022 HOME ATL -7.5 +6.5 37.5 17-9 WON
17 Jan. 1, 2023 HOME PIT -3.0 +11.0 36.0 13-16 WON
18 Jan. 8, 2023 AWAY CIN +7.0 +21.0 42.0 16-27 WON

2022 Summary

Record: 10-7
Record vs line: 6-10-1
Record vs teaser line: 17-0
Record vs O/U: 5-12

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 HOME HOU -10.0 +4.0 44.0 25-9 WON
2 Sept. 17, 2023 AWAY CIN +3.0 +17.0 46.5 27-24 WON
3 Sept. 24, 2023 HOME IND -7.5 +6.5 44.5 19-22 WON
4 Oct. 1, 2023 AWAY CLE +2.5 +16.5 41.0 28-3 WON
5 Oct. 8, 2023 AWAY PIT -4.0 +10.0 38.5 10-17 WON
6 Oct. 15, 2023 AWAY TEN -4.5 +9.5 40.5 24-16 WON
7 Oct. 22, 2023 HOME DET -3.0 +11.0 42.0 38-6 WON
8 Oct. 29, 2023 AWAY ARI -8.0 +6.0 44.0 31-24 WON
9 Nov. 5, 2023 HOME SEA -6.0 +8.0 43.0 37-3 WON
10 Nov. 12, 2023 HOME CLE -6.0 +8.0 37.5 31-33 WON
11 Nov. 16, 2023 HOME CIN -4.0 +10.0 46.0 34-20 WON
12 Nov. 26, 2023 AWAY LAC -3.5 +10.5 47.0 20-10 WON
14 Dec. 10, 2023 HOME LAR -7.0 +7.0 40.0 37-31 WON
15 Dec. 17, 2023 AWAY JAX -3.5 +10.5 43.5 23-7 WON
16 Dec. 25, 2023 AWAY SF +5.5 +19.5 46.0 33-19 WON
17 Dec. 31, 2023 HOME MIA -3.0 +11.0 47.0 56-19 WON
18 Jan. 6, 2024 HOME PIT +4.0 +18.0 35.0 10-17 WON

2023 Summary

Record: 13-4
Record vs line: 11-6
Record vs teaser line: 17-0
Record vs O/U: 8-9

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 5, 2024 AWAY KC +3.0 +17.0 46.5 20-27 WON
2 Sept. 15, 2024 HOME LV -9.5 +4.5 41.5 23-26 WON
3 Sept. 22, 2024 AWAY DAL -1.5 +12.5 48.5 28-25 WON
4 Sept. 29, 2024 HOME BUF -2.5 +11.5 46.5 35-10 WON
5 Oct. 6, 2024 AWAY CIN -3.0 +11.0 50.5 41-38 WON
6 Oct. 13, 2024 HOME WAS -6.5 +7.5 52.5 30-23 WON
7 Oct. 21, 2024 AWAY TB -3.5 +10.5 48.5 41-31 WON
8 Oct. 27, 2024 AWAY CLE -9.5 +4.5 44.0 24-29 LOST
9 Nov. 3, 2024 HOME DEN -9.0 +5.0 45.5 41-10 WON
10 Nov. 7, 2024 HOME CIN -6.0 +8.0 53.0 35-34 WON
11 Nov. 17, 2024 AWAY PIT -3.0 +11.0 48.5 16-18 WON
12 Nov. 25, 2024 AWAY LAC -3.0 +11.0 50.0 30-23 WON
13 Dec. 1, 2024 HOME PHI -3.0 +11.0 50.5 19-24 WON
15 Dec. 15, 2024 AWAY NYG -14.5 -0.5 43.0 35-14 WON
16 Dec. 21, 2024 HOME PIT -6.0 +8.0 44.5 34-17 WON
17 Dec. 25, 2024 AWAY HOU -5.5 +8.5 46.5 31-2 WON
18 Jan. 4, 2025 HOME CLE -17.5 -3.5 42.0 35-10 WON

2024 Summary

Record: 12-5
Record vs line: 10-6-1
Record vs teaser line: 16-1
Record vs O/U: 13-4

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 AWAY BUF +1.5 +15.5 50.5 40-41 WON
2 Sept. 14, 2025 HOME CLE -11.5 +2.5 45.5 41-17 WON
3 Sept. 22, 2025 HOME DET -4.5 +9.5 51.5 30-38 WON
4 Sept. 28, 2025 AWAY KC -3.0 +11.0 48.5 20-37 LOST
5 Oct. 5, 2025 HOME HOU +1.5 +15.5 39.5 10-44 LOST
6 Oct. 12, 2025 HOME LAR +7.5 +21.5 44.5 3-17 WON
8 Oct. 26, 2025 HOME CHI -6.5 +7.5 49.5 30-16 WON
9 Oct. 30, 2025 AWAY MIA -7.5 +6.5 51.5 28-6 WON
10 Nov. 9, 2025 AWAY MIN -3.5 +10.5 48.5 27-19 WON
11 Nov. 16, 2025 AWAY CLE -7.5 +6.5 39.5 23-16 WON
12 Nov. 23, 2025 HOME NYJ -13.5 +0.5 44.5 23-10 WON
13 Nov. 27, 2025 HOME CIN -7.0 +7.0 51.5 14-32 LOST
14 Dec. 7, 2025 HOME PIT -6.0 +8.0 42.5 22-27 WON
15 Dec. 14, 2025 AWAY CIN -2.5 +11.5 52.5 24-0 WON
16 Dec. 21, 2025 HOME NE -3.0 +11.0 48.5 24-28 WON
17 Dec. 27, 2025 AWAY GB +3.0 +17.0 40.5 41-24 WON
18 Jan. 4, 2026 AWAY PIT -3.5 +10.5 40.5 24-26 WON

2025 Summary

Record: 8-9
Record vs line: 7-10
Record vs teaser line: 14-3
Record vs O/U: 9-8
You are logged out.