2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 HOME GB -2.5 +11.5 34-43 WON
2 Sept. 20, 2020 AWAY IND +3.0 +17.0 11-28 LOST
3 Sept. 27, 2020 HOME TEN +2.5 +16.5 30-31 WON
5 Oct. 11, 2020 AWAY SEA +9.0 +23.0 26-27 WON
6 Oct. 18, 2020 HOME ATL -3.5 +10.5 23-40 LOST
8 Nov. 1, 2020 AWAY GB +6.5 +20.5 28-22 WON
9 Nov. 8, 2020 HOME DET -4.0 +10.0 34-20 WON
10 Nov. 15, 2020 AWAY CHI -3.0 +11.0 19-13 WON
11 Nov. 22, 2020 HOME DAL -7.0 +7.0 48.5 28-31 WON
12 Nov. 29, 2020 HOME CAR -4.0 +10.0 48.5 28-27 WON
13 Dec. 6, 2020 HOME JAX -9.5 +4.5 52.0 27-24 WON
14 Dec. 13, 2020 AWAY TB +6.5 +20.5 51.5 14-26 WON
15 Dec. 20, 2020 HOME CHI -3.5 +10.5 46.0 27-33 WON
16 Dec. 25, 2020 AWAY NO +7.0 +21.0 51.5 33-52 WON
17 Jan. 3, 2021 AWAY DET -7.0 +7.0 54.5 37-35 WON

2020 Summary

Record: 6-9
Record vs line: 5-10
Record vs teaser line: 13-2
Record vs O/U: 5-2

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 AWAY CIN -3.0 +11.0 48.0 24-27 WON
2 Sept. 19, 2021 AWAY ARI +4.5 +18.5 51.0 33-34 WON
3 Sept. 26, 2021 HOME SEA +2.0 +16.0 55.0 30-17 WON
4 Oct. 3, 2021 HOME CLE +2.0 +16.0 54.0 7-14 WON
5 Oct. 10, 2021 HOME DET -7.0 +7.0 50.0 19-17 WON
6 Oct. 17, 2021 AWAY CAR +1.0 +15.0 46.5 34-28 WON
8 Oct. 31, 2021 HOME DAL +2.5 +16.5 55.0 16-20 WON
9 Nov. 7, 2021 AWAY BAL +6.0 +20.0 50.0 31-34 WON
10 Nov. 14, 2021 AWAY LAC +2.5 +16.5 52.0 27-20 WON
11 Nov. 21, 2021 HOME GB +2.5 +16.5 49.0 34-31 WON
12 Nov. 28, 2021 AWAY SF +3.0 +17.0 48.5 26-34 WON
13 Dec. 5, 2021 AWAY DET -7.0 +7.0 47.0 27-29 WON
14 Dec. 9, 2021 HOME PIT -3.0 +11.0 43.0 36-28 WON
15 Dec. 20, 2021 AWAY CHI -5.5 +8.5 44.0 17-9 WON
16 Dec. 26, 2021 HOME LAR +3.0 +17.0 49.0 23-30 WON
17 Jan. 2, 2022 AWAY GB +6.5 +20.5 47.0 10-37 LOST
18 Jan. 9, 2022 HOME CHI -2.5 +11.5 44.0 31-17 WON

2021 Summary

Record: 8-9
Record vs line: 9-8
Record vs teaser line: 16-1
Record vs O/U: 10-6-1

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 HOME GB +1.5 +15.5 47.0 23-7 WON
2 Sept. 19, 2022 AWAY PHI +2.5 +16.5 50.5 7-24 LOST
3 Sept. 25, 2022 HOME DET -6.0 +8.0 53.5 28-24 WON
4 Oct. 2, 2022 AWAY NO -3.0 +11.0 43.5 28-25 WON
5 Oct. 9, 2022 HOME CHI -7.0 +7.0 44.0 29-22 WON
6 Oct. 16, 2022 AWAY MIA -3.0 +11.0 45.0 24-16 WON
8 Oct. 30, 2022 HOME ARI -4.0 +10.0 49.0 34-26 WON
9 Nov. 6, 2022 AWAY WAS -3.5 +10.5 43.5 20-17 WON
10 Nov. 13, 2022 AWAY BUF +4.0 +18.0 44.0 33-30 WON
11 Nov. 20, 2022 HOME DAL +1.0 +15.0 47.5 3-40 LOST
12 Nov. 24, 2022 HOME NE -3.0 +11.0 42.0 33-26 WON
13 Dec. 4, 2022 HOME NYJ -3.0 +11.0 46.0 27-22 WON
14 Dec. 11, 2022 AWAY DET +2.5 +16.5 52.5 23-34 WON
15 Dec. 17, 2022 HOME IND -4.0 +10.0 48.5 39-36 WON
16 Dec. 24, 2022 HOME NYG -3.5 +10.5 48.0 27-24 WON
17 Jan. 1, 2023 AWAY GB +3.0 +17.0 48.5 17-41 LOST
18 Jan. 8, 2023 AWAY CHI -7.0 +7.0 43.0 29-13 WON

2022 Summary

Record: 13-4
Record vs line: 7-8-2
Record vs teaser line: 14-3
Record vs O/U: 10-7

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 HOME TB -6.0 +8.0 45.5 17-20 WON
2 Sept. 14, 2023 AWAY PHI +6.5 +20.5 49.0 28-34 WON
3 Sept. 24, 2023 HOME LAC +1.0 +15.0 54.5 24-28 WON
4 Oct. 1, 2023 AWAY CAR -3.5 +10.5 45.0 21-13 WON
5 Oct. 8, 2023 HOME KC +5.0 +19.0 53.0 20-27 WON
6 Oct. 15, 2023 AWAY CHI -2.5 +11.5 44.5 19-13 WON
7 Oct. 23, 2023 HOME SF +6.5 +20.5 44.0 22-17 WON
8 Oct. 29, 2023 AWAY GB -1.0 +13.0 43.5 24-10 WON
9 Nov. 5, 2023 AWAY ATL +4.5 +18.5 37.5 31-28 WON
10 Nov. 12, 2023 HOME NO +2.5 +16.5 41.0 27-19 WON
11 Nov. 19, 2023 AWAY DEN +2.0 +16.0 43.5 20-21 WON
12 Nov. 27, 2023 HOME CHI -3.5 +10.5 43.0 10-12 WON
14 Dec. 10, 2023 AWAY LV -3.0 +11.0 40.0 3-0 WON
15 Dec. 16, 2023 AWAY CIN +3.5 +17.5 39.0 24-27 WON
16 Dec. 24, 2023 HOME DET +3.0 +17.0 47.0 24-30 WON
17 Dec. 31, 2023 HOME GB -1.5 +12.5 45.5 10-33 LOST
18 Jan. 7, 2024 AWAY DET +3.5 +17.5 45.5 20-30 WON

2023 Summary

Record: 7-10
Record vs line: 9-7-1
Record vs teaser line: 16-1
Record vs O/U: 6-11

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 AWAY NYG -1.0 +13.0 41.5 28-6 WON
2 Sept. 15, 2024 HOME SF +6.0 +20.0 45.0 23-17 WON
3 Sept. 22, 2024 HOME HOU +2.5 +16.5 46.0 34-7 WON
4 Sept. 29, 2024 AWAY GB +2.5 +16.5 43.5 31-29 WON
5 Oct. 6, 2024 HOME NYJ -2.5 +11.5 40.5 23-17 WON
7 Oct. 20, 2024 HOME DET -2.0 +12.0 50.0 29-31 WON
8 Oct. 24, 2024 AWAY LAR -2.5 +11.5 48.0 20-30 WON
9 Nov. 3, 2024 HOME IND -5.0 +9.0 46.5 21-13 WON
10 Nov. 10, 2024 AWAY JAX -4.0 +10.0 47.0 12-7 WON
11 Nov. 17, 2024 AWAY TEN -6.0 +8.0 39.5 23-13 WON
12 Nov. 24, 2024 AWAY CHI -3.5 +10.5 39.5 30-27 WON
13 Dec. 1, 2024 HOME ARI -3.5 +10.5 45.0 23-22 WON
14 Dec. 8, 2024 HOME ATL -5.5 +8.5 45.5 42-21 WON
15 Dec. 16, 2024 HOME CHI -6.5 +7.5 43.5 30-12 WON
16 Dec. 22, 2024 AWAY SEA -3.5 +10.5 42.5 27-24 WON
17 Dec. 29, 2024 HOME GB -1.0 +13.0 48.5 27-25 WON
18 Jan. 5, 2025 AWAY DET +2.5 +16.5 57.0 9-31 LOST

2024 Summary

Record: 14-3
Record vs line: 11-6
Record vs teaser line: 16-1
Record vs O/U: 7-9-1

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2025 AWAY CHI -1.5 +12.5 44.5 27-24 WON
2 Sept. 14, 2025 HOME ATL -4.5 +9.5 44.5 6-22 LOST
3 Sept. 21, 2025 HOME CIN -3.0 +11.0 42.5 48-10 WON
4 Sept. 28, 2025 AWAY PIT -2.5 +11.5 41.5 21-24 WON
5 Oct. 5, 2025 AWAY CLE -3.5 +10.5 36.5 21-17 WON
7 Oct. 19, 2025 HOME PHI +1.5 +15.5 43.5 22-28 WON
8 Oct. 23, 2025 AWAY LAC +3.0 +17.0 44.5 10-37 LOST
9 Nov. 2, 2025 AWAY DET +8.5 +22.5 48.5 27-24 WON
10 Nov. 9, 2025 HOME BAL +3.5 +17.5 48.5 19-27 WON
11 Nov. 16, 2025 HOME CHI -3.0 +11.0 48.5 17-19 WON
12 Nov. 23, 2025 AWAY GB +6.5 +20.5 40.5 6-23 WON
13 Nov. 30, 2025 AWAY SEA +10.5 +24.5 41.5 0-26 LOST
14 Dec. 7, 2025 HOME WAS -1.5 +12.5 41.5 31-0 WON
15 Dec. 14, 2025 AWAY DAL +5.5 +19.5 47.5 34-26 WON
16 Dec. 21, 2025 AWAY NYG -3.0 +11.0 43.5 16-13 WON
17 Dec. 25, 2025 HOME DET +7.5 +21.5 43.5 23-10 WON
18 Jan. 4, 2026 HOME GB -6.5 +7.5 36.5 16-3 WON

2025 Summary

Record: 9-8
Record vs line: 8-8-1
Record vs teaser line: 14-3
Record vs O/U: 8-9
You are logged out.