2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 HOME HOU -9.0 +5.0 34-20 WON
2 Sept. 20, 2020 AWAY LAC -8.5 +5.5 23-20 WON
3 Sept. 27, 2020 AWAY BAL +3.5 +17.5 34-20 WON
4 Oct. 4, 2020 HOME NE -7.0 +7.0 26-10 WON
5 Oct. 11, 2020 HOME LV -12.5 +1.5 32-40 LOST
6 Oct. 18, 2020 AWAY BUF -3.0 +11.0 26-17 WON
7 Oct. 25, 2020 AWAY DEN -9.0 +5.0 43-16 WON
8 Nov. 1, 2020 HOME NYJ -19.0 -5.0 35-9 WON
9 Nov. 8, 2020 HOME CAR -10.5 +3.5 33-31 WON
11 Nov. 22, 2020 AWAY LV -6.5 +7.5 56.5 35-31 WON
12 Nov. 29, 2020 AWAY TB -3.5 +10.5 56.0 27-24 WON
13 Dec. 6, 2020 HOME DEN -14.0 0.0 50.5 22-16 WON
14 Dec. 13, 2020 AWAY MIA -7.0 +7.0 49.5 33-27 WON
15 Dec. 20, 2020 AWAY NO -3.5 +10.5 51.5 32-29 WON
16 Dec. 27, 2020 HOME ATL -11.0 +3.0 54.0 17-14 WON
17 Jan. 3, 2021 HOME LAC +3.5 +17.5 44.0 21-38 WON

2020 Summary

Record: 14-2
Record vs line: 6-10
Record vs teaser line: 15-1
Record vs O/U: 4-3

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 HOME CLE -6.0 +8.0 53.0 33-29 WON
2 Sept. 19, 2021 AWAY BAL -3.5 +10.5 54.5 35-36 WON
3 Sept. 26, 2021 HOME LAC -6.5 +7.5 55.5 24-30 WON
4 Oct. 3, 2021 AWAY PHI -7.0 +7.0 54.5 42-30 WON
5 Oct. 10, 2021 HOME BUF -2.5 +11.5 56.5 20-38 LOST
6 Oct. 17, 2021 AWAY WAS -7.0 +7.0 55.5 31-13 WON
7 Oct. 24, 2021 AWAY TEN -5.5 +8.5 57.5 3-27 LOST
8 Nov. 1, 2021 HOME NYG -10.0 +4.0 51.5 20-17 WON
9 Nov. 7, 2021 HOME GB -1.0 +13.0 54.0 13-7 WON
10 Nov. 14, 2021 AWAY LV -2.5 +11.5 51.5 41-14 WON
11 Nov. 21, 2021 HOME DAL -2.5 +11.5 56.5 19-9 WON
13 Dec. 5, 2021 HOME DEN -10.0 +4.0 47.0 22-9 WON
14 Dec. 12, 2021 HOME LV -9.0 +5.0 47.5 48-9 WON
15 Dec. 16, 2021 AWAY LAC -3.0 +11.0 52.0 34-28 WON
16 Dec. 26, 2021 HOME PIT -7.5 +6.5 44.0 36-10 WON
17 Jan. 2, 2022 AWAY CIN -5.0 +9.0 50.0 31-34 WON
18 Jan. 8, 2022 AWAY DEN -10.5 +3.5 45.0 28-24 WON

2021 Summary

Record: 12-5
Record vs line: 9-8
Record vs teaser line: 15-2
Record vs O/U: 10-7

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 AWAY ARI -6.0 +8.0 54.0 44-21 WON
2 Sept. 15, 2022 HOME LAC -4.5 +9.5 54.5 27-24 WON
3 Sept. 25, 2022 AWAY IND -6.5 +7.5 49.5 17-20 WON
4 Oct. 2, 2022 AWAY TB -2.0 +12.0 45.0 41-31 WON
5 Oct. 10, 2022 HOME LV -7.0 +7.0 51.0 30-29 WON
6 Oct. 16, 2022 HOME BUF +2.5 +16.5 54.0 20-24 WON
7 Oct. 23, 2022 AWAY SF -2.5 +11.5 48.5 44-23 WON
9 Nov. 6, 2022 HOME TEN -12.5 +1.5 46.0 20-17 WON
10 Nov. 13, 2022 HOME JAX -9.5 +4.5 50.5 27-17 WON
11 Nov. 20, 2022 AWAY LAC -6.5 +7.5 50.5 30-27 WON
12 Nov. 27, 2022 HOME LAR -14.5 -0.5 44.0 26-10 WON
13 Dec. 4, 2022 AWAY CIN -2.0 +12.0 52.5 24-27 WON
14 Dec. 11, 2022 AWAY DEN -9.5 +4.5 43.5 34-28 WON
15 Dec. 18, 2022 AWAY HOU -14.0 0.0 49.5 30-24 WON
16 Dec. 24, 2022 HOME SEA -9.5 +4.5 48.5 24-10 WON
17 Jan. 1, 2023 HOME DEN -13.5 +0.5 45.0 27-24 WON
18 Jan. 7, 2023 AWAY LV -9.5 +4.5 52.5 31-13 WON

2022 Summary

Record: 14-3
Record vs line: 7-10
Record vs teaser line: 17-0
Record vs O/U: 8-9

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2023 HOME DET -6.5 +7.5 54.5 20-21 WON
2 Sept. 17, 2023 AWAY JAX -3.0 +11.0 51.0 17-9 WON
3 Sept. 24, 2023 HOME CHI -12.5 +1.5 47.5 41-10 WON
4 Oct. 1, 2023 AWAY NYJ -9.5 +4.5 42.5 23-20 WON
5 Oct. 8, 2023 AWAY MIN -5.0 +9.0 53.0 27-20 WON
6 Oct. 12, 2023 HOME DEN -10.5 +3.5 48.0 19-8 WON
7 Oct. 22, 2023 HOME LAC -5.5 +8.5 48.5 31-17 WON
8 Oct. 29, 2023 AWAY DEN -8.0 +6.0 46.0 9-24 LOST
9 Nov. 5, 2023 HOME MIA -2.5 +11.5 51.0 21-14 WON
11 Nov. 20, 2023 HOME PHI -2.5 +11.5 46.0 17-21 WON
12 Nov. 26, 2023 AWAY LV -8.5 +5.5 43.5 31-17 WON
13 Dec. 3, 2023 AWAY GB -6.0 +8.0 42.0 19-27 LOST
14 Dec. 10, 2023 HOME BUF -2.5 +11.5 47.5 17-20 WON
15 Dec. 17, 2023 AWAY NE -9.5 +4.5 37.0 27-17 WON
16 Dec. 25, 2023 HOME LV -10.0 +4.0 41.5 14-20 LOST
17 Dec. 31, 2023 HOME CIN -7.5 +6.5 45.5 25-17 WON
18 Jan. 7, 2024 AWAY LAC +3.5 +17.5 35.0 13-12 WON

2023 Summary

Record: 11-6
Record vs line: 10-7
Record vs teaser line: 14-3
Record vs O/U: 5-12

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 5, 2024 HOME BAL -3.0 +11.0 46.5 27-20 WON
2 Sept. 15, 2024 HOME CIN -6.0 +8.0 47.5 26-25 WON
3 Sept. 22, 2024 AWAY ATL -3.5 +10.5 46.5 22-17 WON
4 Sept. 29, 2024 AWAY LAC -8.0 +6.0 39.0 17-10 WON
5 Oct. 7, 2024 HOME NO -5.0 +9.0 42.0 26-13 WON
7 Oct. 20, 2024 AWAY SF +1.5 +15.5 47.0 28-18 WON
8 Oct. 27, 2024 AWAY LV -10.0 +4.0 41.0 27-20 WON
9 Nov. 4, 2024 HOME TB -8.5 +5.5 46.0 30-24 WON
10 Nov. 10, 2024 HOME DEN -8.0 +6.0 41.5 16-14 WON
11 Nov. 17, 2024 AWAY BUF +2.5 +16.5 46.0 21-30 WON
12 Nov. 24, 2024 AWAY CAR -11.0 +3.0 42.5 30-27 WON
13 Nov. 29, 2024 HOME LV -12.0 +2.0 42.5 19-17 WON
14 Dec. 8, 2024 HOME LAC -4.0 +10.0 43.0 19-17 WON
15 Dec. 15, 2024 AWAY CLE -4.0 +10.0 45.0 21-7 WON
16 Dec. 21, 2024 HOME HOU -3.0 +11.0 41.5 27-19 WON
17 Dec. 25, 2024 AWAY PIT -3.0 +11.0 44.0 29-10 WON
18 Jan. 5, 2025 AWAY DEN +10.0 +24.0 38.5 0-38 LOST

2024 Summary

Record: 15-2
Record vs line: 7-10
Record vs teaser line: 16-1
Record vs O/U: 7-10

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 5, 2025 AWAY LAC -3.0 +11.0 45.5 21-27 WON
2 Sept. 14, 2025 HOME PHI +1.5 +15.5 46.5 17-20 WON
3 Sept. 21, 2025 AWAY NYG -6.5 +7.5 45.5 22-9 WON
4 Sept. 28, 2025 HOME BAL +3.0 +17.0 48.5 37-20 WON
5 Oct. 6, 2025 AWAY JAX -3.5 +10.5 46.5 28-31 WON
6 Oct. 12, 2025 HOME DET -2.5 +11.5 52.5 30-17 WON
7 Oct. 19, 2025 HOME LV -11.5 +2.5 45.5 31-0 WON
8 Oct. 27, 2025 HOME WAS -10.0 +4.0 47.5 28-7 WON
9 Nov. 2, 2025 AWAY BUF -2.5 +11.5 52.5 21-28 WON
11 Nov. 16, 2025 AWAY DEN -3.5 +10.5 43.5 19-22 WON
12 Nov. 23, 2025 HOME IND -3.5 +10.5 50.5 23-20 WON
13 Nov. 27, 2025 AWAY DAL -3.5 +10.5 52.5 28-31 WON
14 Dec. 7, 2025 HOME HOU -3.5 +10.5 41.5 10-20 WON
15 Dec. 14, 2025 HOME LAC -5.5 +8.5 41.5 13-16 WON
16 Dec. 21, 2025 AWAY TEN -3.5 +10.5 37.5 9-26 LOST
17 Dec. 25, 2025 HOME DEN +13.5 +27.5 36.5 13-20 WON
18 Jan. 4, 2026 AWAY LV -5.5 +8.5 36.5 12-14 WON

2025 Summary

Record: 6-11
Record vs line: 6-11
Record vs teaser line: 16-1
Record vs O/U: 4-13
You are logged out.