2020

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 13, 2020 HOME LV +3.5 +17.5 30-34 WON
2 Sept. 20, 2020 AWAY TB +9.0 +23.0 17-31 WON
3 Sept. 27, 2020 AWAY LAC +6.5 +20.5 21-16 WON
4 Oct. 4, 2020 HOME ARI +3.5 +17.5 31-21 WON
5 Oct. 11, 2020 AWAY ATL +7.0 +21.0 23-16 WON
6 Oct. 18, 2020 HOME CHI -2.5 +11.5 16-23 WON
7 Oct. 25, 2020 AWAY NO +7.5 +21.5 24-27 WON
8 Nov. 1, 2020 HOME ATL -2.5 +11.5 17-25 WON
9 Nov. 8, 2020 AWAY KC +10.5 +24.5 31-33 WON
10 Nov. 15, 2020 HOME TB +4.5 +18.5 23-46 LOST
11 Nov. 22, 2020 HOME DET -1.5 +12.5 20-0 WON
12 Nov. 29, 2020 AWAY MIN +4.0 +18.0 48.5 27-28 WON
14 Dec. 13, 2020 HOME DEN -3.5 +10.5 46.5 27-32 WON
15 Dec. 19, 2020 AWAY GB +8.5 +22.5 51.0 16-24 WON
16 Dec. 27, 2020 AWAY WAS +2.0 +16.0 44.5 20-13 WON
17 Jan. 3, 2021 HOME NO +6.5 +20.5 48.0 7-33 LOST

2020 Summary

Record: 5-11
Record vs line: 9-7
Record vs teaser line: 14-2
Record vs O/U: 2-3

2021

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 12, 2021 HOME NYJ -5.5 +8.5 45.5 19-14 WON
2 Sept. 19, 2021 HOME NO +3.5 +17.5 44.5 26-7 WON
3 Sept. 23, 2021 AWAY HOU -8.0 +6.0 44.0 24-9 WON
4 Oct. 3, 2021 AWAY DAL +5.0 +19.0 50.0 28-36 WON
5 Oct. 10, 2021 HOME PHI -3.5 +10.5 44.5 18-21 WON
6 Oct. 17, 2021 HOME MIN -1.0 +13.0 46.5 28-34 WON
7 Oct. 24, 2021 AWAY NYG -3.0 +11.0 43.0 3-25 LOST
8 Oct. 31, 2021 AWAY ATL +3.0 +17.0 45.5 19-13 WON
9 Nov. 7, 2021 HOME NE +3.5 +17.5 41.0 6-24 LOST
10 Nov. 14, 2021 AWAY ARI +10.0 +24.0 44.0 34-10 WON
11 Nov. 21, 2021 HOME WAS -3.5 +10.5 43.0 21-27 WON
12 Nov. 28, 2021 AWAY MIA -2.0 +12.0 42.5 10-33 LOST
14 Dec. 12, 2021 HOME ATL -3.0 +11.0 42.5 21-29 WON
15 Dec. 19, 2021 AWAY BUF +10.5 +24.5 43.5 14-31 WON
16 Dec. 26, 2021 HOME TB +10.5 +24.5 44.0 6-32 LOST
17 Jan. 2, 2022 AWAY NO +6.5 +20.5 39.0 10-18 WON
18 Jan. 9, 2022 AWAY TB +7.5 +21.5 41.5 17-41 LOST

2021 Summary

Record: 5-12
Record vs line: 4-13
Record vs teaser line: 12-5
Record vs O/U: 7-9-1

2022

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 11, 2022 HOME CLE -2.5 +11.5 42.0 24-26 WON
2 Sept. 18, 2022 AWAY NYG +2.5 +16.5 43.0 16-19 WON
3 Sept. 25, 2022 HOME NO +2.5 +16.5 40.5 22-14 WON
4 Oct. 2, 2022 HOME ARI -2.0 +12.0 42.5 16-26 WON
5 Oct. 9, 2022 HOME SF +6.5 +20.5 38.5 15-37 LOST
6 Oct. 16, 2022 AWAY LAR +10.5 +24.5 40.5 10-24 WON
7 Oct. 23, 2022 HOME TB +11.0 +25.0 40.0 21-3 WON
8 Oct. 30, 2022 AWAY ATL +4.5 +18.5 42.0 34-37 WON
9 Nov. 6, 2022 AWAY CIN +7.5 +21.5 42.5 21-42 WON
10 Nov. 10, 2022 HOME ATL +3.0 +17.0 42.5 25-15 WON
11 Nov. 20, 2022 AWAY BAL +12.0 +26.0 43.5 3-13 WON
12 Nov. 27, 2022 HOME DEN +2.5 +16.5 35.0 23-10 WON
14 Dec. 11, 2022 AWAY SEA +4.0 +18.0 44.0 30-24 WON
15 Dec. 18, 2022 HOME PIT -2.0 +12.0 38.5 16-24 WON
16 Dec. 24, 2022 HOME DET +3.0 +17.0 43.5 37-23 WON
17 Jan. 1, 2023 AWAY TB +3.0 +17.0 39.0 24-30 WON
18 Jan. 8, 2023 AWAY NO +3.0 +17.0 41.5 10-7 WON

2022 Summary

Record: 7-10
Record vs line: 9-8
Record vs teaser line: 16-1
Record vs O/U: 8-9

2023

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 10, 2023 AWAY ATL +3.5 +17.5 39.5 10-24 WON
2 Sept. 18, 2023 HOME NO +3.0 +17.0 39.5 17-20 WON
3 Sept. 24, 2023 AWAY SEA +6.0 +20.0 42.0 27-37 WON
4 Oct. 1, 2023 HOME MIN +3.5 +17.5 45.0 13-21 WON
5 Oct. 8, 2023 AWAY DET +9.5 +23.5 44.5 24-42 WON
6 Oct. 15, 2023 AWAY MIA +13.5 +27.5 48.5 21-42 WON
8 Oct. 29, 2023 HOME HOU +3.0 +17.0 43.5 15-13 WON
9 Nov. 5, 2023 HOME IND +2.5 +16.5 44.0 13-27 WON
10 Nov. 9, 2023 AWAY CHI +4.0 +18.0 39.0 13-16 WON
11 Nov. 19, 2023 HOME DAL +10.5 +24.5 42.5 10-33 WON
12 Nov. 26, 2023 AWAY TEN +3.5 +17.5 36.5 10-17 WON
13 Dec. 3, 2023 AWAY TB +5.5 +19.5 37.0 18-21 WON
14 Dec. 10, 2023 AWAY NO +5.0 +19.0 37.5 6-28 LOST
15 Dec. 17, 2023 HOME ATL +3.0 +17.0 35.0 9-7 WON
16 Dec. 24, 2023 HOME GB +5.0 +19.0 36.5 30-33 WON
17 Dec. 31, 2023 AWAY JAX +6.5 +20.5 37.5 0-26 LOST
18 Jan. 7, 2024 HOME TB +4.5 +18.5 37.5 0-9 WON

2023 Summary

Record: 2-15
Record vs line: 5-11-1
Record vs teaser line: 15-2
Record vs O/U: 6-11

2024

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 8, 2024 AWAY NO +4.0 +18.0 41.5 10-47 LOST
2 Sept. 15, 2024 HOME LAC +6.5 +20.5 38.5 3-26 LOST
3 Sept. 22, 2024 AWAY LV +5.5 +19.5 41.0 36-22 WON
4 Sept. 29, 2024 HOME CIN +4.5 +18.5 48.5 24-34 WON
5 Oct. 6, 2024 AWAY CHI +3.5 +17.5 42.0 10-36 LOST
6 Oct. 13, 2024 HOME ATL +6.0 +20.0 47.5 20-38 WON
7 Oct. 20, 2024 AWAY WAS +7.5 +21.5 51.5 7-40 LOST
8 Oct. 27, 2024 AWAY DEN +9.0 +23.0 43.5 14-28 WON
9 Nov. 3, 2024 HOME NO +7.0 +21.0 43.5 23-22 WON
10 Nov. 10, 2024 HOME NYG +5.5 +19.5 41.5 20-17 WON
12 Nov. 24, 2024 HOME KC +11.0 +25.0 42.5 27-30 WON
13 Dec. 1, 2024 HOME TB +6.0 +20.0 46.5 23-26 WON
14 Dec. 8, 2024 AWAY PHI +12.0 +26.0 46.0 16-22 WON
15 Dec. 15, 2024 HOME DAL -2.5 +11.5 43.0 14-30 LOST
16 Dec. 22, 2024 HOME ARI +4.5 +18.5 47.0 36-30 WON
17 Dec. 29, 2024 AWAY TB +8.0 +22.0 49.0 14-48 LOST
18 Jan. 5, 2025 AWAY ATL +8.5 +22.5 47.5 44-38 WON

2024 Summary

Record: 5-12
Record vs line: 8-9
Record vs teaser line: 11-6
Record vs O/U: 12-5

2025

Week Date Location Opponent Line Teaser Line O/U Score Status
1 Sept. 7, 2025 AWAY JAX +3.5 +17.5 46.5 10-26 WON
2 Sept. 14, 2025 AWAY ARI +6.5 +20.5 44.5 22-27 WON
3 Sept. 21, 2025 HOME ATL +6.0 +20.0 43.5 30-0 WON
4 Sept. 28, 2025 AWAY NE +5.5 +19.5 43.5 13-42 LOST
5 Oct. 5, 2025 HOME MIA +1.5 +15.5 45.5 27-24 WON
6 Oct. 12, 2025 HOME DAL +3.5 +17.5 49.5 30-27 WON
7 Oct. 19, 2025 AWAY NYJ -1.5 +12.5 42.5 13-6 WON
8 Oct. 26, 2025 HOME BUF +7.0 +21.0 46.5 9-40 LOST
9 Nov. 2, 2025 AWAY GB +12.5 +26.5 44.5 16-13 WON
10 Nov. 9, 2025 HOME NO -5.5 +8.5 39.5 7-17 LOST
11 Nov. 16, 2025 AWAY ATL +3.5 +17.5 42.5 30-27 WON
12 Nov. 24, 2025 AWAY SF +7.0 +21.0 48.5 9-20 WON
13 Nov. 30, 2025 HOME LAR +10.5 +24.5 44.5 31-28 WON
15 Dec. 14, 2025 AWAY NO -2.5 +11.5 40.5 17-20 WON
16 Dec. 21, 2025 HOME TB +3.0 +17.0 45.5 23-20 WON
17 Dec. 28, 2025 HOME SEA +7.0 +21.0 42.5 10-27 WON
18 Jan. 3, 2026 AWAY TB +2.5 +16.5 43.5 14-16 WON

2025 Summary

Record: 8-9
Record vs line: 10-7
Record vs teaser line: 14-3
Record vs O/U: 7-10
You are logged out.