Wangteaser 2021 Standings

Player   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Week 7     Week 8     Week 9     Week 10     Week 11     Week 12     Week 13     Week 14     Week 15     Week 16     Week 17     Week 18   Total
Bryan L 165 75 165 120 225 180 240 120 -105 -30 -225 225 90 120 -90 135 30 270 1710
Anil S 165 75 165 120 225 180 -120 -240 -105 -30 -225 225 90 120 270 135 30 270 1350
Ryan B 165 75 165 120 225 180 -120 120 -105 330 135 -135 90 120 -90 135 30 -90 1350
Manoj V -195 75 165 120 225 180 240 120 -105 -30 135 -135 90 -240 270 -225 30 -90 630
Jimmy/Bernard -195 75 165 120 225 -180 -120 120 -105 -30 135 225 90 120 270 -225 30 -90 630
Nick T -195 75 -195 120 225 180 -120 120 255 -30 -225 -135 90 120 270 135 -330 270 630
Anand/Kiran -195 75 165 -240 -135 -180 -120 120 255 -30 135 225 90 -240 270 135 30 -90 270
Gary S 165 75 165 -240 -135 180 240 -240 -105 -30 135 -135 90 120 -90 -225 30 270 270
Joel 165 75 165 120 -135 180 240 -240 -105 -30 -225 -135 90 120 -90 135 30 -90 270
Nick C 165 75 -195 -240 225 -180 -120 -240 -105 330 135 225 -270 120 -90 135 30 270 270
Brian L -195 75 -195 120 -135 180 240 120 -105 -30 -225 225 90 120 -90 135 30 -90 270
Brett R -195 75 165 120 -135 180 -120 120 -105 -30 -225 225 90 120 -90 135 30 -90 270
Michael S -195 75 165 -240 -135 180 240 120 -105 -30 135 225 -270 120 -90 135 30 -90 270
Chris/Chris/JB -195 75 165 120 -135 180 240 120 -105 -30 -225 -135 90 120 -90 -225 30 -90 -90
Boyer 165 -285 -195 -240 -135 -180 -120 120 255 -30 135 -135 90 120 -90 135 30 -90 -450
Jeremy R 165 75 165 -240 -135 180 -120 120 255 -30 -225 -135 -270 120 -90 -225 30 -90 -450
Ben W 165 75 -195 120 225 -180 -120 -240 255 -30 135 -135 -270 -240 -90 135 30 -90 -450
Winston G 165 -285 -195 120 -135 -180 240 -240 -105 -30 135 225 -270 120 -90 135 30 -90 -450
Geoff M -195 75 -195 -240 225 -180 -120 120 -105 -30 135 -135 90 -240 -90 135 30 -90 -810
Zach B 165 75 -195 -240 -135 -180 -120 120 -105 -30 135 -135 90 -240 270 -225 30 -90 -810
Jeff B 165 -285 165 120 -135 -180 -120 120 255 -30 -225 -135 90 -240 -90 -225 30 -90 -810
Isaac B -195 75 -195 120 -135 -180 -120 -240 255 -30 135 -135 90 120 -90 -225 -330 -90 -1170
Josh G 165 -285 -195 120 -135 -180 -120 120 -105 -30 135 -135 -270 -240 -90 135 30 -90 -1170
Kevin S -195 -285 -195 120 -135 -180 -120 -240 -105 -30 135 -135 90 -240 -90 -225 30 270 -1530
You are logged out.